$0.00Cart (0)

10/7/2022 - Sabine Speedway
Many, LA
Ty Veuleman Memorial
- Crates will time in, run heats & two qualifying features for $800 to win & $100 to start. Thanks to Joel's Auto Sales & Bryan Cook Truck Sales.
- Top 4 from each qualifying feature will be locked in for Saturday's feature.
- Factory feature paying $500 to win
- Limited feature paying $500 to win
- FWD feature paying $250 to win
Classes
Track Contact
Full Event Information on MyRacePass
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Conner Cook Princeton, LA | Princeton, LA | 1 |
| 2 | 6 | 0 |
|
Steve McEachern Minden, LA | Minden, LA | 4 |
| 3 | 4 | 7 |
|
Robert Vanderwaters Pineville, LA | Pineville, LA | 1 |
| 4 | 3 | 46 |
|
Jackson Gallagher Benton, LA | Benton, LA | -1 |
| 5 | 5 | M57 |
|
Chris Waters Marthaville, LA | Marthaville, LA | - |
| 6 | 10 | C23 |
|
Collin JONES Provencal, LA | Provencal, LA | 4 |
| 7 | 1 | F5 |
|
Ben McDuff Keithville, LA | Keithville, LA | -6 |
| 8 | 7 | 99 |
|
Robert Barber Florien, LA | Florien, LA | -1 |
| 9 DNF | 9 | 11M |
|
MICHELLE TEDDER Many, LA | Many, LA | - |
| 10 DNF | 8 | 29B |
|
Brandon Harrod Beckville, TX | Beckville, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | F5 |
|
Ben McDuff Keithville, LA | Keithville, LA | 1 |
| 2 | 3 | 46 |
|
Jackson Gallagher Benton, LA | Benton, LA | 1 |
| 3 | 1 | M57 |
|
Chris Waters Marthaville, LA | Marthaville, LA | -2 |
| 4 | 4 | 99 |
|
Robert Barber Florien, LA | Florien, LA | - |
| 5 | 5 | 11M |
|
MICHELLE TEDDER Many, LA | Many, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Conner Cook Princeton, LA | Princeton, LA | - |
| 2 | 2 | 7 |
|
Robert Vanderwaters Pineville, LA | Pineville, LA | - |
| 3 | 5 | 0 |
|
Steve McEachern Minden, LA | Minden, LA | 2 |
| 4 | 4 | 29B |
|
Brandon Harrod Beckville, TX | Beckville, TX | - |
| 5 | 3 | C23 |
|
Collin JONES Provencal, LA | Provencal, LA | -2 |
| All transfer | ||||||
Sideline Graphics USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | 2 |
| 2 | 13 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 11 |
| 3 | 9 | 5 |
|
Frank Canizoro Mansfield, LA | Mansfield, LA | 6 |
| 4 | 5 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | 1 |
| 5 | 8 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | 3 |
| 6 | 16 | 1 |
|
Stoney Dubois Robeline, LA | Robeline, LA | 10 |
| 7 | 14 | 13X |
|
Austin Hail Kilgore, TX | Kilgore, TX | 7 |
| 8 | 12 | 44 |
|
Toby Airhart Annacoco, LA | Annacoco, LA | 4 |
| 9 | 19 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | 10 |
| 10 | 11 | 5B |
|
Britt Seaman Kountze, TX | Kountze, TX | 1 |
| 11 | 15 | 4J |
|
Randy Wheeler Leesville, LA | Leesville, LA | 4 |
| 12 | 20 | 18 |
|
Will Isgitt | 8 | |
| 13 | 7 | C11 |
|
Cody Robbins Mansfield, LA | Mansfield, LA | -6 |
| 14 | 18 | 26 |
|
CRAIG CHELETTE Colfax, LA | Colfax, LA | 4 |
| 15 DNF | 1 | 35 |
|
Mickey Steele Ball, LA | Ball, LA | -14 |
| 16 DNF | 2 | 100+ |
|
Bryan Cook Florine, LA | Florine, LA | -14 |
| 17 DNF | 4 | 23 |
|
Daniel Jones Provencal, LA | Provencal, LA | -13 |
| 18 DNF | 6 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | -12 |
| 19 DNF | 10 | 2 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | -9 |
| 20 DNF | 17 | 004 |
|
Todd Fredieu Many, LA | Many, LA | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 1 |
| 2 | 3 | 5B |
|
Britt Seaman Kountze, TX | Kountze, TX | 1 |
| 3 | 5 | 44 |
|
Toby Airhart Annacoco, LA | Annacoco, LA | 2 |
| 4 | 4 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | - |
| 5 | 10 | 13X |
|
Austin Hail Kilgore, TX | Kilgore, TX | 5 |
| 6 | 1 | 4J |
|
Randy Wheeler Leesville, LA | Leesville, LA | -5 |
| 7 | 7 | 1 |
|
Stoney Dubois Robeline, LA | Robeline, LA | - |
| 8 | 12 | 004 |
|
Todd Fredieu Many, LA | Many, LA | 4 |
| 9 | 9 | 26 |
|
CRAIG CHELETTE Colfax, LA | Colfax, LA | - |
| 10 | 11 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | 1 |
| 11 | 17 | 18 |
|
Will Isgitt | 6 | |
| Top 11 transfer | ||||||
| 12 | 14 | FOUR |
|
Cason Dillard Natchitoches, LA | Natchitoches, LA | 2 |
| 13 | 15 | 52 |
|
ARON LAURENCE Florien, LA | Florien, LA | 2 |
| 14 DNF | 13 | 6L |
|
Hunter Lockhart Pitkin, LA | Pitkin, LA | -1 |
| 15 DNF | 8 | 18T |
|
Todd Taylor Hineston, LA | Hineston, LA | -7 |
| 16 DNF | 6 | 2H |
|
Rodney Howell Colfax, LA | Colfax, LA | -10 |
| DNS | 16 | C7 |
|
Victor Case Jonesboro, LA | Jonesboro, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 35 |
|
Mickey Steele Ball, LA | Ball, LA | 5 |
| 2 | 3 | 23 |
|
Daniel Jones Provencal, LA | Provencal, LA | 1 |
| 3 | 1 | C11 |
|
Cody Robbins Mansfield, LA | Mansfield, LA | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 4J |
|
Randy Wheeler Leesville, LA | Leesville, LA | 1 |
| 5 | 8 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 3 |
| 6 | 9 | 1 |
|
Stoney Dubois Robeline, LA | Robeline, LA | 3 |
| 7 | 2 | 13X |
|
Austin Hail Kilgore, TX | Kilgore, TX | -5 |
| 8 DNF | 7 | FOUR |
|
Cason Dillard Natchitoches, LA | Natchitoches, LA | -1 |
| DNS | 4 | 18 |
|
Will Isgitt | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100+ |
|
Bryan Cook Florine, LA | Florine, LA | - |
| 2 | 4 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | 2 |
| 3 | 2 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 2 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 4 |
| 5 | 5 | 44 |
|
Toby Airhart Annacoco, LA | Annacoco, LA | - |
| 6 | 3 | 18T |
|
Todd Taylor Hineston, LA | Hineston, LA | -3 |
| 7 | 6 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | -1 |
| 8 | 7 | 6L |
|
Hunter Lockhart Pitkin, LA | Pitkin, LA | -1 |
| 9 | 9 | 52 |
|
ARON LAURENCE Florien, LA | Florien, LA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | 1 |
| 2 | 1 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | -1 |
| 3 | 4 | 5 |
|
Frank Canizoro Mansfield, LA | Mansfield, LA | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 5B |
|
Britt Seaman Kountze, TX | Kountze, TX | 2 |
| 5 | 7 | 2H |
|
Rodney Howell Colfax, LA | Colfax, LA | 2 |
| 6 | 3 | 26 |
|
CRAIG CHELETTE Colfax, LA | Colfax, LA | -3 |
| 7 | 5 | 004 |
|
Todd Fredieu Many, LA | Many, LA | -2 |
| 8 DNF | 8 | C7 |
|
Victor Case Jonesboro, LA | Jonesboro, LA | - |





































