Sabine Speedway

  • 1
More Big Shows Expected

More Big Shows Expected

.

2025 Points

As of 7/4/2025

SportstersSabine Speedway Schedule

Pos # Competitor Hometown Points Gap
1 7LJR Ethan Probasco Ethan Probasco Natchitoches, LA 531 -
2 358 Rodney Howell Rodney Howell Colfax, LA 495 -36
3 22 Robert Barber Robert Barber Florien, LA 474 -57
4 E1 Ella Bassett Ella Bassett Flat Woods, LA 458 -73
5 100 Jonah Powell Jonah Powell Florien, LA 427 -104
6 11M Brandon Malone Brandon Malone Provencal, LA 411 -120
7 5m DAWSON MCCOMIC DAWSON MCCOMIC Robeline, LA 363 -168
8 7 Cody Robbins Cody Robbins Mansfield, LA 268 -263
9 194 John McCune John McCune Stonewall, LA 152 -379
10 58 Preston Mancho Preston Mancho Greenwood, LA 132 -399

View Full Points

As of 7/4/2025

Sideline Sports USRA Limited ModifiedSabine Speedway Schedule

Pos # Competitor Hometown Points Gap
1 E8 Ethan Bailes Ethan Bailes Elizabeth, LA 566 -
2 38 Kris Shaw Kris Shaw Ragley, LA 463 -103
3 21c Colton Davis Colton Davis Prairieville, LA 433 -133
4 11mc Brandon Perkins Brandon Perkins DeQuincy, LA 375 -191
5 37 Mickey Steele Mickey Steele Ball, LA 370 -196
6 m05 T.J. Sensat Jr T.J. Sensat Jr (R) Lake Charles, LA 292 -274
7 1M Lincoln Sweat Lincoln Sweat Elizabeth, LA 240 -326
8 11P Peyton Parker Peyton Parker Florien, LA 191 -375
9 69 Derick Grigsby Derick Grigsby Marshall, TX 178 -388
10 K-1 Stephen Guidry Stephen Guidry Marksville, LA 172 -394

View Full Points

As of 7/4/2025

Bryan Cook Truck Sales USRA Factory Stocks*Sabine Speedway Schedule

Pos # Competitor Hometown Points Gap
1 2 C.J. Howell C.J. Howell Dry Prong, LA 447 -
2 1D. Dalton DuBois Dalton DuBois Robeline, LA 425 -22
3 7L Dewayne Rains Dewayne Rains Anacoco, LA 362 -85
4 15x Dakoda Wyatt Dakoda Wyatt Provencal, LA 350 -97
5 100+ Ross Cook Ross Cook Florine, LA 332 -115
6 88m Josh Martin Josh Martin Colfax, LA 320 -127
7 100 Bryan Cook Bryan Cook Florine, LA 316 -131
8 D3 David Edwards David Edwards Natchitoches, LA 288 -159
9 22T Taten Perkins Taten Perkins Oakdale, LA 270 -177
10 48 Aaron Ryder Aaron Ryder Ragley, LA 226 -221

View Full Points

As of 7/4/2025

FWDSabine Speedway Schedule

Pos # Competitor Hometown Points Gap
1 99 Wade Cook Wade Cook Florien, LA 538 -
2 9.5 Jaida Barron Jaida Barron Elizabeth, LA 532 -6
3 1j Jackson Mourad Jackson Mourad Haughton, LA 462 -76
4 24 Andrew Manuel Andrew Manuel Oberline, LA 419 -119
5 11 Trevor Wright Trevor Wright Leesville, LA 231 -307
6 33 Marcel Green Marcel Green Simpson, LA 228 -310
7 7L Landon Stevens Landon Stevens Haughton, LA 186 -352
8 68 Layne Riley Layne Riley Hallsville, TX 173 -365
9 8m Maverick May Maverick May (R) Many, LA 171 -367
10 0 Michael E. McEachern Michael E. McEachern Minden, LA 168 -370

View Full Points

As of 5/23/2025

USRA BMods by G&R Generator Sales & ServiceSabine Speedway Schedule

Pos # Competitor Hometown Points Gap
1 10M Talan Willis Talan Willis Elizabeth, LA 200 -
2 30 Joel Couvillion Joel Couvillion Alexandria, LA 182 -18
3 98 Cason Dillard Cason Dillard Natchitoches, LA 163 -37
4 47cc Conner Williams Conner Williams Sibley, LA 148 -52
5 A1 Phil Dixon Phil Dixon Crosby, TX 95 -105
6 457 Boone Evans Boone Evans Bullard, TX 91 -109
7 23. Coty Tupper Coty Tupper Blanchard, LA 87 -113
8 23j Daniel Jones Daniel Jones Provencal, LA 84 -116
9 78x Braylon Dusang Braylon Dusang Alexandria, LA 81 -119
10 3L Levi Wilkerson Levi Wilkerson (R) Rusk, TX 81 -119

View Full Points

Driver Registration

Driver Registration

Latest Photos

Latest Videos

Delta Consulting
580 Speed Shop
Best Engines
BOM
Foy Motors
FTS Supply
Gilgrease Sewer Systems
Greg Tilys Mobile Homes
JCR Components
Joels Auto Sales
Jones Septic
LCG Trucking
NAPA
Outlaw Racecars
Powell And Sons
SS Fishing and Rentals
Storm Services
Tri Max
Rock Auto