Sabine Speedway

  • 1
More Big Shows Expected

More Big Shows Expected

.

2025 Points

As of 5/16/2025

SportstersSabine Speedway Schedule

Pos # Competitor Hometown Points Gap
1 7LJR Ethan Probasco Ethan Probasco Natchitoches, LA 357 -
2 100 Jonah Powell Jonah Powell Florien, LA 353 -4
3 22 Robert Barber Robert Barber Florien, LA 345 -12
4 E1 Ella Bassett Ella Bassett Flat Woods, LA 308 -49
5 358 Rodney Howell Rodney Howell Colfax, LA 300 -57
6 5m DAWSON MCCOMIC DAWSON MCCOMIC Robeline, LA 279 -78
7 11M Brandon Malone Brandon Malone Provencal, LA 242 -115
8 194 John McCune John McCune Stonewall, LA 152 -205
9 10G Bryan Guice Bryan Guice Sibley, LA 95 -262
10 7 Cody Robbins Cody Robbins Mansfield, LA 95 -262

View Full Points

As of 5/16/2025

Sideline Sports USRA Limited ModifiedSabine Speedway Schedule

Pos # Competitor Hometown Points Gap
1 E8 Ethan Bailes Ethan Bailes Elizabeth, LA 390 -
2 38 Kris Shaw Kris Shaw Ragley, LA 325 -65
3 21c Colton Davis Colton Davis Prairieville, LA 273 -117
4 11mc Brandon Perkins Brandon Perkins DeQuincy, LA 243 -147
5 m05 T.J. Sensat Jr T.J. Sensat Jr (R) Lake Charles, LA 224 -166
6 37 Mickey Steele Mickey Steele Ball, LA 195 -195
7 1M Lincoln Sweat Lincoln Sweat Elizabeth, LA 180 -210
8 24B Brent Broussard Brent Broussard Carencro, LA 157 -233
9 21jr Junior Bamburg Junior Bamburg Pikin, LA 156 -234
10 8 Kaine Spurlock Kaine Spurlock Orange, TX 134 -256

View Full Points

As of 5/16/2025

FWDSabine Speedway Schedule

Pos # Competitor Hometown Points Gap
1 99 Wade Cook Wade Cook Florien, LA 366 -
2 9.5 Jaida Barron Jaida Barron Elizabeth, LA 350 -16
3 24 Andrew Manuel Andrew Manuel Oberline, LA 290 -76
4 1j Jackson Mourad Jackson Mourad Haughton, LA 271 -95
5 7L Landon Stevens Landon Stevens Haughton, LA 186 -180
6 11 Trevor Wright Trevor Wright Leesville, LA 157 -209
7 33 Marcel Green Marcel Green Simpson, LA 156 -210
8 7 Robert Vanderwaters Robert Vanderwaters Pineville, LA 121 -245
9 7H Hunter Hollis Hunter Hollis Haughton, LA 100 -266
10 0 Michael E. McEachern Michael E. McEachern Minden, LA 100 -266

View Full Points

As of 5/16/2025

Bryan Cook Truck Sales USRA Factory Stocks*Sabine Speedway Schedule

Pos # Competitor Hometown Points Gap
1 2 C.J. Howell C.J. Howell Dry Prong, LA 266 -
2 55 Dalton DuBois Dalton DuBois Robeline, LA 265 -1
3 88m Josh Martin Josh Martin Colfax, LA 242 -24
4 15x Dakoda Wyatt Dakoda Wyatt Provencal, LA 239 -27
5 100 Bryan Cook Bryan Cook Florine, LA 226 -40
6 1 Blayne Nolen Blayne Nolen Pitkin, LA 222 -44
7 7L Dewayne Rains Dewayne Rains Anacoco, LA 217 -49
8 D3 David Edwards David Edwards Natchitoches, LA 212 -54
9 22$ Taten Perkins Taten Perkins Oakdale, LA 210 -56
10 48 Aaron Ryder Aaron Ryder Ragley, LA 181 -85

View Full Points

As of 3/14/2025

USRA BMods by G&R Generator Sales & ServiceSabine Speedway Schedule

Pos # Competitor Hometown Points Gap
1 10M Talan Willis Talan Willis Elizabeth, LA 100 -
2 30 Joel Couvillion Joel Couvillion Alexandria, LA 95 -5
3 98 Cason Dillard Cason Dillard Natchitoches, LA 91 -9
4 23. Coty Tupper Coty Tupper Blanchard, LA 87 -13
5 47cc Conner Williams Conner Williams Sibley, LA 84 -16
6 78x Braylon Dusang Braylon Dusang Alexandria, LA 81 -19

View Full Points

Driver Registration

Driver Registration

Latest Photos

Latest Videos

Delta Consulting
580 Speed Shop
Best Engines
BOM
Foy Motors
FTS Supply
Gilgrease Sewer Systems
Greg Tilys Mobile Homes
JCR Components
Joels Auto Sales
Jones Septic
LCG Trucking
NAPA
Outlaw Racecars
Powell And Sons
SS Fishing and Rentals
Storm Services
Tri Max
Rock Auto