$0.00Cart (0)

6/19/2026 - Sabine Speedway
Many, LA
Full Throttle Friday, Racing with Factory Stocks
Full Throttle Friday, Racing. No Factory Stock
Bring the noise, bring the crew, and bring your A-game. This is your weekly dose of dirt-slung adrenaline.
Pit Gates open at 5pm
$40 for adults / 12-5 $20
General admission at 6pm
$15 for adults / 12-5 $10
Hot laps at 7:30 with 5 classes in action
Mod ites
USRA Country Boy Limited Mods
USRA Sideline Sports B mods
FWD
Sportsters
Classes
Track Contact
Full Event Information on MyRacePass
Country Boy USRA Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | - |
| 2 | 4 | 54X |
|
Jarred Wallace Calhoun, LA | Calhoun, LA | 2 |
| 3 | 2 | 5 |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | -1 |
| 4 | 6 | 99JR |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 2 |
| 5 | 3 | 25L |
|
Derrick Lofton Pollock, LA | Pollock, LA | -2 |
| 6 | 13 | 14Z |
|
Dwayne Shoemaker | 7 | |
| 7 | 7 | 99 |
|
Drake Hebert Lafayette, LA | Lafayette, LA | - |
| 8 | 10 | 18K |
|
Kendall Puckett Dubach, LA | Dubach, LA | 2 |
| 9 | 11 | 21 |
|
Trevor Spear Elysian Fields, TX | Elysian Fields, TX | 2 |
| 10 | 15 | 1 |
|
Collin Stewart Woodworth, LA | Woodworth, LA | 5 |
| 11 | 5 | 3B |
|
Kaine Spurlock Orange, TX | Orange, TX | -6 |
| 12 | 17 | 17J |
|
Jonathan Huffman Lufkin, TX | Lufkin, TX | 5 |
| 13 | 20 | 11MC |
|
Brandon Perkins DeQuincy, LA | DeQuincy, LA | 7 |
| 14 | 8 | 17 |
|
William Isgitt Anacoco, LA | Anacoco, LA | -6 |
| 15 | 22 | 112 |
|
Carson Mahoney Vidor, TX | Vidor, TX | 7 |
| 16 | 19 | 67 |
|
Chris Henley Many, LA | Many, LA | 3 |
| 17 DNF | 18 | 11P |
|
Peyton Parker Florien, LA | Florien, LA | 1 |
| 18 DNF | 14 | 33 |
|
Charles Nugent Dry Prong, LA | Dry Prong, LA | -4 |
| 19 DNF | 12 | 34 |
|
Mason Peterson Carthage, TX | Carthage, TX | -7 |
| 20 DNF | 9 | 28 |
|
Kristopher Shaw Ragley, LA | Ragley, LA | -11 |
| DNS | 16 | 47 |
|
Lester Leger Scott, LA | Scott, LA | - |
| DQ | 21 | 20 |
|
Eddie Holley Sour Lake, TX | Sour Lake, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54X |
|
Jarred Wallace Calhoun, LA | Calhoun, LA | - |
| 2 | 3 | 3B |
|
Kaine Spurlock Orange, TX | Orange, TX | 1 |
| 3 | 6 | 99JR |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 3 |
| 4 | 4 | 34 |
|
Mason Peterson Carthage, TX | Carthage, TX | - |
| 5 | 7 | 14Z |
|
Dwayne Shoemaker | 2 | |
| 6 | 2 | 17J |
|
Jonathan Huffman Lufkin, TX | Lufkin, TX | -4 |
| 7 | 8 | 112 |
|
Carson Mahoney Vidor, TX | Vidor, TX | 1 |
| 8 DNF | 5 | 11MC |
|
Brandon Perkins DeQuincy, LA | DeQuincy, LA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 5 |
| 2 | 5 | 25L |
|
Derrick Lofton Pollock, LA | Pollock, LA | 3 |
| 3 | 2 | 18K |
|
Kendall Puckett Dubach, LA | Dubach, LA | -1 |
| 4 | 3 | 21 |
|
Trevor Spear Elysian Fields, TX | Elysian Fields, TX | -1 |
| 5 | 4 | 33 |
|
Charles Nugent Dry Prong, LA | Dry Prong, LA | -1 |
| 6 | 7 | 47 |
|
Lester Leger Scott, LA | Scott, LA | 1 |
| DNS | 1 | 20 |
|
Eddie Holley Sour Lake, TX | Sour Lake, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | 2 |
| 2 | 2 | 99 |
|
Drake Hebert Lafayette, LA | Lafayette, LA | - |
| 3 | 1 | 28 |
|
Kristopher Shaw Ragley, LA | Ragley, LA | -2 |
| 4 | 7 | 17 |
|
William Isgitt Anacoco, LA | Anacoco, LA | 3 |
| 5 | 4 | 1 |
|
Collin Stewart Woodworth, LA | Woodworth, LA | -1 |
| 6 | 6 | 11P |
|
Peyton Parker Florien, LA | Florien, LA | - |
| 7 | 5 | 67 |
|
Chris Henley Many, LA | Many, LA | -2 |
Sportsters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 100 |
|
Jonah Powell Florien, LA | Florien, LA | 2 |
| 2 | 2 | 54 |
|
Tripp Caskey Stonewall, LA | Stonewall, LA | - |
| 3 | 1 | 19A |
|
Ashton Burford Keatchie, LA | Keatchie, LA | -2 |
| 4 | 10 | 17 |
|
Ryan Park Anacoco, LA | Anacoco, LA | 6 |
| 5 | 7 | B11 |
|
Ella Bassett Flat Woods, LA | Flat Woods, LA | 2 |
| 6 | 11 | 5K |
|
Steve Adams Groveton, TX | Groveton, TX | 5 |
| 7 BF | 6 | 00K |
|
Kyle Shirley | -1 | |
| 8 BF | 9 | 17W |
|
Cody Womack Jonesboro, LA | Jonesboro, LA | 1 |
| 9 DNF | 4 | 5M |
|
Mike McComic Florien, LA | Florien, LA | -5 |
| 10 DNF | 5 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | -5 |
| DNS | 8 | 11M. |
|
Brandon Malone Provencal, LA | Provencal, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Tripp Caskey Stonewall, LA | Stonewall, LA | 1 |
| 2 | 3 | 100 |
|
Jonah Powell Florien, LA | Florien, LA | 1 |
| 3 | 5 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | 2 |
| 4 | 1 | 00K |
|
Kyle Shirley | -3 | |
| 5 | 4 | 17W |
|
Cody Womack Jonesboro, LA | Jonesboro, LA | -1 |
| 6 | 6 | 5K |
|
Steve Adams Groveton, TX | Groveton, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19A |
|
Ashton Burford Keatchie, LA | Keatchie, LA | 3 |
| 2 | 2 | 5M |
|
Mike McComic Florien, LA | Florien, LA | - |
| 3 | 5 | 17 |
|
Ryan Park Anacoco, LA | Anacoco, LA | 2 |
| 4 | 1 | B11 |
|
Ella Bassett Flat Woods, LA | Flat Woods, LA | -3 |
| 5 | 3 | 11M. |
|
Brandon Malone Provencal, LA | Provencal, LA | -2 |
Bryan Cook Truck Sales USRA Factory Stocks*
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Josh Martin Colfax, LA | Colfax, LA | - |
| 2 | 3 | 22T |
|
Taten Perkins Oakdale, LA | Oakdale, LA | 1 |
| 3 | 8 | FIVE |
|
Bryan Cook Florine, LA | Florine, LA | 5 |
| 4 | 10 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | 6 |
| 5 | 5 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | - |
| 6 | 15 | 613 |
|
James Chaney Rosepine, LA | Rosepine, LA | 9 |
| 7 | 17 | 18 |
|
Will Isgitt | 10 | |
| 8 | 9 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | 1 |
| 9 | 14 | 19W |
|
Cody Womack Jonesboro, LA | Jonesboro, LA | 5 |
| 10 | 16 | 21 |
|
Jaden Collins Colfax, LA | Colfax, LA | 6 |
| 11 | 2 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | -9 |
| 12 | 4 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | -8 |
| 13 | 13 | SD41 |
|
ERic McBride Jonesboro, LA | Jonesboro, LA | - |
| 14 | 6 | 3 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | -8 |
| 15 | 11 | 6T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | -4 |
| 16 | 7 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | -9 |
| 17 | 12 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | - |
| 2 | 4 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | 2 |
| 3 | 9 | 22T |
|
Taten Perkins Oakdale, LA | Oakdale, LA | 6 |
| 4 | 2 | FIVE |
|
Bryan Cook Florine, LA | Florine, LA | -2 |
| 5 | 7 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | 2 |
| 6 | 6 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | - |
| 7 | 8 | SD41 |
|
ERic McBride Jonesboro, LA | Jonesboro, LA | 1 |
| 8 | 5 | 613 |
|
James Chaney Rosepine, LA | Rosepine, LA | -3 |
| DNS | 3 | 18 |
|
Will Isgitt | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | 1 |
| 2 | 6 | 9 |
|
Josh Martin Colfax, LA | Colfax, LA | 4 |
| 3 | 4 | 3 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 1 |
| 4 | 3 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | -1 |
| 5 | 8 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | 3 |
| 6 | 1 | 6T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | -5 |
| 7 | 7 | 19W |
|
Cody Womack Jonesboro, LA | Jonesboro, LA | - |
| 8 DNF | 5 | 21 |
|
Jaden Collins Colfax, LA | Colfax, LA | -3 |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | 2 |
| 2 | 1 | 22 |
|
Domanick McClure Huntington, TX | Huntington, TX | -1 |
| 3 | 2 | 40 |
|
Michael Thomas Lufkin, TX | Lufkin, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Domanick McClure Huntington, TX | Huntington, TX | - |
| 2 | 2 | 40 |
|
Michael Thomas Lufkin, TX | Lufkin, TX | - |
| DNS | 3 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | - |
| All transfer | ||||||
Sideline Sports USRA BMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | - |
| 2 | 2 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | - |
| 3 | 3 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | - |
| DNS | 4 | 45 |
|
Jeremy Miller Leesville, LA | Leesville, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 1 |
| 2 | 1 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | -1 |
| 3 | 3 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | - |
| 4 | 4 | 45 |
|
Jeremy Miller Leesville, LA | Leesville, LA | - |
IMCA Mod Lite
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Scott Jordan Vidor, TX | Vidor, TX | 1 |
| 2 | 1 | 015 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | -1 |
| 3 | 3 | 22 |
|
Christopher Buxton Lumberton, TX | Lumberton, TX | - |
| 4 | 6 | 777 |
|
Dylan Permann Port St Lucie, FL | Port St Lucie, FL | 2 |
| 5 | 4 | 327 |
|
Braeden Robinson Heflin, LA | Heflin, LA | -1 |
| 6 | 7 | 3M |
|
Mark Mueck Livingston, TX | Livingston, TX | 1 |
| 7 | 5 | 47R |
|
James Rollins Arkadelphia, AR | Arkadelphia, AR | -2 |
| 8 | 10 | B51 |
|
Johnny Brown Jr Mauriceville, TX | Mauriceville, TX | 2 |
| 9 | 14 | 6 |
|
Kyle Berry Crosby, TX | Crosby, TX | 5 |
| 10 | 13 | 49R |
|
Grant Rollins Arkadelphia, AR | Arkadelphia, AR | 3 |
| 11 | 16 | 17 |
|
Jeremy Buxton Lumberton, TX | Lumberton, TX | 5 |
| 12 | 12 | 27 |
|
Blaine Estes Vidor, TX | Vidor, TX | - |
| 13 | 9 | X15 |
|
David Willey Orange, TX | Orange, TX | -4 |
| 14 | 15 | 0 |
|
Kevin Carl Buna, TX | Buna, TX | 1 |
| 15 | 11 | 74A |
|
Paul Alban Hot Springs, AR | Hot Springs, AR | -4 |
| 16 DNF | 8 | 00X |
|
Christopher Herrington Lufkin, TX | Lufkin, TX | -8 |
| DNS | 17 | 5X |
|
Bristol Berry Crosby, TX | Crosby, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 015 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | 8 |
| 2 | 1 | 22 |
|
Christopher Buxton Lumberton, TX | Lumberton, TX | -1 |
| 3 | 5 | 47R |
|
James Rollins Arkadelphia, AR | Arkadelphia, AR | 2 |
| 4 | 4 | 00X |
|
Christopher Herrington Lufkin, TX | Lufkin, TX | - |
| 5 | 2 | X15 |
|
David Willey Orange, TX | Orange, TX | -3 |
| 6 | 8 | 74A |
|
Paul Alban Hot Springs, AR | Hot Springs, AR | 2 |
| 7 | 3 | 49R |
|
Grant Rollins Arkadelphia, AR | Arkadelphia, AR | -4 |
| 8 | 6 | 0 |
|
Kevin Carl Buna, TX | Buna, TX | -2 |
| 9 | 7 | 5X |
|
Bristol Berry Crosby, TX | Crosby, TX | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Scott Jordan Vidor, TX | Vidor, TX | 1 |
| 2 | 1 | 327 |
|
Braeden Robinson Heflin, LA | Heflin, LA | -1 |
| 3 | 3 | 3M |
|
Mark Mueck Livingston, TX | Livingston, TX | - |
| 4 | 7 | 777 |
|
Dylan Permann Port St Lucie, FL | Port St Lucie, FL | 3 |
| 5 | 5 | B51 |
|
Johnny Brown Jr Mauriceville, TX | Mauriceville, TX | - |
| 6 | 4 | 27 |
|
Blaine Estes Vidor, TX | Vidor, TX | -2 |
| 7 | 6 | 6 |
|
Kyle Berry Crosby, TX | Crosby, TX | -1 |
| 8 | 8 | 17 |
|
Jeremy Buxton Lumberton, TX | Lumberton, TX | - |
| All transfer | ||||||






























































