$0.00Cart (0)

9/16/2022 - Sabine Speedway
Many, LA
FALL SOUTHERN SHOWDOWN
Classes
Track Contact
Full Event Information on MyRacePass
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | 3 |
| 2 | 2 | 88 |
|
Danny Bryant Haughton, LA | Haughton, LA | - |
| 3 | 15 | 05 |
|
Luke Dupont Haughton, LA | Haughton, LA | 12 |
| 4 | 3 | 7 |
|
Robert Vanderwaters Pineville, LA | Pineville, LA | -1 |
| 5 | 6 | 199 |
|
Michael Hudson Keithville, LA | Keithville, LA | 1 |
| 6 | 1 | 333 |
|
Cory Giles Princeton, LA | Princeton, LA | -5 |
| 7 | 13 | 99 |
|
Robert Barber Florien, LA | Florien, LA | 6 |
| 8 | 12 | 29B |
|
Brandon Harrod Beckville, TX | Beckville, TX | 4 |
| 9 | 5 | 0 |
|
Chris Burrows Minden, LA | Minden, LA | -4 |
| 10 | 7 | 11M |
|
MICHELLE TEDDER Many, LA | Many, LA | -3 |
| 11 | 9 | B1 |
|
Braxton Beckham Quitman, LA | Quitman, LA | -2 |
| 12 | 11 | C23 |
|
Collin JONES Provencal, LA | Provencal, LA | -1 |
| 13 DNF | 8 | F5 |
|
Ben McDuff Keithville, LA | Keithville, LA | -5 |
| 14 DNF | 14 | M57 |
|
DRAKE SALARD Natchitoches, LA | Natchitoches, LA | - |
| 15 DNF | 10 | C49 |
|
Chris Waters Marthaville, LA | Marthaville, LA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Robert Vanderwaters Pineville, LA | Pineville, LA | - |
| 2 | 6 | 333 |
|
Cory Giles Princeton, LA | Princeton, LA | 4 |
| 3 | 2 | 199 |
|
Michael Hudson Keithville, LA | Keithville, LA | -1 |
| 4 | 4 | F5 |
|
Ben McDuff Keithville, LA | Keithville, LA | - |
| 5 | 3 | C49 |
|
Chris Waters Marthaville, LA | Marthaville, LA | -2 |
| 6 | 5 | 29B |
|
Brandon Harrod Beckville, TX | Beckville, TX | -1 |
| 7 | 7 | 99 |
|
Robert Barber Florien, LA | Florien, LA | - |
| 8 | 8 | M57 |
|
DRAKE SALARD Natchitoches, LA | Natchitoches, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Danny Bryant Haughton, LA | Haughton, LA | 1 |
| 2 | 4 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | 2 |
| 3 | 7 | 0 |
|
Chris Burrows Minden, LA | Minden, LA | 4 |
| 4 | 3 | 11M |
|
MICHELLE TEDDER Many, LA | Many, LA | -1 |
| 5 | 6 | B1 |
|
Braxton Beckham Quitman, LA | Quitman, LA | 1 |
| 6 | 1 | C23 |
|
Collin JONES Provencal, LA | Provencal, LA | -5 |
| 7 DNF | 5 | 05 |
|
Luke Dupont Haughton, LA | Haughton, LA | -2 |
Sideline Graphics USRA Factory Stocks
Heat 1BOM Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | - |
| 2 | 9 | 13G |
|
Gary Greer Many, LA | Many, LA | 7 |
| 3 | 6 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 3 |
| 4 | 2 | 1 |
|
Stoney Dubois Robeline, LA | Robeline, LA | -2 |
| 5 | 7 | B1 |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | 2 |
| 6 | 4 | 7C |
|
Chris Burrows Minden, LA | Minden, LA | -2 |
| 7 | 8 | 8XXX |
|
Mark Simon Buffalo, MO | Buffalo, MO | 1 |
| 8 | 3 | 27T |
|
Curtis Twardeski Huntsville, TX | Huntsville, TX | -5 |
| 9 | 11 | 81 |
|
Chase Hatton De Berry, TX | De Berry, TX | 2 |
| 10 | 10 | 34 |
|
Chris Howell Ball, LA | Ball, LA | - |
| 11 DNF | 5 | 5 |
|
Frank Canizoro Mansfield, LA | Mansfield, LA | -6 |
Heat 2BOM Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 100+ |
|
Bryan Cook Florine, LA | Florine, LA | 5 |
| 2 | 11 | 3 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 9 |
| 3 | 10 | 41 |
|
Dylan Elasko Huffman, TX | Huffman, TX | 7 |
| 4 | 9 | 113 |
|
Justin McClelland Baytown, TX | Baytown, TX | 5 |
| 5 | 3 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | -2 |
| 6 | 2 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | -4 |
| 7 | 5 | 26 |
|
Rodney Howell Colfax, LA | Colfax, LA | -2 |
| 8 | 4 | 7D |
|
Dusty Dousay Hineston, LA | Hineston, LA | -4 |
| 9 | 8 | 95 |
|
Hayden Beckham Quitman, LA | Quitman, LA | -1 |
| 10 | 7 | C11 |
|
Kyle Bassett New Llano, LA | New Llano, LA | -3 |
| 11 DNF | 1 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | -10 |
Heat 3BOM Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 4 |
| 2 | 3 | L100 |
|
Lee Patton Ruston, LA | Ruston, LA | 1 |
| 3 | 4 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 1 |
| 4 | 9 | 77 |
|
Tyler Dubois Robeline, LA | Robeline, LA | 5 |
| 5 | 10 | 45 |
|
Domanike Flores | 5 | |
| 6 | 2 | 22 |
|
Dustin Henigan Marshall, TX | Marshall, TX | -4 |
| 7 | 6 | 444 |
|
Travis Hudnall Liberty, TX | Liberty, TX | -1 |
| 8 | 11 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | 3 |
| 9 DNF | 1 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | -8 |
| 10 DNF | 7 | 24B |
|
Brent Broussard Carencro, LA | Carencro, LA | -3 |
| DNS | 8 | 35S |
|
JT Turner Minden, LA | Minden, LA | - |
Heat 4BOM Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Bo Perry Bossier City, LA | Bossier City, LA | 1 |
| 2 | 3 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 1 |
| 3 | 5 | C16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 2 |
| 4 | 9 | 10X |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | 5 |
| 5 | 7 | 23 |
|
Daniel Jones Provencal, LA | Provencal, LA | 2 |
| 6 | 4 | K2 |
|
Garrett Gibson Haughton, LA | Haughton, LA | -2 |
| 7 | 10 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | 3 |
| 8 | 8 | 004 |
|
Todd Fredieu Many, LA | Many, LA | - |
| 9 DNF | 1 | 35 |
|
Mickey Steele Ball, LA | Ball, LA | -8 |
| DNS | 6 | 175 |
|
Micheal Turner Magnolia, AR | Magnolia, AR | - |
Heat 5BOM Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | 1 |
| 2 | 1 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | -1 |
| 3 | 4 | 61G |
|
Josh Ellender Crosby, TX | Crosby, TX | 1 |
| 4 | 5 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | 1 |
| 5 | 8 | 28C |
|
T.J. Evans Gladwater, TX | Gladwater, TX | 3 |
| 6 | 7 | S1 |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | 1 |
| 7 | 9 | 1X |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | 2 |
| 8 | 6 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | -2 |
| 9 | 3 | 990 |
|
Taten Perkins Oakdale, LA | Oakdale, LA | -6 |
| 10 DNF | 10 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | - |
Session 2 Heat 1BOM Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | - |
| 2 | 2 | 10X |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | - |
| 3 | 3 | 28C |
|
T.J. Evans Gladwater, TX | Gladwater, TX | - |
| 4 | 4 | 8XXX |
|
Mark Simon Buffalo, MO | Buffalo, MO | - |
| 5 | 6 | 444 |
|
Travis Hudnall Liberty, TX | Liberty, TX | 1 |
| 6 | 9 | 27T |
|
Curtis Twardeski Huntsville, TX | Huntsville, TX | 3 |
| 7 | 8 | 990 |
|
Taten Perkins Oakdale, LA | Oakdale, LA | 1 |
| 8 | 10 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | 2 |
| 9 | 11 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | 2 |
| 10 | 7 | K2 |
|
Garrett Gibson Haughton, LA | Haughton, LA | -3 |
| 11 | 5 | C11 |
|
Kyle Bassett New Llano, LA | New Llano, LA | -6 |
Session 2 Heat 2BOM Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | - |
| 2 | 5 | B1 |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | 3 |
| 3 | 6 | 100+ |
|
Bryan Cook Florine, LA | Florine, LA | 3 |
| 4 | 7 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 3 |
| 5 | 9 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | 4 |
| 6 | 4 | S1 |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | -2 |
| 7 | 10 | 1 |
|
Stoney Dubois Robeline, LA | Robeline, LA | 3 |
| 8 | 2 | 45 |
|
Domanike Flores | -6 | |
| 9 DNF | 8 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | -1 |
| 10 DNF | 3 | 004 |
|
Todd Fredieu Many, LA | Many, LA | -7 |
| DNS | 11 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | - |
Session 2 Heat 3BOM Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Dylan Elasko Huffman, TX | Huffman, TX | 1 |
| 2 | 4 | 23 |
|
Daniel Jones Provencal, LA | Provencal, LA | 2 |
| 3 | 1 | 81 |
|
Chase Hatton De Berry, TX | De Berry, TX | -2 |
| 4 | 6 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 2 |
| 5 | 8 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 3 |
| 6 | 11 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | 5 |
| 7 | 10 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 3 |
| 8 | 9 | 12 |
|
Bo Perry Bossier City, LA | Bossier City, LA | 1 |
| 9 | 5 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | -4 |
| 10 | 7 | 26 |
|
Rodney Howell Colfax, LA | Colfax, LA | -3 |
| 11 DNF | 3 | 77 |
|
Tyler Dubois Robeline, LA | Robeline, LA | -8 |
Session 2 Heat 4BOM Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | - |
| 2 | 6 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | 4 |
| 3 | 2 | 34 |
|
Chris Howell Ball, LA | Ball, LA | -1 |
| 4 | 3 | 113 |
|
Justin McClelland Baytown, TX | Baytown, TX | -1 |
| 5 | 5 | 175 |
|
Micheal Turner Magnolia, AR | Magnolia, AR | - |
| 6 | 4 | 35S |
|
JT Turner Minden, LA | Minden, LA | -2 |
| 7 | 8 | 7D |
|
Dusty Dousay Hineston, LA | Hineston, LA | 1 |
| 8 | 9 | L100 |
|
Lee Patton Ruston, LA | Ruston, LA | 1 |
| DNS | 7 | 5 |
|
Frank Canizoro Mansfield, LA | Mansfield, LA | - |
| DNS | 10 | 35 |
|
Mickey Steele Ball, LA | Ball, LA | - |
Session 2 Heat 5BOM Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | 8 |
| 2 | 2 | 1X |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | - |
| 3 | 1 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | -2 |
| 4 | 4 | 95 |
|
Hayden Beckham Quitman, LA | Quitman, LA | - |
| 5 | 10 | 22 |
|
Dustin Henigan Marshall, TX | Marshall, TX | 5 |
| 6 DNF | 3 | 13G |
|
Gary Greer Many, LA | Many, LA | -3 |
| 7 DNF | 7 | 61G |
|
Josh Ellender Crosby, TX | Crosby, TX | - |
| 8 DNF | 5 | 24B |
|
Brent Broussard Carencro, LA | Carencro, LA | -3 |
| 9 DNF | 6 | C16 |
|
Chris Henigan Marshall, TX | Marshall, TX | -3 |
| 10 DNF | 8 | 7C |
|
Chris Burrows Minden, LA | Minden, LA | -2 |


























































