
More Big Shows Expected
.
$0.00Cart (0)

8/9/2024 - Sabine Speedway
Many, LA
3rd Annual Darty Smith Memorial Night 1
3rd Annual Darty Smith Memorial
Doc Dillard Memorial race for the Southern State Modified Series $1,200 to win
Sideline Sports Limiteds $1,577 to win
APE Engines Factory Stocks $777 win
B Mods $1,577 to win
FWD $200 to win
Sportsters $200 to win
Draw fee for limiteds and B mods $25 each night
Join us as we pay tribute to the racing icon, celebrating his legacy with heart-pounding action and unforgettable moments on the track. Let's race in memory of Darty! #DartySmithMemorial #SabineSpeedway"
Classes
Track Contact
Full Event Information on MyRacePass
Sportsters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Hayden Beckham Quitman, LA | Quitman, LA | 1 |
| 2 | 1 | 100X |
|
Jonah Powell Florien, LA | Florien, LA | -1 |
| 3 | 3 | 2 |
|
Blain Landry Florien, LA | Florien, LA | - |
| 4 | 4 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | - |
| 5 | 5 | 22 |
|
Robert Barber Florien, LA | Florien, LA | - |
| 6 | 6 | 5M |
|
DAWSON MCCOMIC Robeline, LA | Robeline, LA | - |
| 7 | 9 | 23C |
|
Chase Cook Shreveport, LA | Shreveport, LA | 2 |
| 8 | 7 | 11M |
|
Brandon Malone Provencal, LA | Provencal, LA | -1 |
| DNS | 8 | 41 |
|
Barbi Rains Anacoco, LA | Anacoco, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100X |
|
Jonah Powell Florien, LA | Florien, LA | - |
| 2 | 2 | 58 |
|
Hayden Beckham Quitman, LA | Quitman, LA | - |
| 3 | 4 | 2 |
|
Blain Landry Florien, LA | Florien, LA | 1 |
| 4 | 5 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | 1 |
| 5 | 7 | 22 |
|
Robert Barber Florien, LA | Florien, LA | 2 |
| 6 | 3 | 5M |
|
DAWSON MCCOMIC Robeline, LA | Robeline, LA | -3 |
| 7 | 9 | 23C |
|
Chase Cook Shreveport, LA | Shreveport, LA | 2 |
| 8 | 8 | 11M |
|
Brandon Malone Provencal, LA | Provencal, LA | - |
| 9 | 6 | 41 |
|
Barbi Rains Anacoco, LA | Anacoco, LA | -3 |
Sideline Sports USRA Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15D |
|
Tracy Denby Vidor, TX | Vidor, TX | - |
| 2 | 5 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | 3 |
| 3 | 14 | 92 |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 11 |
| 4 | 2 | 36C |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | -2 |
| 5 | 15 | 99 |
|
Kevin DuPont Carencro, LA | Carencro, LA | 10 |
| 6 | 11 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 5 |
| 7 | 4 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | -3 |
| 8 | 16 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | 8 |
| 9 | 18 | 24B |
|
Brent Broussard Carencro, LA | Carencro, LA | 9 |
| 10 | 13 | 78 |
|
R.C. Hagan Glenmora, LA | Glenmora, LA | 3 |
| 11 | 12 | 3 |
|
Gordon Cline Zachary, LA | Zachary, LA | 1 |
| 12 | 9 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | -3 |
| 13 | 19 | 22M |
|
Michael Stafford Glenmora, LA | Glenmora, LA | 6 |
| 14 | 20 | 3R |
|
Justin Robinson Hineston, LA | Hineston, LA | 6 |
| 15 DNF | 7 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | -8 |
| 16 DNF | 8 | 99JR |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | -8 |
| 17 DNF | 6 | F5 |
|
Skeet Amason New Boston, TX | New Boston, TX | -11 |
| 18 DNF | 3 | 39 |
|
Trevor Strother Oakdale, LA | Oakdale, LA | -15 |
| 19 DNF | 10 | 88 |
|
Bryan Cook Florine, LA | Florine, LA | -9 |
| 20 DNF | 17 | 77M |
|
Brandon Miller Breaux Bridge, LA | Breaux Bridge, LA | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | - |
| 2 | 2 | 77M |
|
Brandon Miller Breaux Bridge, LA | Breaux Bridge, LA | - |
| 3 | 5 | 24B |
|
Brent Broussard Carencro, LA | Carencro, LA | 2 |
| 4 | 6 | 22M |
|
Michael Stafford Glenmora, LA | Glenmora, LA | 2 |
| 5 | 16 | 3R |
|
Justin Robinson Hineston, LA | Hineston, LA | 11 |
| Top 5 transfer | ||||||
| 6 | 19 | 88J |
|
Joe Rachal Elmer, LA | Elmer, LA | 13 |
| 7 | 17 | 55 |
|
John Smelley Longview, TX | Longview, TX | 10 |
| 8 | 10 | 20M |
|
Ryan Maddox Grant, LA | Grant, LA | 2 |
| 9 | 4 | 11MC |
|
Brandon Perkins DeQuincy, LA | DeQuincy, LA | -5 |
| 10 | 15 | -17 |
|
Thomas Park Jr Anacoco, LA | Anacoco, LA | 5 |
| 11 | 20 | 280W |
|
Tommy Landry Zachary, LA | Zachary, LA | 9 |
| 12 | 3 | 2H |
|
Hunter O'Keefe Texarkana, TX | Texarkana, TX | -9 |
| 13 | 13 | 15 |
|
Austyn Holloway Forest Hill, LA | Forest Hill, LA | - |
| 14 | 7 | M22 |
|
James Dubroc Boyce, LA | Boyce, LA | -7 |
| 15 | 18 | 11P |
|
Peyton Parker Florien, LA | Florien, LA | 3 |
| 16 | 8 | 3M |
|
Mike Smith Pride, LA | Pride, LA | -8 |
| 17 | 9 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | -8 |
| 18 | 12 | 524 |
|
Lester Leger Scott, LA | Scott, LA | -6 |
| DNS | 14 | L316 |
|
Conner Saucier Leesville, LA | Leesville, LA | - |
| DNS | 11 | 75 |
|
Keith Strother Oakdale, LA | Oakdale, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36C |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | 1 |
| 2 | 1 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | -1 |
| 3 | 8 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | 5 |
| 4 | 6 | 99 |
|
Kevin DuPont Carencro, LA | Carencro, LA | 2 |
| 5 | 5 | 24B |
|
Brent Broussard Carencro, LA | Carencro, LA | - |
| 6 | 9 | 2H |
|
Hunter O'Keefe Texarkana, TX | Texarkana, TX | 3 |
| 7 | 7 | 15 |
|
Austyn Holloway Forest Hill, LA | Forest Hill, LA | - |
| 8 | 3 | L316 |
|
Conner Saucier Leesville, LA | Leesville, LA | -5 |
| 9 | 4 | 11P |
|
Peyton Parker Florien, LA | Florien, LA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Trevor Strother Oakdale, LA | Oakdale, LA | 1 |
| 2 | 4 | F5 |
|
Skeet Amason New Boston, TX | New Boston, TX | 2 |
| 3 | 3 | 92 |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | - |
| 4 | 6 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | 2 |
| 5 | 1 | 11MC |
|
Brandon Perkins DeQuincy, LA | DeQuincy, LA | -4 |
| 6 | 8 | M22 |
|
James Dubroc Boyce, LA | Boyce, LA | 2 |
| 7 | 5 | 75 |
|
Keith Strother Oakdale, LA | Oakdale, LA | -2 |
| 8 | 7 | 55 |
|
John Smelley Longview, TX | Longview, TX | -1 |
| 9 | 9 | 280W |
|
Tommy Landry Zachary, LA | Zachary, LA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15D |
|
Tracy Denby Vidor, TX | Vidor, TX | 2 |
| 2 | 4 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | 2 |
| 3 | 2 | 3 |
|
Gordon Cline Zachary, LA | Zachary, LA | -1 |
| 4 | 7 | 88 |
|
Bryan Cook Florine, LA | Florine, LA | 3 |
| 5 | 5 | 22M |
|
Michael Stafford Glenmora, LA | Glenmora, LA | - |
| 6 | 8 | 3M |
|
Mike Smith Pride, LA | Pride, LA | 2 |
| 7 | 1 | 20M |
|
Ryan Maddox Grant, LA | Grant, LA | -6 |
| 8 | 6 | 3R |
|
Justin Robinson Hineston, LA | Hineston, LA | -2 |
| 9 | 9 | 88J |
|
Joe Rachal Elmer, LA | Elmer, LA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | - |
| 2 | 3 | 99JR |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 1 |
| 3 | 2 | 78 |
|
R.C. Hagan Glenmora, LA | Glenmora, LA | -1 |
| 4 | 7 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 3 |
| 5 | 6 | 77M |
|
Brandon Miller Breaux Bridge, LA | Breaux Bridge, LA | 1 |
| 6 | 8 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | 2 |
| 7 | 5 | 524 |
|
Lester Leger Scott, LA | Scott, LA | -2 |
| 8 | 4 | -17 |
|
Thomas Park Jr Anacoco, LA | Anacoco, LA | -4 |
Bryan Cook Truck Sales USRA Factory Stocks*
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 6 |
| 2 | 2 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | - |
| 3 | 3 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | - |
| 4 | 14 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | 10 |
| 5 | 5 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | - |
| 6 | 8 | 12 |
|
David Smith Ruston, LA | Ruston, LA | 2 |
| 7 | 4 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | -3 |
| 8 | 11 | 100 |
|
Joseph Shirley Hornbeck, LA | Hornbeck, LA | 3 |
| 9 | 10 | 3 |
|
Colton Frazier Palestine, TX | Palestine, TX | 1 |
| 10 | 12 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | 2 |
| 11 | 15 | 18T |
|
Todd Taylor Hineston, LA | Hineston, LA | 4 |
| 12 | 16 | 829 |
|
Zach Arden Montalba, TX | Montalba, TX | 4 |
| 13 | 9 | 5X |
|
Bryan Laird Kinder, LA | Kinder, LA | -4 |
| 14 | 13 | 18 |
|
Will Isgitt | -1 | |
| 15 DNF | 1 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | -14 |
| 16 DNF | 17 | 10W |
|
Hunter Webb Pitkin, LA | Pitkin, LA | 1 |
| 17 DNF | 6 | 44 |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | -11 |
| DNS | 18 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 1 |
| 2 | 1 | 44 |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | -1 |
| 3 | 6 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | 3 |
| 4 | 8 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 4 |
| 5 | 4 | 100 |
|
Joseph Shirley Hornbeck, LA | Hornbeck, LA | -1 |
| 6 | 3 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | -3 |
| 7 | 7 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | - |
| 8 | 5 | 829 |
|
Zach Arden Montalba, TX | Montalba, TX | -3 |
| 9 | 9 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 7 |
| 2 | 5 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | 3 |
| 3 | 7 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | 4 |
| 4 | 4 | 12 |
|
David Smith Ruston, LA | Ruston, LA | - |
| 5 | 6 | 5X |
|
Bryan Laird Kinder, LA | Kinder, LA | 1 |
| 6 | 9 | 3 |
|
Colton Frazier Palestine, TX | Palestine, TX | 3 |
| 7 | 2 | 18 |
|
Will Isgitt | -5 | |
| 8 | 3 | 18T |
|
Todd Taylor Hineston, LA | Hineston, LA | -5 |
| 9 | 1 | 10W |
|
Hunter Webb Pitkin, LA | Pitkin, LA | -8 |
USRA BMods by G&R Generator Sales & Service
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 1 |
| 2 | 3 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 1 |
| 3 | 4 | 18 |
|
Chace Hebert Lafayette, LA | Lafayette, LA | 1 |
| 4 | 5 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 1 |
| 5 | 1 | 457 |
|
Boone Evans Bullard, TX | Bullard, TX | -4 |
| 6 | 7 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 1 |
| 7 | 10 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | 3 |
| 8 | 13 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | 5 |
| 9 | 11 | 25B |
|
Josh Baucom Benton, LA | Benton, LA | 2 |
| 10 | 14 | 53 |
|
Hayden Brown Minden, LA | Minden, LA | 4 |
| 11 | 8 | C88 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | -3 |
| 12 | 9 | 71 |
|
Matt Burney Forest Hill, LA | Forest Hill, LA | -3 |
| 13 DNF | 15 | 21 |
|
Jason Pool Calhoun, LA | Calhoun, LA | 2 |
| 14 DNF | 6 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | -8 |
| 15 DNF | 12 | 90 |
|
Darrell Bass Pitkin, LA | Pitkin, LA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | - |
| 2 | 6 | 457 |
|
Boone Evans Bullard, TX | Bullard, TX | 4 |
| 3 | 8 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 5 |
| 4 | 2 | C88 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | -2 |
| 5 | 3 | 71 |
|
Matt Burney Forest Hill, LA | Forest Hill, LA | -2 |
| 6 | 4 | 25B |
|
Josh Baucom Benton, LA | Benton, LA | -2 |
| 7 | 7 | 53 |
|
Hayden Brown Minden, LA | Minden, LA | - |
| 8 | 5 | 21 |
|
Jason Pool Calhoun, LA | Calhoun, LA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Chace Hebert Lafayette, LA | Lafayette, LA | - |
| 2 | 5 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 3 |
| 3 | 3 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | - |
| 4 | 7 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 3 |
| 5 | 4 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | -1 |
| 6 | 6 | 90 |
|
Darrell Bass Pitkin, LA | Pitkin, LA | - |
| 7 | 2 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | -5 |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 333 |
|
Cory Giles Princeton, LA | Princeton, LA | - |
| 2 | 3 | 7 |
|
Robert Vanderwaters Pineville, LA | Pineville, LA | 1 |
| 3 | 4 | 11 |
|
Trevor Wright Leesville, LA | Leesville, LA | 1 |
| 4 | 6 | 99 |
|
Wade Cook Florien, LA | Florien, LA | 2 |
| 5 | 7 | 21 |
|
Dillon Brevard Long Branch, TX | Long Branch, TX | 2 |
| 6 DNF | 2 | 9.5 |
|
Jaida Barron Elizabeth, LA | Elizabeth, LA | -4 |
| 7 DNF | 8 | 69 |
|
JUSTISS DUDLEY Florien, LA | Florien, LA | 1 |
| 8 DNF | 5 | 33 |
|
Marcel Green Simpson, LA | Simpson, LA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 333 |
|
Cory Giles Princeton, LA | Princeton, LA | 1 |
| 2 | 4 | 9.5 |
|
Jaida Barron Elizabeth, LA | Elizabeth, LA | 2 |
| 3 | 6 | 7 |
|
Robert Vanderwaters Pineville, LA | Pineville, LA | 3 |
| 4 | 7 | 11 |
|
Trevor Wright Leesville, LA | Leesville, LA | 3 |
| 5 | 3 | 33 |
|
Marcel Green Simpson, LA | Simpson, LA | -2 |
| 6 | 8 | 99 |
|
Wade Cook Florien, LA | Florien, LA | 2 |
| 7 | 1 | 21 |
|
Dillon Brevard Long Branch, TX | Long Branch, TX | -6 |
| 8 | 5 | 69 |
|
JUSTISS DUDLEY Florien, LA | Florien, LA | -3 |










































































