
More Big Shows Expected
.
$0.00Cart (0)

10/11/2024 - Sabine Speedway
Many, LA
Final Points Night
Classes
Track Contact
Full Event Information on MyRacePass
Sportsters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | XX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 2 |
| 2 | 2 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | - |
| 3 | 4 | XXX |
|
Brittany Graham Shreveport, LA | Shreveport, LA | 1 |
| 4 | 1 | 194 |
|
John McCune Stonewall, LA | Stonewall, LA | -3 |
| 5 | 5 | 100 |
|
Jonah Powell Florien, LA | Florien, LA | - |
| 6 | 7 | 22 |
|
Robert Barber Florien, LA | Florien, LA | 1 |
| 7 | 6 | 2 |
|
Blain Landry Florien, LA | Florien, LA | -1 |
| DNS | 8 | 5M |
|
DAWSON MCCOMIC Robeline, LA | Robeline, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 194 |
|
John McCune Stonewall, LA | Stonewall, LA | 1 |
| 2 | 5 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | 3 |
| 3 | 7 | XX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 4 |
| 4 | 8 | XXX |
|
Brittany Graham Shreveport, LA | Shreveport, LA | 4 |
| 5 | 6 | 100 |
|
Jonah Powell Florien, LA | Florien, LA | 1 |
| 6 | 3 | 2 |
|
Blain Landry Florien, LA | Florien, LA | -3 |
| 7 | 4 | 22 |
|
Robert Barber Florien, LA | Florien, LA | -3 |
| 8 | 1 | 5M |
|
DAWSON MCCOMIC Robeline, LA | Robeline, LA | -7 |
Sideline Sports USRA Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | - |
| 2 | 3 | 75 |
|
Trevor Strother Oakdale, LA | Oakdale, LA | 1 |
| 3 | 5 | 22M |
|
Michael Stafford Glenmora, LA | Glenmora, LA | 2 |
| 4 | 2 | 524 |
|
Lester Leger Scott, LA | Scott, LA | -2 |
| 5 | 7 | 38 |
|
Kris Shaw Ragley, LA | Ragley, LA | 2 |
| 6 | 6 | 11MC |
|
Brandon Perkins DeQuincy, LA | DeQuincy, LA | - |
| 7 | 4 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | -3 |
| 8 | 10 | 21S |
|
Cody Gray Longview, TX | Longview, TX | 2 |
| 9 | 8 | 11P |
|
Peyton Parker Florien, LA | Florien, LA | -1 |
| 10 | 11 | 1G |
|
Tyler Nichols | 1 | |
| 11 | 9 | 1M |
|
Lincoln Sweat Elizabeth, LA | Elizabeth, LA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | - |
| 2 | 5 | 524 |
|
Lester Leger Scott, LA | Scott, LA | 3 |
| 3 | 3 | 11MC |
|
Brandon Perkins DeQuincy, LA | DeQuincy, LA | - |
| 4 | 6 | 38 |
|
Kris Shaw Ragley, LA | Ragley, LA | 2 |
| 5 | 4 | 21S |
|
Cody Gray Longview, TX | Longview, TX | -1 |
| 6 | 2 | 1G |
|
Tyler Nichols | -4 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 1 |
| 2 | 5 | 75 |
|
Trevor Strother Oakdale, LA | Oakdale, LA | 3 |
| 3 | 4 | 22M |
|
Michael Stafford Glenmora, LA | Glenmora, LA | 1 |
| 4 | 3 | 11P |
|
Peyton Parker Florien, LA | Florien, LA | -1 |
| 5 | 1 | 1M |
|
Lincoln Sweat Elizabeth, LA | Elizabeth, LA | -4 |
Bryan Cook Truck Sales USRA Factory Stocks*
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 1 |
| 2 | 1 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | -1 |
| 3 | 5 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | 2 |
| 4 | 4 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | - |
| 5 | 6 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | 1 |
| 6 | 3 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | -3 |
| 7 | 9 | 13G |
|
Gary Greer Many, LA | Many, LA | 2 |
| 8 | 7 | 0 |
|
Hayden Beckham Quitman, LA | Quitman, LA | -1 |
| 9 | 11 | 3C |
|
Cord Behrens Shreveport, LA | Shreveport, LA | 2 |
| 10 | 8 | 18 |
|
Will Isgitt | -2 | |
| 11 | 10 | 15D |
|
Stefanie Denby Vidor, TX | Vidor, TX | -1 |
| 12 | 12 | 9 |
|
Brandon Hightower Natchitoches, LA | Natchitoches, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | 2 |
| 2 | 6 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 4 |
| 3 | 2 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | -1 |
| 4 | 5 | 0 |
|
Hayden Beckham Quitman, LA | Quitman, LA | 1 |
| 5 | 1 | 13G |
|
Gary Greer Many, LA | Many, LA | -4 |
| 6 | 4 | 3C |
|
Cord Behrens Shreveport, LA | Shreveport, LA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | - |
| 2 | 6 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | 4 |
| 3 | 2 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | -1 |
| 4 | 4 | 18 |
|
Will Isgitt | - | |
| 5 | 3 | 15D |
|
Stefanie Denby Vidor, TX | Vidor, TX | -2 |
| 6 | 5 | 9 |
|
Brandon Hightower Natchitoches, LA | Natchitoches, LA | -1 |
USRA BMods by G&R Generator Sales & Service
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | - |
| 2 | 2 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | - |
| 3 | 3 | 18 |
|
Chace Hebert Lafayette, LA | Lafayette, LA | - |
| 4 | 4 | 90 |
|
Darrell Bass Pitkin, LA | Pitkin, LA | - |
| 5 | 5 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | - |
| 6 | 6 | 71 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 2 |
| 2 | 1 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | -1 |
| 3 | 4 | 18 |
|
Chace Hebert Lafayette, LA | Lafayette, LA | 1 |
| 4 | 5 | 90 |
|
Darrell Bass Pitkin, LA | Pitkin, LA | 1 |
| 5 | 2 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | -3 |
| 6 | 6 | 71 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | - |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Robert Vanderwaters Pineville, LA | Pineville, LA | 1 |
| 2 | 4 | 9.5 |
|
Jaida Barron Elizabeth, LA | Elizabeth, LA | 2 |
| 3 | 3 | 85 |
|
Andrew Manuel Oberline, LA | Oberline, LA | - |
| 4 DNF | 1 | 11 |
|
Trevor Wright Leesville, LA | Leesville, LA | -3 |
| 5 DNF | 5 | 33 |
|
Marcel Green Simpson, LA | Simpson, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Trevor Wright Leesville, LA | Leesville, LA | 2 |
| 2 | 5 | 7 |
|
Robert Vanderwaters Pineville, LA | Pineville, LA | 3 |
| 3 | 2 | 85 |
|
Andrew Manuel Oberline, LA | Oberline, LA | -1 |
| 4 | 4 | 9.5 |
|
Jaida Barron Elizabeth, LA | Elizabeth, LA | - |
| 5 | 1 | 33 |
|
Marcel Green Simpson, LA | Simpson, LA | -4 |












































