
More Big Shows Expected
.
$0.00Cart (0)

9/21/2024 - Sabine Speedway
Many, LA
Fall Southern Showdown Night 2
Rev up your engines for the Fall Southern Showdown at Sabine Speedway! Witness the speed, skill, and sheer excitement as drivers from all over converge for a thrilling weekend of racing. It's more than a competition; it's an autumn spectacle you won't want to miss! #SabineSpeedway #SouthernShowdown
Classes
Track Contact
Full Event Information on MyRacePass
Sportsters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Rodney Howell Colfax, LA | Colfax, LA | - |
| 2 | 4 | 100 |
|
Jonah Powell Florien, LA | Florien, LA | 2 |
| 3 | 3 | 1 |
|
Gage Caskey Stonewall, LA | Stonewall, LA | - |
| 4 | 8 | 5M |
|
DAWSON MCCOMIC Robeline, LA | Robeline, LA | 4 |
| 5 | 13 | 22 |
|
Robert Barber Florien, LA | Florien, LA | 8 |
| 6 | 6 | 1X |
|
Eddie Brewer Atlanta, TX | Atlanta, TX | - |
| 7 | 9 | 4A |
|
Austin Warner Bossier City, LA | Bossier City, LA | 2 |
| 8 | 12 | 71 |
|
Steve Burrow Stonewall, LA | Stonewall, LA | 4 |
| 9 | 10 | 2 |
|
Blain Landry Florien, LA | Florien, LA | 1 |
| 10 | 7 | 11M |
|
Brandon Malone Provencal, LA | Provencal, LA | -3 |
| 11 | 5 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | -6 |
| 12 | 2 | 199 |
|
Josh Worn Benton, LA | Benton, LA | -10 |
| 13 | 11 | 23C |
|
Chase Cook Shreveport, LA | Shreveport, LA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 58 |
|
Rodney Howell Colfax, LA | Colfax, LA | 4 |
| 2 | 1 | 1 |
|
Gage Caskey Stonewall, LA | Stonewall, LA | -1 |
| 3 | 3 | 1X |
|
Eddie Brewer Atlanta, TX | Atlanta, TX | - |
| 4 | 4 | 5M |
|
DAWSON MCCOMIC Robeline, LA | Robeline, LA | - |
| 5 | 7 | 4A |
|
Austin Warner Bossier City, LA | Bossier City, LA | 2 |
| 6 | 2 | 23C |
|
Chase Cook Shreveport, LA | Shreveport, LA | -4 |
| 7 | 6 | 22 |
|
Robert Barber Florien, LA | Florien, LA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 199 |
|
Josh Worn Benton, LA | Benton, LA | 1 |
| 2 | 1 | 100 |
|
Jonah Powell Florien, LA | Florien, LA | -1 |
| 3 | 4 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | 1 |
| 4 | 6 | 11M |
|
Brandon Malone Provencal, LA | Provencal, LA | 2 |
| 5 | 5 | 2 |
|
Blain Landry Florien, LA | Florien, LA | - |
| 6 | 3 | 71 |
|
Steve Burrow Stonewall, LA | Stonewall, LA | -3 |
Sideline Sports USRA Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | 1 |
| 2 | 4 | 71 |
|
Jay Jones Minden, LA | Minden, LA | 2 |
| 3 | 11 | A1 |
|
Heath Wilson Farmerville, LA | Farmerville, LA | 8 |
| 4 | 10 | 164 |
|
Jason Downey Pearland, TX | Pearland, TX | 6 |
| 5 | 7 | 39 |
|
Trevor Strother Oakdale, LA | Oakdale, LA | 2 |
| 6 | 13 | 23 |
|
Daniel Jones Provencal, LA | Provencal, LA | 7 |
| 7 | 14 | 343 |
|
Justin Johnson Crosby, TX | Crosby, TX | 7 |
| 8 | 17 | 17 |
|
Trenton Eason Forest Hill, LA | Forest Hill, LA | 9 |
| 9 | 15 | 11MC |
|
Brandon Perkins DeQuincy, LA | DeQuincy, LA | 6 |
| 10 DNF | 8 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | -2 |
| 11 DNF | 16 | -17 |
|
Thomas Park Jr Anacoco, LA | Anacoco, LA | 5 |
| 12 DNF | 19 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | 7 |
| 13 DNF | 3 | 22M |
|
Michael Stafford Glenmora, LA | Glenmora, LA | -10 |
| 14 DNF | 6 | 1T |
|
Richard Tubbs Lufkin, TX | Lufkin, TX | -8 |
| 15 DNF | 12 | 20M |
|
Ryan Maddox Grant, LA | Grant, LA | -3 |
| 16 DNF | 9 | 47 |
|
Randy Thompson Farmerville, LA | Farmerville, LA | -7 |
| 17 DNF | 5 | 24B |
|
Brent Broussard Carencro, LA | Carencro, LA | -12 |
| 18 DNF | 18 | 1M |
|
Lincoln Sweat Elizabeth, LA | Elizabeth, LA | - |
| 19 DNF | 1 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Daniel Jones Provencal, LA | Provencal, LA | - |
| 2 | 3 | 343 |
|
Justin Johnson Crosby, TX | Crosby, TX | 1 |
| 3 | 4 | 11MC |
|
Brandon Perkins DeQuincy, LA | DeQuincy, LA | 1 |
| 4 | 5 | -17 |
|
Thomas Park Jr Anacoco, LA | Anacoco, LA | 1 |
| 5 | 6 | 17 |
|
Trenton Eason Forest Hill, LA | Forest Hill, LA | 1 |
| 6 | 8 | 1M |
|
Lincoln Sweat Elizabeth, LA | Elizabeth, LA | 2 |
| 7 | 9 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | 2 |
| Top 7 transfer | ||||||
| DNS | 12 | M22 |
|
James Dubroc Boyce, LA | Boyce, LA | - |
| DNS | 11 | 19 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | - |
| DNS | 7 | 11P |
|
Peyton Parker Florien, LA | Florien, LA | - |
| DNS | 2 | K-9 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | - |
| DNS | 10 | 3R |
|
Justin Robinson Hineston, LA | Hineston, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | 5 |
| 2 | 1 | 39 |
|
Trevor Strother Oakdale, LA | Oakdale, LA | -1 |
| 3 | 5 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 2 |
| 4 | 3 | 23 |
|
Daniel Jones Provencal, LA | Provencal, LA | -1 |
| 5 | 4 | K-9 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | -1 |
| 6 | 7 | 11MC |
|
Brandon Perkins DeQuincy, LA | DeQuincy, LA | 1 |
| 7 | 2 | 1M |
|
Lincoln Sweat Elizabeth, LA | Elizabeth, LA | -5 |
| 8 | 8 | M22 |
|
James Dubroc Boyce, LA | Boyce, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | 3 |
| 2 | 3 | 24B |
|
Brent Broussard Carencro, LA | Carencro, LA | 1 |
| 3 | 6 | 1T |
|
Richard Tubbs Lufkin, TX | Lufkin, TX | 3 |
| 4 | 8 | 47 |
|
Randy Thompson Farmerville, LA | Farmerville, LA | 4 |
| 5 | 5 | 343 |
|
Justin Johnson Crosby, TX | Crosby, TX | - |
| 6 | 7 | -17 |
|
Thomas Park Jr Anacoco, LA | Anacoco, LA | 1 |
| 7 | 1 | 11P |
|
Peyton Parker Florien, LA | Florien, LA | -6 |
| 8 | 2 | 3R |
|
Justin Robinson Hineston, LA | Hineston, LA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jay Jones Minden, LA | Minden, LA | - |
| 2 | 6 | 22M |
|
Michael Stafford Glenmora, LA | Glenmora, LA | 4 |
| 3 | 3 | A1 |
|
Heath Wilson Farmerville, LA | Farmerville, LA | - |
| 4 | 7 | 164 |
|
Jason Downey Pearland, TX | Pearland, TX | 3 |
| 5 | 8 | 20M |
|
Ryan Maddox Grant, LA | Grant, LA | 3 |
| 6 | 2 | 17 |
|
Trenton Eason Forest Hill, LA | Forest Hill, LA | -4 |
| 7 | 4 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | -3 |
| 8 | 5 | 19 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | -3 |
Bryan Cook Truck Sales USRA Factory Stocks*
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 444 |
|
Travis Hudnall Liberty, TX | Liberty, TX | 9 |
| 2 | 4 | 100 |
|
Joseph Shirley Hornbeck, LA | Hornbeck, LA | 2 |
| 3 | 19 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | 16 |
| 4 | 13 | 50 |
|
Josh Ellender Crosby, TX | Crosby, TX | 9 |
| 5 | 11 | D3 |
|
David Edwards Natchitoches, LA | Natchitoches, LA | 6 |
| 6 | 5 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | -1 |
| 7 | 3 | 22M |
|
Taten Perkins Oakdale, LA | Oakdale, LA | -4 |
| 8 | 16 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | 8 |
| 9 | 9 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | - |
| 10 | 17 | 77 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 7 |
| 11 | 20 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | 9 |
| 12 | 7 | 44 |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | -5 |
| 13 | 18 | 10X |
|
Damon Fee Glenmora La, LA | Glenmora La, LA | 5 |
| 14 | 1 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | -13 |
| 15 | 12 | 14B |
|
Levi Heflin Pitkin, LA | Pitkin, LA | -3 |
| 16 | 14 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | -2 |
| 17 | 2 | 6P |
|
Wayne Patton Ruston, LA | Ruston, LA | -15 |
| 18 | 8 | 28 |
|
Matthew Driskill Ruston, LA | Ruston, LA | -10 |
| 19 | 6 | 76 |
|
Josh Martin Colfax, LA | Colfax, LA | -13 |
| 20 | 15 | 45 |
|
Jason Ford Many, LA | Many, LA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Josh Ellender Crosby, TX | Crosby, TX | 3 |
| 2 | 5 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 3 |
| 3 | 2 | 45 |
|
Jason Ford Many, LA | Many, LA | -1 |
| 4 | 7 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | 3 |
| 5 | 1 | 77 |
|
Dalton DuBois Robeline, LA | Robeline, LA | -4 |
| 6 | 6 | 10X |
|
Damon Fee Glenmora La, LA | Glenmora La, LA | - |
| 7 | 9 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | 2 |
| 8 | 12 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | 4 |
| Top 8 transfer | ||||||
| 9 | 11 | 76MF |
|
Tyler Fogleman Hessmer, LA | Hessmer, LA | 2 |
| 10 | 13 | 3 |
|
Brandon Hightower Natchitoches, LA | Natchitoches, LA | 3 |
| 11 | 15 | 5C |
|
Cody Corley Dubberly, LA | Dubberly, LA | 4 |
| 12 | 14 | 1D |
|
Stoney Dubois Robeline, LA | Robeline, LA | 2 |
| 13 | 16 | 18 |
|
Will Isgitt | 3 | |
| 14 | 10 | 19 |
|
Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | -4 |
| 15 | 8 | 0 |
|
Mike Lavespere Verda, LA | Verda, LA | -7 |
| 16 | 3 | 721 |
|
Matthew Lindsey Jonesboro, LA | Jonesboro, LA | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22M |
|
Taten Perkins Oakdale, LA | Oakdale, LA | - |
| 2 | 2 | 44 |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | - |
| 3 | 8 | 100 |
|
Joseph Shirley Hornbeck, LA | Hornbeck, LA | 5 |
| 4 | 5 | 444 |
|
Travis Hudnall Liberty, TX | Liberty, TX | 1 |
| 5 | 4 | 721 |
|
Matthew Lindsey Jonesboro, LA | Jonesboro, LA | -1 |
| 6 | 3 | 10X |
|
Damon Fee Glenmora La, LA | Glenmora La, LA | -3 |
| 7 | 6 | 0 |
|
Mike Lavespere Verda, LA | Verda, LA | -1 |
| 8 | 7 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | -1 |
| 9 | 10 | 18 |
|
Will Isgitt | 1 | |
| 10 | 9 | 5C |
|
Cody Corley Dubberly, LA | Dubberly, LA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | 1 |
| 2 | 4 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 2 |
| 3 | 1 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | -2 |
| 4 | 3 | 77 |
|
Dalton DuBois Robeline, LA | Robeline, LA | -1 |
| 5 | 5 | 50 |
|
Josh Ellender Crosby, TX | Crosby, TX | - |
| 6 | 7 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 1 |
| 7 | 9 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | 2 |
| 8 | 6 | 76MF |
|
Tyler Fogleman Hessmer, LA | Hessmer, LA | -2 |
| 9 | 8 | 1D |
|
Stoney Dubois Robeline, LA | Robeline, LA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6P |
|
Wayne Patton Ruston, LA | Ruston, LA | 1 |
| 2 | 4 | 76 |
|
Josh Martin Colfax, LA | Colfax, LA | 2 |
| 3 | 5 | 28 |
|
Matthew Driskill Ruston, LA | Ruston, LA | 2 |
| 4 | 1 | 14B |
|
Levi Heflin Pitkin, LA | Pitkin, LA | -3 |
| 5 | 8 | D3 |
|
David Edwards Natchitoches, LA | Natchitoches, LA | 3 |
| 6 | 9 | 45 |
|
Jason Ford Many, LA | Many, LA | 3 |
| 7 | 6 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | -1 |
| 8 | 3 | 19 |
|
Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | -5 |
| 9 | 7 | 3 |
|
Brandon Hightower Natchitoches, LA | Natchitoches, LA | -2 |
USRA BMods by G&R Generator Sales & Service
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | - |
| 2 | 4 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 2 |
| 3 | 3 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | - |
| 4 | 7 | 18H |
|
Dustin Henigan Marshall, TX | Marshall, TX | 3 |
| 5 | 6 | 90 |
|
Darrell Bass Pitkin, LA | Pitkin, LA | 1 |
| 6 | 8 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | 2 |
| 7 | 10 | 5H |
|
Chris Sawyer Robeline, LA | Robeline, LA | 3 |
| 8 | 2 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | -6 |
| 9 | 5 | 18 |
|
Chace Hebert Lafayette, LA | Lafayette, LA | -4 |
| 10 | 9 | 4L |
|
Dylan Willis Huntington, TX | Huntington, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 1 |
| 2 | 1 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | -1 |
| 3 | 8 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 5 |
| 4 | 7 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 3 |
| 5 | 5 | 90 |
|
Darrell Bass Pitkin, LA | Pitkin, LA | - |
| 6 | 9 | 18 |
|
Chace Hebert Lafayette, LA | Lafayette, LA | 3 |
| 7 | 6 | 18H |
|
Dustin Henigan Marshall, TX | Marshall, TX | -1 |
| 8 | 10 | 5H |
|
Chris Sawyer Robeline, LA | Robeline, LA | 2 |
| 9 | 3 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | -6 |
| 10 | 4 | 4L |
|
Dylan Willis Huntington, TX | Huntington, TX | -6 |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7H |
|
Hunter Hollis Haughton, LA | Haughton, LA | 1 |
| 2 | 3 | 00 |
|
Bubba McEachern Bossier City, LA | Bossier City, LA | 1 |
| 3 | 1 | 3 |
|
Zachary Worn Bossier City, LA | Bossier City, LA | -2 |
| 4 | 11 | 1RC |
|
Dakota Cooper Waldo, AR | Waldo, AR | 7 |
| 5 | 4 | 7L |
|
Landon Stevens Haughton, LA | Haughton, LA | -1 |
| 6 | 7 | 9.5 |
|
Jaida Barron Elizabeth, LA | Elizabeth, LA | 1 |
| 7 | 13 | 99 |
|
Wade Cook Florien, LA | Florien, LA | 6 |
| 8 | 5 | 33 |
|
Marcel Green Simpson, LA | Simpson, LA | -3 |
| 9 | 9 | 85 |
|
Andrew Manuel Oberline, LA | Oberline, LA | - |
| 10 DNF | 10 | 09 |
|
Cory Giles Princeton, LA | Princeton, LA | - |
| 11 DNF | 6 | 25 |
|
Hunter Allen Shreveport, LA | Shreveport, LA | -5 |
| 12 DNF | 8 | 11 |
|
Trevor Wright Leesville, LA | Leesville, LA | -4 |
| DNS | 12 | 1X |
|
Clay Gardner Lewisville, AR | Lewisville, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7H |
|
Hunter Hollis Haughton, LA | Haughton, LA | 1 |
| 2 | 3 | 00 |
|
Bubba McEachern Bossier City, LA | Bossier City, LA | 1 |
| 3 | 1 | 25 |
|
Hunter Allen Shreveport, LA | Shreveport, LA | -2 |
| 4 | 5 | 11 |
|
Trevor Wright Leesville, LA | Leesville, LA | 1 |
| 5 | 4 | 09 |
|
Cory Giles Princeton, LA | Princeton, LA | -1 |
| 6 | 7 | 1RC |
|
Dakota Cooper Waldo, AR | Waldo, AR | 1 |
| 7 | 6 | 99 |
|
Wade Cook Florien, LA | Florien, LA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Zachary Worn Bossier City, LA | Bossier City, LA | 3 |
| 2 | 3 | 7L |
|
Landon Stevens Haughton, LA | Haughton, LA | 1 |
| 3 | 5 | 33 |
|
Marcel Green Simpson, LA | Simpson, LA | 2 |
| 4 | 6 | 9.5 |
|
Jaida Barron Elizabeth, LA | Elizabeth, LA | 2 |
| 5 | 1 | 85 |
|
Andrew Manuel Oberline, LA | Oberline, LA | -4 |
| 6 | 2 | 1X |
|
Clay Gardner Lewisville, AR | Lewisville, AR | -4 |











































































