
More Big Shows Expected
.
$0.00Cart (0)

9/20/2024 - Sabine Speedway
Many, LA
Fall Southern Showdown Night 1
Gear up for the thrill of a lifetime at Sabine Speedway's Fall Southern Showdown! With every turn, the excitement rises as drivers vie for victory. Join us trackside as adrenaline meets autumn in a spectacle you won't soon forget! #SabineSpeedway #FallRacingFever
Classes
Track Contact
Full Event Information on MyRacePass
Sportsters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 199 |
|
Josh Worn Benton, LA | Benton, LA | 3 |
| 2 | 8 | 58 |
|
Rodney Howell Colfax, LA | Colfax, LA | 6 |
| 3 | 2 | 100 |
|
Jonah Powell Florien, LA | Florien, LA | -1 |
| 4 | 7 | 11M |
|
Brandon Malone Provencal, LA | Provencal, LA | 3 |
| 5 | 5 | 2 |
|
Blain Landry Florien, LA | Florien, LA | - |
| 6 | 3 | 5M |
|
DAWSON MCCOMIC Robeline, LA | Robeline, LA | -3 |
| 7 DNF | 1 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | -6 |
| 8 DNF | 6 | 22 |
|
Robert Barber Florien, LA | Florien, LA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | 1 |
| 2 | 1 | 100 |
|
Jonah Powell Florien, LA | Florien, LA | -1 |
| 3 | 3 | 5M |
|
DAWSON MCCOMIC Robeline, LA | Robeline, LA | - |
| 4 | 6 | 199 |
|
Josh Worn Benton, LA | Benton, LA | 2 |
| 5 | 4 | 2 |
|
Blain Landry Florien, LA | Florien, LA | -1 |
| 6 | 7 | 22 |
|
Robert Barber Florien, LA | Florien, LA | 1 |
| 7 | 5 | 11M |
|
Brandon Malone Provencal, LA | Provencal, LA | -2 |
| 8 | 8 | 58 |
|
Rodney Howell Colfax, LA | Colfax, LA | - |
Sideline Sports USRA Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | - |
| 2 | 4 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 2 |
| 3 | 2 | 19 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | -1 |
| 4 | 5 | 164 |
|
Jason Downey Pearland, TX | Pearland, TX | 1 |
| 5 | 7 | 71 |
|
Jay Jones Minden, LA | Minden, LA | 2 |
| 6 | 8 | 39 |
|
Trevor Strother Oakdale, LA | Oakdale, LA | 2 |
| 7 | 10 | 15 |
|
Cody Robbins Mansfield, LA | Mansfield, LA | 3 |
| 8 | 3 | M22 |
|
James Dubroc Boyce, LA | Boyce, LA | -5 |
| 9 | 12 | 343 |
|
Justin Johnson Crosby, TX | Crosby, TX | 3 |
| 10 DNF | 11 | 23 |
|
Daniel Jones Provencal, LA | Provencal, LA | 1 |
| 11 DNF | 6 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | -5 |
| 12 DNF | 9 | 22M |
|
Michael Stafford Glenmora, LA | Glenmora, LA | -3 |
| 13 DNF | 14 | 11MC |
|
Brandon Perkins DeQuincy, LA | DeQuincy, LA | 1 |
| DNS | 13 | 1M |
|
Lincoln Sweat Elizabeth, LA | Elizabeth, LA | - |
| DNS | 15 | 18D |
|
Caleb Dillard Robeline, LA | Robeline, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | 3 |
| 2 | 1 | 164 |
|
Jason Downey Pearland, TX | Pearland, TX | -1 |
| 3 | 7 | M22 |
|
James Dubroc Boyce, LA | Boyce, LA | 4 |
| 4 | 6 | 71 |
|
Jay Jones Minden, LA | Minden, LA | 2 |
| 5 | 8 | 39 |
|
Trevor Strother Oakdale, LA | Oakdale, LA | 3 |
| 6 | 3 | 343 |
|
Justin Johnson Crosby, TX | Crosby, TX | -3 |
| 7 | 2 | 1M |
|
Lincoln Sweat Elizabeth, LA | Elizabeth, LA | -5 |
| 8 | 5 | 18D |
|
Caleb Dillard Robeline, LA | Robeline, LA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | - |
| 2 | 2 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | - |
| 3 | 6 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 3 |
| 4 | 4 | 22M |
|
Michael Stafford Glenmora, LA | Glenmora, LA | - |
| 5 | 5 | 15 |
|
Cody Robbins Mansfield, LA | Mansfield, LA | - |
| 6 | 7 | 23 |
|
Daniel Jones Provencal, LA | Provencal, LA | 1 |
| 7 | 3 | 11MC |
|
Brandon Perkins DeQuincy, LA | DeQuincy, LA | -4 |
Bryan Cook Truck Sales USRA Factory Stocks*
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 4 |
| 2 | 6 | 50 |
|
Josh Ellender Crosby, TX | Crosby, TX | 4 |
| 3 | 14 | 444 |
|
Travis Hudnall Liberty, TX | Liberty, TX | 11 |
| 4 | 7 | D3 |
|
David Edwards Natchitoches, LA | Natchitoches, LA | 3 |
| 5 | 13 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 8 |
| 6 | 12 | 44 |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | 6 |
| 7 | 8 | 45 |
|
Jason Ford Many, LA | Many, LA | 1 |
| 8 | 4 | 28 |
|
Matthew Driskill Ruston, LA | Ruston, LA | -4 |
| 9 | 15 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | 6 |
| 10 | 10 | 22M |
|
Taten Perkins Oakdale, LA | Oakdale, LA | - |
| 11 | 16 | 5X |
|
Bryan Laird Kinder, LA | Kinder, LA | 5 |
| 12 | 17 | 721 |
|
Matthew Lindsey Jonesboro, LA | Jonesboro, LA | 5 |
| 13 | 19 | 76MF |
|
Tyler Fogleman Hessmer, LA | Hessmer, LA | 6 |
| 14 DNF | 9 | 19 |
|
Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | -5 |
| 15 DNF | 20 | 14B |
|
Levi Heflin Pitkin, LA | Pitkin, LA | 5 |
| 16 DNF | 2 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | -14 |
| 17 DNF | 3 | 100 |
|
Joseph Shirley Hornbeck, LA | Hornbeck, LA | -14 |
| 18 DNF | 11 | 6 |
|
Wayne Patton Ruston, LA | Ruston, LA | -7 |
| 19 DNF | 1 | 76 |
|
Josh Martin Colfax, LA | Colfax, LA | -18 |
| DNS | 18 | 1D |
|
Dalton DuBois Robeline, LA | Robeline, LA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 1 |
| 2 | 10 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | 8 |
| 3 | 3 | 721 |
|
Matthew Lindsey Jonesboro, LA | Jonesboro, LA | - |
| 4 | 1 | 76MF |
|
Tyler Fogleman Hessmer, LA | Hessmer, LA | -3 |
| Top 4 transfer | ||||||
| 5 | 11 | 18 |
|
Will Isgitt | 6 | |
| 6 | 8 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | 2 |
| 7 | 4 | 10X |
|
Damon Fee Glenmora La, LA | Glenmora La, LA | -3 |
| 8 | 9 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | 1 |
| 9 | 7 | 13G |
|
Gary Greer Many, LA | Many, LA | -2 |
| 10 | 6 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | -4 |
| 11 | 5 | 45R |
|
Zachary Worn Bossier City, LA | Bossier City, LA | -6 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 444 |
|
Travis Hudnall Liberty, TX | Liberty, TX | - |
| 2 | 4 | 5X |
|
Bryan Laird Kinder, LA | Kinder, LA | 2 |
| 3 | 2 | 1D |
|
Dalton DuBois Robeline, LA | Robeline, LA | -1 |
| 4 | 3 | 14B |
|
Levi Heflin Pitkin, LA | Pitkin, LA | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 5C |
|
Cody Corley Dubberly, LA | Dubberly, LA | 3 |
| 6 | 6 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | - |
| 7 | 9 | 18T |
|
Todd Taylor Hineston, LA | Hineston, LA | 2 |
| 8 | 5 | B1 |
|
Braxton Beckham Quitman, LA | Quitman, LA | -3 |
| 9 | 7 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | -2 |
| 10 | 10 | 3 |
|
Brandon Hightower Natchitoches, LA | Natchitoches, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Josh Ellender Crosby, TX | Crosby, TX | - |
| 2 | 2 | 45 |
|
Jason Ford Many, LA | Many, LA | - |
| 3 | 3 | 22M |
|
Taten Perkins Oakdale, LA | Oakdale, LA | - |
| 4 | 4 | 44 |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | - |
| 5 | 6 | 444 |
|
Travis Hudnall Liberty, TX | Liberty, TX | 1 |
| 6 | 7 | 1D |
|
Dalton DuBois Robeline, LA | Robeline, LA | 1 |
| 7 | 10 | 721 |
|
Matthew Lindsey Jonesboro, LA | Jonesboro, LA | 3 |
| 8 | 5 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | -3 |
| 9 | 9 | 13G |
|
Gary Greer Many, LA | Many, LA | - |
| 10 | 11 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | 1 |
| 11 | 8 | 3 |
|
Brandon Hightower Natchitoches, LA | Natchitoches, LA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76 |
|
Josh Martin Colfax, LA | Colfax, LA | 2 |
| 2 | 1 | D3 |
|
David Edwards Natchitoches, LA | Natchitoches, LA | -1 |
| 3 | 10 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | 7 |
| 4 | 8 | 19 |
|
Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | 4 |
| 5 | 7 | 76MF |
|
Tyler Fogleman Hessmer, LA | Hessmer, LA | 2 |
| 6 | 4 | 10X |
|
Damon Fee Glenmora La, LA | Glenmora La, LA | -2 |
| 7 | 6 | B1 |
|
Braxton Beckham Quitman, LA | Quitman, LA | -1 |
| 8 | 11 | 45R |
|
Zachary Worn Bossier City, LA | Bossier City, LA | 3 |
| 9 | 9 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | - |
| 10 | 2 | 5C |
|
Cody Corley Dubberly, LA | Dubberly, LA | -8 |
| 11 | 5 | 18T |
|
Todd Taylor Hineston, LA | Hineston, LA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 100 |
|
Joseph Shirley Hornbeck, LA | Hornbeck, LA | 1 |
| 2 | 5 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 3 |
| 3 | 9 | 28 |
|
Matthew Driskill Ruston, LA | Ruston, LA | 6 |
| 4 | 1 | 6 |
|
Wayne Patton Ruston, LA | Ruston, LA | -3 |
| 5 | 4 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | -1 |
| 6 | 3 | 14B |
|
Levi Heflin Pitkin, LA | Pitkin, LA | -3 |
| 7 | 8 | 5X |
|
Bryan Laird Kinder, LA | Kinder, LA | 1 |
| 8 | 10 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | 2 |
| 9 | 11 | 18 |
|
Will Isgitt | 2 | |
| 10 | 7 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | -3 |
| 11 | 6 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | -5 |
USRA BMods by G&R Generator Sales & Service
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | - |
| 2 | 3 | 30 |
|
Wyatt Wilkerson Bell City, LA | Bell City, LA | 1 |
| 3 | 4 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 1 |
| 4 | 2 | 18 |
|
Chace Hebert Lafayette, LA | Lafayette, LA | -2 |
| 5 | 5 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | - |
| 6 | 6 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | - |
| 7 DNF | 7 | 90 |
|
Darrell Bass Pitkin, LA | Pitkin, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | - |
| 2 | 3 | 18 |
|
Chace Hebert Lafayette, LA | Lafayette, LA | 1 |
| 3 | 2 | 30 |
|
Wyatt Wilkerson Bell City, LA | Bell City, LA | -1 |
| 4 | 5 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 1 |
| 5 | 6 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 1 |
| 6 | 4 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | -2 |
| 7 | 7 | 90 |
|
Darrell Bass Pitkin, LA | Pitkin, LA | - |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7H |
|
Hunter Hollis Haughton, LA | Haughton, LA | 1 |
| 2 | 1 | 00 |
|
Bubba McEachern Bossier City, LA | Bossier City, LA | -1 |
| 3 | 4 | 3 |
|
Josh Worn Benton, LA | Benton, LA | 1 |
| 4 | 5 | 09 |
|
Luke Dupont Haughton, LA | Haughton, LA | 1 |
| 5 | 9 | 04B |
|
Ben Benjamin Leesville, LA | Leesville, LA | 4 |
| 6 | 7 | 25 |
|
Hunter Allen Shreveport, LA | Shreveport, LA | 1 |
| 7 | 6 | 11 |
|
Trevor Wright Leesville, LA | Leesville, LA | -1 |
| 8 | 8 | 9.5 |
|
Jaida Barron Elizabeth, LA | Elizabeth, LA | - |
| 9 | 3 | 99 |
|
Wade Cook Florien, LA | Florien, LA | -6 |
| 10 | 12 | 7L |
|
Landon Stevens Haughton, LA | Haughton, LA | 2 |
| 11 | 11 | 33 |
|
Marcel Green Simpson, LA | Simpson, LA | - |
| 12 DNF | 10 | 85 |
|
Andrew Manuel Oberline, LA | Oberline, LA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Bubba McEachern Bossier City, LA | Bossier City, LA | 3 |
| 2 | 2 | 3 |
|
Josh Worn Benton, LA | Benton, LA | - |
| 3 | 3 | 09 |
|
Luke Dupont Haughton, LA | Haughton, LA | - |
| 4 | 1 | 25 |
|
Hunter Allen Shreveport, LA | Shreveport, LA | -3 |
| 5 | 6 | 04B |
|
Ben Benjamin Leesville, LA | Leesville, LA | 1 |
| 6 | 5 | 33 |
|
Marcel Green Simpson, LA | Simpson, LA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Wade Cook Florien, LA | Florien, LA | - |
| 2 | 5 | 7H |
|
Hunter Hollis Haughton, LA | Haughton, LA | 3 |
| 3 | 3 | 11 |
|
Trevor Wright Leesville, LA | Leesville, LA | - |
| 4 | 2 | 9.5 |
|
Jaida Barron Elizabeth, LA | Elizabeth, LA | -2 |
| 5 | 6 | 7L |
|
Landon Stevens Haughton, LA | Haughton, LA | 1 |
| 6 | 4 | 85 |
|
Andrew Manuel Oberline, LA | Oberline, LA | -2 |

































































