
More Big Shows Expected
.
$0.00Cart (0)

10/14/2023 - Sabine Speedway
Many, LA
Championship
Order of Events
Hot Laps
Factroy
Crate
Limited
FWD
Sportster
Crate Qualifying
Prayer & National Anthem
Heats
Factory (8 laps)
Limited (8 laps)
Crate (8 laps)
FWD (6 laps)
Sportster (6 laps)
15 minute Intermission - Top 5 in points to the front stretch
B-Mains (if necessary)
Factory (12 laps)
Limited (12 laps)
Crate (12 laps)
A-Mains
Factory (20 laps)
Limited (20 laps)
Crate (20 laps)
FWD (12 laps)
Sportster (12 laps)
Classes
Track Contact
Full Event Information on MyRacePass
Sportsters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 62X |
|
Josh Worn Benton, LA | Benton, LA | 5 |
| 2 | 4 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | 2 |
| 3 | 11 | 7 |
|
Ella Bassett Flat Woods, LA | Flat Woods, LA | 8 |
| 4 | 7 | 15 |
|
Robert Barber Florien, LA | Florien, LA | 3 |
| 5 | 5 | 100X |
|
Jonah Powell Florien, LA | Florien, LA | - |
| 6 | 2 | XXX |
|
Brittany Graham Shreveport, LA | Shreveport, LA | -4 |
| 7 | 10 | 194 |
|
John McCune Stonewall, LA | Stonewall, LA | 3 |
| 8 | 3 | E7 |
|
Chris Weatherford Longview, TX | Longview, TX | -5 |
| 9 | 1 | 40 |
|
Racyn Graham Shreveport, LA | Shreveport, LA | -8 |
| 10 | 8 | 98 |
|
Daniel Thompson Mesquite, TX | Mesquite, TX | -2 |
| 11 | 9 | 151 |
|
Allan Stoll Jr Bossier City, LA | Bossier City, LA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | XXX |
|
Brittany Graham Shreveport, LA | Shreveport, LA | - |
| 2 | 4 | E7 |
|
Chris Weatherford Longview, TX | Longview, TX | 2 |
| 3 | 3 | 62X |
|
Josh Worn Benton, LA | Benton, LA | - |
| 4 | 5 | 15 |
|
Robert Barber Florien, LA | Florien, LA | 1 |
| 5 | 2 | 151 |
|
Allan Stoll Jr Bossier City, LA | Bossier City, LA | -3 |
| DNS | 6 | 7 |
|
Ella Bassett Flat Woods, LA | Flat Woods, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Racyn Graham Shreveport, LA | Shreveport, LA | 3 |
| 2 | 3 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | 1 |
| 3 | 1 | 100X |
|
Jonah Powell Florien, LA | Florien, LA | -2 |
| 4 | 2 | 98 |
|
Daniel Thompson Mesquite, TX | Mesquite, TX | -2 |
| DNS | 5 | 194 |
|
John McCune Stonewall, LA | Stonewall, LA | - |
Sideline Sports USRA Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 2 |
| 2 | 4 | 21 |
|
Ralo Pilkington Marshall, TX | Marshall, TX | 2 |
| 3 | 12 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 9 |
| 4 | 7 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 3 |
| 5 | 6 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 1 |
| 6 | 13 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | 7 |
| 7 | 16 | 22 |
|
Michael Stafford Glenmora, LA | Glenmora, LA | 9 |
| 8 | 17 | 98 |
|
Darryl Seals Vidor, TX | Vidor, TX | 9 |
| 9 | 20 | 15B |
|
Jimmy Byrd Keatchie, LA | Keatchie, LA | 11 |
| 10 | 19 | 25F |
|
Justin Firmin Ethel, LA | Ethel, LA | 9 |
| 11 | 9 | 57A |
|
Austin Dupont Bossier, LA | Bossier, LA | -2 |
| 12 | 18 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | 6 |
| 13 | 14 | 198 |
|
Jake Haddox Ruston, LA | Ruston, LA | 1 |
| 14 | 15 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 1 |
| 15 | 11 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | -4 |
| 16 | 10 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | -6 |
| 17 | 2 | 39 |
|
Trevor Strother Oakdale, LA | Oakdale, LA | -15 |
| 18 | 1 | 78 |
|
R.C. Hagan Glenmora, LA | Glenmora, LA | -17 |
| 19 | 8 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | -11 |
| 20 | 5 | 1 |
|
John Berry Haughton, LA | Haughton, LA | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57A |
|
Austin Dupont Bossier, LA | Bossier, LA | 3 |
| 2 | 3 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | 1 |
| 3 | 5 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | 2 |
| 4 | 2 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | -2 |
| 5 | 8 | 98 |
|
Darryl Seals Vidor, TX | Vidor, TX | 3 |
| 6 | 6 | 25F |
|
Justin Firmin Ethel, LA | Ethel, LA | - |
| Top 6 transfer | ||||||
| 7 | 16 | 3D |
|
David Edwards Natchitoches, LA | Natchitoches, LA | 9 |
| 8 | 7 | 5C |
|
Logan Crayon Deridder, LA | Deridder, LA | -1 |
| 9 | 14 | 11 |
|
David Dowler Waskom, TX | Waskom, TX | 5 |
| 10 | 10 | 4A |
|
Josh Johnson Pitkin, LA | Pitkin, LA | - |
| 11 | 9 | 17 |
|
Trenton Eason Forest Hill, LA | Forest Hill, LA | -2 |
| 12 | 15 | 20 |
|
Cason Dillard Natchitoches, LA | Natchitoches, LA | 3 |
| 13 | 11 | 43 |
|
Mark Pittaluga Anacoco, LA | Anacoco, LA | -2 |
| 14 | 1 | 77M |
|
Brandon Miller Breaux Bridge, LA | Breaux Bridge, LA | -13 |
| 15 | 12 | 07W |
|
Adam Ware Sieper, LA | Sieper, LA | -3 |
| 16 | 13 | 15H |
|
Levi Heflin Pitkin, LA | Pitkin, LA | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | 1 |
| 2 | 3 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 1 |
| 3 | 5 | 198 |
|
Jake Haddox Ruston, LA | Ruston, LA | 2 |
| 4 | 1 | 22 |
|
Michael Stafford Glenmora, LA | Glenmora, LA | -3 |
| 5 | 15 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | 10 |
| 6 | 4 | 15B |
|
Jimmy Byrd Keatchie, LA | Keatchie, LA | -2 |
| Top 6 transfer | ||||||
| 7 | 12 | 3R |
|
Justin Robinson Hineston, LA | Hineston, LA | 5 |
| 8 | 9 | 14C |
|
Bubba Vines Shreveport, LA | Shreveport, LA | 1 |
| 9 | 16 | 88 |
|
Joseph Shirley Hornbeck, LA | Hornbeck, LA | 7 |
| 10 | 7 | 524 |
|
Clint McLaughlin Elmer, LA | Elmer, LA | -3 |
| 11 | 8 | B60 |
|
Jared Cloud Elmer, La, LA | Elmer, La, LA | -3 |
| 12 | 11 | 11MC |
|
Brandon Perkins DeQuincy, LA | DeQuincy, LA | -1 |
| 13 | 10 | 1M |
|
Braydon Sweat Elizabeth, LA | Elizabeth, LA | -3 |
| 14 | 6 | M22 |
|
James Dubroc Boyce, LA | Boyce, LA | -8 |
| 15 | 13 | 01 |
|
Jay Jones Minden, LA | Minden, LA | -2 |
| 16 | 14 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | - |
| 2 | 4 | 22 |
|
Michael Stafford Glenmora, LA | Glenmora, LA | 2 |
| 3 | 2 | 198 |
|
Jake Haddox Ruston, LA | Ruston, LA | -1 |
| 4 | 8 | 57A |
|
Austin Dupont Bossier, LA | Bossier, LA | 4 |
| 5 | 3 | 524 |
|
Clint McLaughlin Elmer, LA | Elmer, LA | -2 |
| 6 | 6 | 11MC |
|
Brandon Perkins DeQuincy, LA | DeQuincy, LA | - |
| 7 | 5 | 11 |
|
David Dowler Waskom, TX | Waskom, TX | -2 |
| 8 | 7 | 3D |
|
David Edwards Natchitoches, LA | Natchitoches, LA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 1 |
| 2 | 7 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 5 |
| 3 | 6 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | 3 |
| 4 | 8 | 15B |
|
Jimmy Byrd Keatchie, LA | Keatchie, LA | 4 |
| 5 | 3 | 98 |
|
Darryl Seals Vidor, TX | Vidor, TX | -2 |
| 6 | 1 | 14C |
|
Bubba Vines Shreveport, LA | Shreveport, LA | -5 |
| 7 | 4 | 3R |
|
Justin Robinson Hineston, LA | Hineston, LA | -3 |
| 8 | 5 | 20 |
|
Cason Dillard Natchitoches, LA | Natchitoches, LA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
John Berry Haughton, LA | Haughton, LA | 2 |
| 2 | 7 | 21 |
|
Ralo Pilkington Marshall, TX | Marshall, TX | 5 |
| 3 | 8 | 77M |
|
Brandon Miller Breaux Bridge, LA | Breaux Bridge, LA | 5 |
| 4 | 6 | 25F |
|
Justin Firmin Ethel, LA | Ethel, LA | 2 |
| 5 | 5 | B60 |
|
Jared Cloud Elmer, La, LA | Elmer, La, LA | - |
| 6 | 2 | 1M |
|
Braydon Sweat Elizabeth, LA | Elizabeth, LA | -4 |
| 7 | 4 | 15H |
|
Levi Heflin Pitkin, LA | Pitkin, LA | -3 |
| DQ | 1 | 88 |
|
Joseph Shirley Hornbeck, LA | Hornbeck, LA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 78 |
|
R.C. Hagan Glenmora, LA | Glenmora, LA | 5 |
| 2 | 2 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | - |
| 3 | 7 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 4 |
| 4 | 8 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | 4 |
| 5 | 5 | 17 |
|
Trenton Eason Forest Hill, LA | Forest Hill, LA | - |
| 6 | 1 | 4A |
|
Josh Johnson Pitkin, LA | Pitkin, LA | -5 |
| 7 | 4 | 01 |
|
Jay Jones Minden, LA | Minden, LA | -3 |
| 8 | 3 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 1 |
| 2 | 8 | 39 |
|
Trevor Strother Oakdale, LA | Oakdale, LA | 6 |
| 3 | 6 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | 3 |
| 4 | 3 | M22 |
|
James Dubroc Boyce, LA | Boyce, LA | -1 |
| 5 | 7 | 5C |
|
Logan Crayon Deridder, LA | Deridder, LA | 2 |
| 6 | 4 | 43 |
|
Mark Pittaluga Anacoco, LA | Anacoco, LA | -2 |
| 7 | 1 | 07W |
|
Adam Ware Sieper, LA | Sieper, LA | -6 |
| 8 | 5 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | -3 |
Bryan Cook Truck Sales USRA Factory Stocks*
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 7 |
| 2 | 5 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | 3 |
| 3 | 4 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | 1 |
| 4 | 16 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | 12 |
| 5 | 2 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | -3 |
| 6 | 11 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 5 |
| 7 | 10 | 1 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 3 |
| 8 | 12 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | 4 |
| 9 | 3 | 21R |
|
Blane Perkins Oakdale, LA | Oakdale, LA | -6 |
| 10 | 17 | 5J |
|
Doug Vick Jr Vivian, LA | Vivian, LA | 7 |
| 11 | 13 | 23 |
|
Daniel Jones Provencal, LA | Provencal, LA | 2 |
| 12 | 18 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | 6 |
| 13 | 19 | 19 |
|
Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | 6 |
| 14 | 20 | 2R |
|
Ryan Roberts Crosby, TX | Crosby, TX | 6 |
| 15 | 15 | 0 |
|
Hayden Beckham Quitman, LA | Quitman, LA | - |
| 16 | 6 | 4 |
|
Mickey Steele Ball, LA | Ball, LA | -10 |
| 17 | 7 | 81 |
|
Bo Perry Bossier City, LA | Bossier City, LA | -10 |
| 18 | 14 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | -4 |
| 19 | 9 | 5B |
|
Keith Lee Jr | -10 | |
| 20 | 1 | 88 |
|
Josh Martin Colfax, LA | Colfax, LA | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5B |
|
Keith Lee Jr | 1 | |
| 2 | 3 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 1 |
| 3 | 4 | 23 |
|
Daniel Jones Provencal, LA | Provencal, LA | 1 |
| 4 | 8 | 0 |
|
Hayden Beckham Quitman, LA | Quitman, LA | 4 |
| 5 | 6 | 5J |
|
Doug Vick Jr Vivian, LA | Vivian, LA | 1 |
| 6 | 1 | 19 |
|
Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | -5 |
| Top 6 transfer | ||||||
| 7 | 9 | 04T |
|
Travis Bowden Marshall, TX | Marshall, TX | 2 |
| 8 | 7 | 6* |
|
Alex Williams Kilgore, TX | Kilgore, TX | -1 |
| 9 | 11 | 14 |
|
Allen Little Ragley, LA | Ragley, LA | 2 |
| 10 | 5 | 77 |
|
Tyler Dubois Robeline, LA | Robeline, LA | -5 |
| 11 | 10 | 34 |
|
Cameron Furrh Gladewater, TX | Gladewater, TX | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 1 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 10 |
| 2 | 1 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | -1 |
| 3 | 8 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | 5 |
| 4 | 9 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | 5 |
| 5 | 4 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | -1 |
| 6 | 7 | 2R |
|
Ryan Roberts Crosby, TX | Crosby, TX | 1 |
| Top 6 transfer | ||||||
| 7 | 5 | 10X |
|
Damon Fee Glenmora La, LA | Glenmora La, LA | -2 |
| 8 | 2 | 18T |
|
Todd Taylor Hineston, LA | Hineston, LA | -6 |
| 9 | 10 | 22M |
|
Taten Perkins Oakdale, LA | Oakdale, LA | 1 |
| 10 | 6 | 1N |
|
Joshua Ash Pitkin, LA | Pitkin, LA | -4 |
| 11 | 3 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | - |
| 2 | 2 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | - |
| 3 | 8 | 4 |
|
Mickey Steele Ball, LA | Ball, LA | 5 |
| 4 | 4 | 23 |
|
Daniel Jones Provencal, LA | Provencal, LA | - |
| 5 | 6 | 5J |
|
Doug Vick Jr Vivian, LA | Vivian, LA | 1 |
| 6 | 3 | 2R |
|
Ryan Roberts Crosby, TX | Crosby, TX | -3 |
| 7 | 7 | 22M |
|
Taten Perkins Oakdale, LA | Oakdale, LA | - |
| 8 | 5 | 1 |
|
Dalton DuBois Robeline, LA | Robeline, LA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21R |
|
Blane Perkins Oakdale, LA | Oakdale, LA | 3 |
| 2 | 8 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | 6 |
| 3 | 6 | 19 |
|
Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | 3 |
| 4 | 3 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | -1 |
| 5 | 2 | 1N |
|
Joshua Ash Pitkin, LA | Pitkin, LA | -3 |
| 6 | 7 | 6* |
|
Alex Williams Kilgore, TX | Kilgore, TX | 1 |
| 7 | 5 | 04T |
|
Travis Bowden Marshall, TX | Marshall, TX | -2 |
| 8 | 1 | 14 |
|
Allen Little Ragley, LA | Ragley, LA | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | - |
| 2 | 3 | 2 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 1 |
| 3 | 2 | 18T |
|
Todd Taylor Hineston, LA | Hineston, LA | -1 |
| 4 | 4 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | - |
| 5 | 7 | 77 |
|
Tyler Dubois Robeline, LA | Robeline, LA | 2 |
| 6 | 6 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | - |
| 7 | 5 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |
|
Josh Martin Colfax, LA | Colfax, LA | 5 |
| 2 | 4 | 81 |
|
Bo Perry Bossier City, LA | Bossier City, LA | 2 |
| 3 | 1 | 5B |
|
Keith Lee Jr | -2 | |
| 4 | 2 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | -2 |
| 5 | 7 | 10X |
|
Damon Fee Glenmora La, LA | Glenmora La, LA | 2 |
| 6 | 3 | 0 |
|
Hayden Beckham Quitman, LA | Quitman, LA | -3 |
| 7 | 5 | 34 |
|
Cameron Furrh Gladewater, TX | Gladewater, TX | -2 |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 51 |
|
Tracy Korp Texarkana, AR | Texarkana, AR | 8 |
| 2 | 6 | 0 |
|
Michael McEachern Jr. Haughton, LA | Haughton, LA | 4 |
| 3 | 2 | BC |
|
Edward Brewer Texarkana, AR | Texarkana, AR | -1 |
| 4 | 5 | 89M |
|
Michael Newman Minden, LA | Minden, LA | 1 |
| 5 | 4 | 7 |
|
Robert Vanderwaters Pineville, LA | Pineville, LA | -1 |
| 6 | 8 | 29B |
|
Brandon Harrod Beckville, TX | Beckville, TX | 2 |
| 7 | 11 | 10 |
|
Trevor Wright Leesville, LA | Leesville, LA | 4 |
| 8 | 13 | 69 |
|
Macy Cline Florien, LA | Florien, LA | 5 |
| 9 | 3 | 85 |
|
Lincoln Sweat Elizabeth, LA | Elizabeth, LA | -6 |
| 10 | 16 | 99 |
|
Wade Cook Florien, LA | Florien, LA | 6 |
| 11 | 17 | 9.5 |
|
Jaida Barron Elizabeth, LA | Elizabeth, LA | 6 |
| 12 | 12 | F5 |
|
Ben McDuff Keithville, LA | Keithville, LA | - |
| 13 | 18 | 20 |
|
Kenneth Salard Natchitoches, LA | Natchitoches, LA | 5 |
| 14 | 15 | 11 |
|
DEREK WRIGHT Leesville, LA | Leesville, LA | 1 |
| 15 | 1 | 333 |
|
Cory Giles Princeton, LA | Princeton, LA | -14 |
| 16 | 7 | 46 |
|
Josh Worn Benton, LA | Benton, LA | -9 |
| 17 | 10 | 33 |
|
Marcel Green Simpson, LA | Simpson, LA | -7 |
| DNS | 14 | 1A |
|
Alana Odom Elizabeth, LA | Elizabeth, LA | - |
| DNS | 19 | 19 |
|
SAMANTHA BORDERS Haughton, LA | Haughton, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 333 |
|
Cory Giles Princeton, LA | Princeton, LA | 3 |
| 2 | 5 | 85 |
|
Lincoln Sweat Elizabeth, LA | Elizabeth, LA | 3 |
| 3 | 9 | BC |
|
Edward Brewer Texarkana, AR | Texarkana, AR | 6 |
| 4 | 2 | 29B |
|
Brandon Harrod Beckville, TX | Beckville, TX | -2 |
| 5 | 1 | 33 |
|
Marcel Green Simpson, LA | Simpson, LA | -4 |
| 6 | 6 | F5 |
|
Ben McDuff Keithville, LA | Keithville, LA | - |
| 7 | 3 | 69 |
|
Macy Cline Florien, LA | Florien, LA | -4 |
| 8 | 7 | 99 |
|
Wade Cook Florien, LA | Florien, LA | -1 |
| 9 | 8 | 9.5 |
|
Jaida Barron Elizabeth, LA | Elizabeth, LA | -1 |
| 10 | 10 | 20 |
|
Kenneth Salard Natchitoches, LA | Natchitoches, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Robert Vanderwaters Pineville, LA | Pineville, LA | - |
| 2 | 2 | 89M |
|
Michael Newman Minden, LA | Minden, LA | - |
| 3 | 3 | 46 |
|
Josh Worn Benton, LA | Benton, LA | - |
| 4 | 8 | 0 |
|
Michael McEachern Jr. Haughton, LA | Haughton, LA | 4 |
| 5 | 6 | 51 |
|
Tracy Korp Texarkana, AR | Texarkana, AR | 1 |
| 6 | 5 | 10 |
|
Trevor Wright Leesville, LA | Leesville, LA | -1 |
| 7 | 7 | 1A |
|
Alana Odom Elizabeth, LA | Elizabeth, LA | - |
| 8 | 9 | 11 |
|
DEREK WRIGHT Leesville, LA | Leesville, LA | 1 |
| 9 DNF | 4 | 19 |
|
SAMANTHA BORDERS Haughton, LA | Haughton, LA | -5 |




































































