
More Big Shows Expected
.

7/21/2023 - Sabine Speedway
Many, LA
Fan Appreciation Night
Pits Open: 4:00
General Admission Opens: 5:00
Draw Ends: 7:00
Hot Laps: 7:30
Racing: 8:00
All classes are on a passing point format.
Running Order for hotlaps, heats & features:
Sportster
FWD
Factory
Limited
Crate
During intermission drivers will pull onto the front straightaway for pics & autographs.
Fans will enter onto the track past the general admission ticket booth at turn one.
All driver MUST have a Raceceiver; Channel 454.000.
Factory & Limited are scored by transponder and a back up hand scorer. Transponders are available for rent for $10.
Factory & Limited classes must have a USRA license. A temp license can be purchased at registration for $10 per event. For help with purchasing a USRA license call 515-832-6000
Classes
Track Contact
Full Event Information on MyRacePass
Sportsters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X |
|
Racyn Graham Shreveport, LA | Shreveport, LA | 1 |
| 2 | 7 | XXX |
|
Brittany Graham Shreveport, LA | Shreveport, LA | 5 |
| 3 | 4 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | 1 |
| 4 | 5 | M13 |
|
Robert Barber Florien, LA | Florien, LA | 1 |
| 5 | 1 | 100X |
|
Jonah Powell Florien, LA | Florien, LA | -4 |
| 6 | 3 | 194 |
|
John McCune Stonewall, LA | Stonewall, LA | -3 |
| 7 | 6 | 99 |
|
Garry Lipscomb Shreveport, LA | Shreveport, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100X |
|
Jonah Powell Florien, LA | Florien, LA | - |
| 2 | 3 | X |
|
Racyn Graham Shreveport, LA | Shreveport, LA | 1 |
| 3 | 5 | 194 |
|
John McCune Stonewall, LA | Stonewall, LA | 2 |
| 4 | 7 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | 3 |
| 5 DNF | 4 | M13 |
|
Robert Barber Florien, LA | Florien, LA | -1 |
| 6 DNF | 2 | 99 |
|
Garry Lipscomb Shreveport, LA | Shreveport, LA | -4 |
| 7 DNF | 6 | XXX |
|
Brittany Graham Shreveport, LA | Shreveport, LA | -1 |
Sideline Sports USRA Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 4 |
| 2 | 3 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 1 |
| 3 | 7 | 41 |
|
Chad Hughes Cold Spring, TX | Cold Spring, TX | 4 |
| 4 | 2 | 15J |
|
Dalton Snoddy Ville Platte, LA | Ville Platte, LA | -2 |
| 5 | 12 | 07W |
|
Adam Ware Sieper, LA | Sieper, LA | 7 |
| 6 | 1 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | -5 |
| 7 | 4 | 15W |
|
Levi Wilkerson Rusk, TX | Rusk, TX | -3 |
| 8 | 8 | 15 |
|
Austyn Holloway Forest Hill, LA | Forest Hill, LA | - |
| 9 | 13 | 11P |
|
Peyton Parker Florien, LA | Florien, LA | 4 |
| 10 | 15 | 21N |
|
Christian Neff Prairieville, LA | Prairieville, LA | 5 |
| 11 | 14 | 45 |
|
Jeremy Miller Leesville, LA | Leesville, LA | 3 |
| 12 | 9 | 78 |
|
R.C. Hagan Glenmora, LA | Glenmora, LA | -3 |
| 13 | 6 | C12 |
|
Chris Hall Stonewall, LA | Stonewall, LA | -7 |
| 14 | 10 | 316 |
|
Conner Saucier Leesville, LA | Leesville, LA | -4 |
| 15 | 11 | 1M |
|
Braydon Sweat Elizabeth, LA | Elizabeth, LA | -4 |
| DNS | 16 | 2 |
|
Roger Erickson Lake Charles, LA | Lake Charles, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15J |
|
Dalton Snoddy Ville Platte, LA | Ville Platte, LA | 2 |
| 2 | 4 | 15W |
|
Levi Wilkerson Rusk, TX | Rusk, TX | 2 |
| 3 | 2 | C12 |
|
Chris Hall Stonewall, LA | Stonewall, LA | -1 |
| 4 | 5 | 41 |
|
Chad Hughes Cold Spring, TX | Cold Spring, TX | 1 |
| 5 | 6 | 78 |
|
R.C. Hagan Glenmora, LA | Glenmora, LA | 1 |
| 6 | 7 | 07W |
|
Adam Ware Sieper, LA | Sieper, LA | 1 |
| 7 | 8 | 11P |
|
Peyton Parker Florien, LA | Florien, LA | 1 |
| DNS | 1 | 2 |
|
Roger Erickson Lake Charles, LA | Lake Charles, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | 4 |
| 2 | 6 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 4 |
| 3 | 7 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 4 |
| 4 | 2 | 15 |
|
Austyn Holloway Forest Hill, LA | Forest Hill, LA | -2 |
| 5 | 1 | 316 |
|
Conner Saucier Leesville, LA | Leesville, LA | -4 |
| 6 | 8 | 1M |
|
Braydon Sweat Elizabeth, LA | Elizabeth, LA | 2 |
| 7 | 3 | 45 |
|
Jeremy Miller Leesville, LA | Leesville, LA | -4 |
| 8 | 4 | 21N |
|
Christian Neff Prairieville, LA | Prairieville, LA | -4 |
Bryan Cook Truck Sales USRA Factory Stocks*
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | 1 |
| 2 | 4 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | 2 |
| 3 | 3 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | - |
| 4 | 1 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | -3 |
| 5 | 5 | 1F |
|
Frank Canizoro Mansfield, LA | Mansfield, LA | - |
| 6 | 16 | 23 |
|
Daniel Jones Provencal, LA | Provencal, LA | 10 |
| 7 | 6 | 76 |
|
Tyler Fogleman Hessmer, LA | Hessmer, LA | -1 |
| 8 | 12 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | 4 |
| 9 | 10 | 44 |
|
Toby Airhart Annacoco, LA | Annacoco, LA | 1 |
| 10 | 7 | 10X |
|
Damon Fee Glenmora La, LA | Glenmora La, LA | -3 |
| 11 | 8 | 0 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | -3 |
| 12 | 11 | 0H |
|
Jamie Howell Pineville, LA | Pineville, LA | -1 |
| 13 | 14 | 14 |
|
Jared Mitchell Marthaville, LA | Marthaville, LA | 1 |
| 14 | 13 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | -1 |
| 15 | 9 | 52 |
|
ARON LAURENCE Florien, LA | Florien, LA | -6 |
| 16 | 15 | 362 |
|
Chris Sawyer Robeline, LA | Robeline, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | 2 |
| 2 | 4 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | 2 |
| 3 | 6 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | 3 |
| 4 | 2 | 10X |
|
Damon Fee Glenmora La, LA | Glenmora La, LA | -2 |
| 5 | 1 | 52 |
|
ARON LAURENCE Florien, LA | Florien, LA | -4 |
| 6 | 8 | 0H |
|
Jamie Howell Pineville, LA | Pineville, LA | 2 |
| 7 | 5 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | -2 |
| 8 | 7 | 362 |
|
Chris Sawyer Robeline, LA | Robeline, LA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | 3 |
| 2 | 1 | 1F |
|
Frank Canizoro Mansfield, LA | Mansfield, LA | -1 |
| 3 | 2 | 76 |
|
Tyler Fogleman Hessmer, LA | Hessmer, LA | -1 |
| 4 | 3 | 0 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | -1 |
| 5 | 5 | 44 |
|
Toby Airhart Annacoco, LA | Annacoco, LA | - |
| 6 | 8 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | 2 |
| 7 | 6 | 14 |
|
Jared Mitchell Marthaville, LA | Marthaville, LA | -1 |
| 8 | 7 | 23 |
|
Daniel Jones Provencal, LA | Provencal, LA | -1 |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Conner Cook Princeton, LA | Princeton, LA | - |
| 2 | 2 | 85 |
|
Lincoln Sweat Elizabeth, LA | Elizabeth, LA | - |
| 3 | 4 | 7 |
|
Robert Vanderwaters Pineville, LA | Pineville, LA | 1 |
| 4 | 7 | 29B |
|
Brandon Harrod Beckville, TX | Beckville, TX | 3 |
| 5 | 8 | F5 |
|
Ben McDuff Keithville, LA | Keithville, LA | 3 |
| 6 | 3 | 333 |
|
Cory Giles Princeton, LA | Princeton, LA | -3 |
| 7 | 11 | 9.5 |
|
Jaida Barron Elizabeth, LA | Elizabeth, LA | 4 |
| 8 | 6 | 99 |
|
Wade Cook Florien, LA | Florien, LA | -2 |
| 9 | 5 | C23 |
|
Collin JONES Provencal, LA | Provencal, LA | -4 |
| 10 | 9 | KB24 |
|
Kenneth Salard Natchitoches, LA | Natchitoches, LA | -1 |
| DNS | 10 | C76 |
|
Chris Waters Marthaville, LA | Marthaville, LA | - |
| DNS | 12 | 20 |
|
Tyler Adams Robeline, LA | Robeline, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Lincoln Sweat Elizabeth, LA | Elizabeth, LA | - |
| 2 | 4 | 333 |
|
Cory Giles Princeton, LA | Princeton, LA | 2 |
| 3 | 3 | 99 |
|
Wade Cook Florien, LA | Florien, LA | - |
| 4 | 5 | F5 |
|
Ben McDuff Keithville, LA | Keithville, LA | 1 |
| 5 | 6 | KB24 |
|
Kenneth Salard Natchitoches, LA | Natchitoches, LA | 1 |
| 6 | 2 | 20 |
|
Tyler Adams Robeline, LA | Robeline, LA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Conner Cook Princeton, LA | Princeton, LA | 2 |
| 2 | 4 | 7 |
|
Robert Vanderwaters Pineville, LA | Pineville, LA | 2 |
| 3 | 2 | C23 |
|
Collin JONES Provencal, LA | Provencal, LA | -1 |
| 4 | 6 | 29B |
|
Brandon Harrod Beckville, TX | Beckville, TX | 2 |
| 5 | 5 | C76 |
|
Chris Waters Marthaville, LA | Marthaville, LA | - |
| 6 | 1 | 9.5 |
|
Jaida Barron Elizabeth, LA | Elizabeth, LA | -5 |















































