
More Big Shows Expected
.
$0.00Cart (0)

5/26/2023 - Sabine Speedway
Many, LA
Triple Crown Throwdown Memorial Day Special
Order of Events
Hot Laps 7:30
Pro Mod
FWD
Factory
Limited
Sportster
Crate
Heats 8:00
Pro Mod
FWD
Factory
Limited
Sportster
Crate
Factory Bs
Limited Bs
INTERMISSION
A-Mains
Pro Mod
FWD
Factory
Limited
Sportster
Crate
Rceceiver Channel 454
Classes
Track Contact
Full Event Information on MyRacePass
Sportsters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | E7 |
|
Chris Weatherford Longview, TX | Longview, TX | - |
| 2 | 2 | 4A |
|
Randy Warner Bossier City, LA | Bossier City, LA | - |
| 3 | 4 | 194 |
|
John McCune Stonewall, LA | Stonewall, LA | 1 |
| 4 | 6 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | 2 |
| 5 | 7 | 151 |
|
Allan Stoll Jr Bossier City, LA | Bossier City, LA | 2 |
| 6 DNF | 5 | M13 |
|
Robert Barber Florien, LA | Florien, LA | -1 |
| 7 DNF | 3 | XXX |
|
Brittany Graham Shreveport, LA | Shreveport, LA | -4 |
| 8 DNF | 8 | 99 |
|
Garry Lipscomb Shreveport, LA | Shreveport, LA | - |
| DNS | 9 | 9 |
|
Norman Welch Shreveport, LA | Shreveport, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | E7 |
|
Chris Weatherford Longview, TX | Longview, TX | 3 |
| 2 | 6 | 4A |
|
Randy Warner Bossier City, LA | Bossier City, LA | 4 |
| 3 | 1 | 194 |
|
John McCune Stonewall, LA | Stonewall, LA | -2 |
| 4 | 8 | XXX |
|
Brittany Graham Shreveport, LA | Shreveport, LA | 4 |
| 5 | 3 | M13 |
|
Robert Barber Florien, LA | Florien, LA | -2 |
| 6 | 2 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | -4 |
| 7 | 9 | 151 |
|
Allan Stoll Jr Bossier City, LA | Bossier City, LA | 2 |
| DNS | 5 | 99 |
|
Garry Lipscomb Shreveport, LA | Shreveport, LA | - |
| DNS | 7 | 9 |
|
Norman Welch Shreveport, LA | Shreveport, LA | - |
Sideline Sports USRA Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | - |
| 2 | 5 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 3 |
| 3 | 3 | 00 |
|
J.D. Ammons Longwood, LA | Longwood, LA | - |
| 4 | 6 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 2 |
| 5 | 16 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 11 |
| 6 | 15 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 9 |
| 7 | 20 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | 13 |
| 8 | 17 | 14 |
|
Kelly Lockey Gladewater, TX | Gladewater, TX | 9 |
| 9 | 11 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | 2 |
| 10 | 7 | 18 |
|
Chace Hebert Lafayette, LA | Lafayette, LA | -3 |
| 11 | 18 | 77JR |
|
Waylon Vining Ponchatula, LA | Ponchatula, LA | 7 |
| 12 | 9 | 20 |
|
Tracy Denby Sr Vidor, TX | Vidor, TX | -3 |
| 13 DNF | 12 | 77M |
|
Shane Hebert Lafayette, LA | Lafayette, LA | -1 |
| 14 DNF | 2 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | -12 |
| 15 DNF | 10 | 59 |
|
Carey Eason Forest Hill, LA | Forest Hill, LA | -5 |
| 16 DNF | 14 | 84XX |
|
Jason Langford Palestine, TX | Palestine, TX | -2 |
| 17 DNF | 19 | D |
|
Cody Robbins Mansfield, LA | Mansfield, LA | 2 |
| 18 DNF | 8 | 39 |
|
Trevor Strother Oakdale, LA | Oakdale, LA | -10 |
| 19 DNF | 4 | M22 |
|
James Dubroc Boyce, LA | Boyce, LA | -15 |
| 20 DNF | 13 | 78 |
|
R.C. Hagan Glenmora, LA | Glenmora, LA | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
R.C. Hagan Glenmora, LA | Glenmora, LA | 1 |
| 2 | 3 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 1 |
| 3 | 1 | 14 |
|
Kelly Lockey Gladewater, TX | Gladewater, TX | -2 |
| 4 | 10 | D |
|
Cody Robbins Mansfield, LA | Mansfield, LA | 6 |
| Top 4 transfer | ||||||
| 5 | 8 | 17 |
|
Trenton Eason Forest Hill, LA | Forest Hill, LA | 3 |
| 6 | 7 | 11MC |
|
Brandon Perkins DeQuincy, LA | DeQuincy, LA | 1 |
| 7 | 9 | 43 |
|
Mark Pittaluga Anacoco, LA | Anacoco, LA | 2 |
| 8 | 4 | 22 |
|
Michael Stafford Glenmora, LA | Glenmora, LA | -4 |
| DNS | 5 | 75 |
|
Keith Strother Oakdale, LA | Oakdale, LA | - |
| DNS | 6 | 3K |
|
Katelyn Gillespie Glenmora, LA | Glenmora, LA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 84XX |
|
Jason Langford Palestine, TX | Palestine, TX | 3 |
| 2 | 3 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 1 |
| 3 | 1 | 77JR |
|
Waylon Vining Ponchatula, LA | Ponchatula, LA | -2 |
| 4 | 7 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 21X |
|
Zachary Heflin Pitkin, LA | Pitkin, LA | 3 |
| 6 | 6 | 466 |
|
Charlie Jones Forest Hill, LA | Forest Hill, LA | - |
| 7 | 5 | 77 |
|
Cole Vining Ponchatoula, LA | Ponchatoula, LA | -2 |
| 8 | 9 | 21R |
|
Ryan Ardoin Houston, TX | Houston, TX | 1 |
| 9 | 2 | 42 |
|
Zane Goff Onalaska, TX | Onalaska, TX | -7 |
| DNS | 10 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | 2 |
| 2 | 2 | 18 |
|
Chace Hebert Lafayette, LA | Lafayette, LA | - |
| 3 | 1 | 20 |
|
Tracy Denby Sr Vidor, TX | Vidor, TX | -2 |
| 4 | 5 | 77M |
|
Shane Hebert Lafayette, LA | Lafayette, LA | 1 |
| 5 | 4 | 78 |
|
R.C. Hagan Glenmora, LA | Glenmora, LA | -1 |
| 6 | 9 | 14 |
|
Kelly Lockey Gladewater, TX | Gladewater, TX | 3 |
| 7 | 6 | 84XX |
|
Jason Langford Palestine, TX | Palestine, TX | -1 |
| 8 | 10 | 77 |
|
Cole Vining Ponchatoula, LA | Ponchatoula, LA | 2 |
| 9 | 7 | 11MC |
|
Brandon Perkins DeQuincy, LA | DeQuincy, LA | -2 |
| 10 | 8 | 43 |
|
Mark Pittaluga Anacoco, LA | Anacoco, LA | -2 |
| DNS | 11 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
J.D. Ammons Longwood, LA | Longwood, LA | 1 |
| 2 | 3 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 1 |
| 3 | 1 | 59 |
|
Carey Eason Forest Hill, LA | Forest Hill, LA | -2 |
| 4 | 6 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | 2 |
| 5 | 5 | 42 |
|
Zane Goff Onalaska, TX | Onalaska, TX | - |
| 6 | 7 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 1 |
| 7 | 10 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 3 |
| 8 | 8 | 466 |
|
Charlie Jones Forest Hill, LA | Forest Hill, LA | - |
| 9 | 9 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | - |
| 10 | 11 | 21X |
|
Zachary Heflin Pitkin, LA | Pitkin, LA | 1 |
| 11 | 4 | D |
|
Cody Robbins Mansfield, LA | Mansfield, LA | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M22 |
|
James Dubroc Boyce, LA | Boyce, LA | 1 |
| 2 | 6 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | 4 |
| 3 | 4 | 39 |
|
Trevor Strother Oakdale, LA | Oakdale, LA | 1 |
| 4 | 10 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 6 |
| 5 | 3 | 77JR |
|
Waylon Vining Ponchatula, LA | Ponchatula, LA | -2 |
| 6 | 5 | 22 |
|
Michael Stafford Glenmora, LA | Glenmora, LA | -1 |
| 7 | 7 | 75 |
|
Keith Strother Oakdale, LA | Oakdale, LA | - |
| 8 | 1 | 3K |
|
Katelyn Gillespie Glenmora, LA | Glenmora, LA | -7 |
| 9 | 9 | 17 |
|
Trenton Eason Forest Hill, LA | Forest Hill, LA | - |
| 10 | 8 | 21R |
|
Ryan Ardoin Houston, TX | Houston, TX | -2 |
Bryan Cook Truck Sales USRA Factory Stocks*
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | - |
| 2 | 3 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 1 |
| 3 | 2 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | -1 |
| 4 | 4 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | - |
| 5 | 7 | 362 |
|
Josh Worn Benton, LA | Benton, LA | 2 |
| 6 | 6 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | - |
| 7 | 13 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | 6 |
| 8 | 8 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | - |
| 9 | 18 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | 9 |
| 10 | 17 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | 7 |
| 11 | 16 | 21S |
|
Klayton Stein Cleveland, TX | Cleveland, TX | 5 |
| 12 | 19 | D27 |
|
Devon Kruithof Haughton, LA | Haughton, LA | 7 |
| 13 | 9 | 00 |
|
David Vosbury Keithville, LA | Keithville, LA | -4 |
| 14 DNF | 11 | 1 |
|
Stoney Dubois Robeline, LA | Robeline, LA | -3 |
| 15 DNF | 10 | 3 |
|
Rodney Howell Colfax, LA | Colfax, LA | -5 |
| 16 DNF | 20 | 4J |
|
Randy Wheeler Leesville, LA | Leesville, LA | 4 |
| 17 DNF | 14 | 7D |
|
Dusty Dousay Hineston, LA | Hineston, LA | -3 |
| 18 DNF | 12 | 76 |
|
Tyler Fogleman Hessmer, LA | Hessmer, LA | -6 |
| 19 DNF | 15 | 23 |
|
MATT HODGES Wells, TX | Wells, TX | -4 |
| DQ | 5 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | 1 |
| 2 | 1 | 7D |
|
Dusty Dousay Hineston, LA | Hineston, LA | -1 |
| 3 | 4 | 23 |
|
MATT HODGES Wells, TX | Wells, TX | 1 |
| 4 | 7 | 21S |
|
Klayton Stein Cleveland, TX | Cleveland, TX | 3 |
| 5 | 11 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | 6 |
| 6 | 9 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | 3 |
| 7 | 15 | D27 |
|
Devon Kruithof Haughton, LA | Haughton, LA | 8 |
| 8 | 3 | 4J |
|
Randy Wheeler Leesville, LA | Leesville, LA | -5 |
| Top 8 transfer | ||||||
| 9 | 12 | C11 |
|
Kyle Bassett New Llano, LA | New Llano, LA | 3 |
| 10 | 6 | 88 |
|
Danny Bryant Haughton, LA | Haughton, LA | -4 |
| 11 | 10 | 911H |
|
Tim Hornaday Waskom, TX | Waskom, TX | -1 |
| 12 | 14 | 11H |
|
Logan Hughes Waskom, TX | Waskom, TX | 2 |
| 13 | 5 | 5 |
|
Frank Canizoro Mansfield, LA | Mansfield, LA | -8 |
| DNS | 13 | 77 |
|
Tyler Dubois Robeline, LA | Robeline, LA | - |
| DNS | 16 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | - |
| DQ | 8 | 13G |
|
Gary Greer Many, LA | Many, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 4 |
| 2 | 7 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 5 |
| 3 | 6 | 362 |
|
Josh Worn Benton, LA | Benton, LA | 3 |
| 4 | 9 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 5 |
| 5 | 2 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | -3 |
| 6 | 4 | 21S |
|
Klayton Stein Cleveland, TX | Cleveland, TX | -2 |
| 7 | 10 | 88 |
|
Danny Bryant Haughton, LA | Haughton, LA | 3 |
| 8 | 3 | 911H |
|
Tim Hornaday Waskom, TX | Waskom, TX | -5 |
| 9 | 1 | 77 |
|
Tyler Dubois Robeline, LA | Robeline, LA | -8 |
| 10 | 8 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | 3 |
| 2 | 5 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 3 |
| 3 | 2 | 76 |
|
Tyler Fogleman Hessmer, LA | Hessmer, LA | -1 |
| 4 | 9 | 00 |
|
David Vosbury Keithville, LA | Keithville, LA | 5 |
| 5 | 1 | 7D |
|
Dusty Dousay Hineston, LA | Hineston, LA | -4 |
| 6 | 7 | 23 |
|
MATT HODGES Wells, TX | Wells, TX | 1 |
| 7 | 8 | 13G |
|
Gary Greer Many, LA | Many, LA | 1 |
| 8 | 6 | C11 |
|
Kyle Bassett New Llano, LA | New Llano, LA | -2 |
| 9 | 3 | 11H |
|
Logan Hughes Waskom, TX | Waskom, TX | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | 1 |
| 2 | 4 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | 2 |
| 3 | 1 | 1 |
|
Stoney Dubois Robeline, LA | Robeline, LA | -2 |
| 4 | 8 | 3 |
|
Rodney Howell Colfax, LA | Colfax, LA | 4 |
| 5 | 3 | 4J |
|
Randy Wheeler Leesville, LA | Leesville, LA | -2 |
| 6 | 7 | 5 |
|
Frank Canizoro Mansfield, LA | Mansfield, LA | 1 |
| 7 | 6 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | -1 |
| 8 | 5 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | -3 |
| 9 | 9 | D27 |
|
Devon Kruithof Haughton, LA | Haughton, LA | - |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Luke Dupont Haughton, LA | Haughton, LA | - |
| 2 | 5 | 29B |
|
Brandon Harrod Beckville, TX | Beckville, TX | 3 |
| 3 | 6 | 11 |
|
Trevor Wright Leesville, LA | Leesville, LA | 3 |
| 4 | 3 | 99 |
|
Wade Cook Florien, LA | Florien, LA | -1 |
| 5 | 4 | 7 |
|
Robert Vanderwaters Pineville, LA | Pineville, LA | -1 |
| 6 | 7 | 05G |
|
Blake Griffin Leesville, LA | Leesville, LA | 1 |
| 7 | 9 | 732 |
|
BIGGIN RICHERSON Pineville, LA | Pineville, LA | 2 |
| 8 | 10 | 333 |
|
Cory Giles Princeton, LA | Princeton, LA | 2 |
| 9 | 15 | 0 |
|
Conner Saucier Leesville, LA | Leesville, LA | 6 |
| 10 | 11 | KB24 |
|
Kenneth Salard Natchitoches, LA | Natchitoches, LA | 1 |
| 11 DNF | 2 | F5 |
|
Ben McDuff Keithville, LA | Keithville, LA | -9 |
| 12 DNF | 12 | M57 |
|
HAYDEN BARNARD Marthaville, LA | Marthaville, LA | - |
| 13 DNF | 14 | 08G |
|
Gunnar Sparks Houston, TX | Houston, TX | 1 |
| 14 DNF | 8 | 69 |
|
Macy Cline Florien, LA | Florien, LA | -6 |
| DNS | 13 | 00 |
|
DRAKE SALARD Natchitoches, LA | Natchitoches, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 05 |
|
Luke Dupont Haughton, LA | Haughton, LA | 5 |
| 2 | 1 | 29B |
|
Brandon Harrod Beckville, TX | Beckville, TX | -1 |
| 3 | 8 | 7 |
|
Robert Vanderwaters Pineville, LA | Pineville, LA | 5 |
| 4 | 2 | 05G |
|
Blake Griffin Leesville, LA | Leesville, LA | -2 |
| 5 | 4 | 333 |
|
Cory Giles Princeton, LA | Princeton, LA | -1 |
| 6 | 5 | M57 |
|
HAYDEN BARNARD Marthaville, LA | Marthaville, LA | -1 |
| 7 | 7 | 08G |
|
Gunnar Sparks Houston, TX | Houston, TX | - |
| 8 | 3 | 0 |
|
Conner Saucier Leesville, LA | Leesville, LA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | F5 |
|
Ben McDuff Keithville, LA | Keithville, LA | 5 |
| 2 | 7 | 99 |
|
Wade Cook Florien, LA | Florien, LA | 5 |
| 3 | 5 | 11 |
|
Trevor Wright Leesville, LA | Leesville, LA | 2 |
| 4 | 3 | 69 |
|
Macy Cline Florien, LA | Florien, LA | -1 |
| 5 | 1 | 732 |
|
BIGGIN RICHERSON Pineville, LA | Pineville, LA | -4 |
| 6 | 4 | KB24 |
|
Kenneth Salard Natchitoches, LA | Natchitoches, LA | -2 |
| 7 | 2 | 00 |
|
DRAKE SALARD Natchitoches, LA | Natchitoches, LA | -5 |
PRO-MODS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Michael Easley | 1 | |
| 2 | 1 | 12 |
|
Cory Nolen Pitkin, LA | Pitkin, LA | -1 |
| 3 | 7 | 4 |
|
Tyler Willis Pitkin, LA | Pitkin, LA | 4 |
| 4 | 3 | B60 |
|
Jared Cloud Elmer, La, LA | Elmer, La, LA | -1 |
| 5 | 11 | 29 |
|
Dustin Turnage Lacamp, LA | Lacamp, LA | 6 |
| 6 | 6 | 00 |
|
Clint McLaughlin Elmer, LA | Elmer, LA | - |
| 7 | 15 | 9M |
|
Devon Martin Deridder, LA | Deridder, LA | 8 |
| 8 | 5 | 22 |
|
Garrett Johnson Glenmora, LA | Glenmora, LA | -3 |
| 9 | 13 | 57 |
|
Daniel Stanley Glenmora, LA | Glenmora, LA | 4 |
| 10 | 17 | 25 |
|
Taiylor Fee Glenmora, LA | Glenmora, LA | 7 |
| 11 | 4 | 02 |
|
Shawn O Toole Pineville, LA | Pineville, LA | -7 |
| 12 | 12 | 21 |
|
Cameron McLaughlin Elmer, LA | Elmer, LA | - |
| 13 | 9 | 21B |
|
Neioh Bowles Dry Prong, LA | Dry Prong, LA | -4 |
| 14 | 8 | 99 |
|
Bradley Lamkin Hineston, LA | Hineston, LA | -6 |
| 15 | 10 | 99R |
|
Wade Bolton Hineston, LA | Hineston, LA | -5 |
| 16 | 14 | 99M |
|
Clay McWilliams Leesville, LA | Leesville, LA | -2 |
| 17 | 16 | 11 |
|
Brandon Gillespie Glenmora, LA | Glenmora, LA | -1 |
| 18 | 18 | 59 |
|
Jason Walters Forest Hill, LA | Forest Hill, LA | - |
| 19 | 19 | C3 |
|
Charley Morrow Pitkin, LA | Pitkin, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Michael Easley | - | |
| 2 | 3 | 02 |
|
Shawn O Toole Pineville, LA | Pineville, LA | 1 |
| 3 | 8 | B60 |
|
Jared Cloud Elmer, La, LA | Elmer, La, LA | 5 |
| 4 | 6 | 4 |
|
Tyler Willis Pitkin, LA | Pitkin, LA | 2 |
| 5 | 2 | 99R |
|
Wade Bolton Hineston, LA | Hineston, LA | -3 |
| 6 | 4 | 57 |
|
Daniel Stanley Glenmora, LA | Glenmora, LA | -2 |
| 7 | 10 | 29 |
|
Dustin Turnage Lacamp, LA | Lacamp, LA | 3 |
| 8 | 9 | 9M |
|
Devon Martin Deridder, LA | Deridder, LA | 1 |
| 9 | 7 | 25 |
|
Taiylor Fee Glenmora, LA | Glenmora, LA | -2 |
| 10 | 5 | C3 |
|
Charley Morrow Pitkin, LA | Pitkin, LA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 12 |
|
Cory Nolen Pitkin, LA | Pitkin, LA | 8 |
| 2 | 1 | 22 |
|
Garrett Johnson Glenmora, LA | Glenmora, LA | -1 |
| 3 | 5 | 00 |
|
Clint McLaughlin Elmer, LA | Elmer, LA | 2 |
| 4 | 4 | 99 |
|
Bradley Lamkin Hineston, LA | Hineston, LA | - |
| 5 | 6 | 21B |
|
Neioh Bowles Dry Prong, LA | Dry Prong, LA | 1 |
| 6 | 2 | 21 |
|
Cameron McLaughlin Elmer, LA | Elmer, LA | -4 |
| 7 | 7 | 99M |
|
Clay McWilliams Leesville, LA | Leesville, LA | - |
| 8 | 3 | 11 |
|
Brandon Gillespie Glenmora, LA | Glenmora, LA | -5 |
| 9 | 8 | 59 |
|
Jason Walters Forest Hill, LA | Forest Hill, LA | -1 |







































































