$0.00Cart (0)

9/17/2022 - Sabine Speedway
Many, LA
FALL SOUTHERN SHOWDOWN
Crate & street stock full show
Limited 30 lap feature
Factory 50 lap feature
Classes
Track Contact
Full Event Information on MyRacePass
Sideline Graphics USRA Factory Stocks
A Feature 1BOM Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | - |
| 2 | 4 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 2 |
| 3 | 5 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | 2 |
| 4 | 7 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 3 |
| 5 | 13 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 8 |
| 6 | 12 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 6 |
| 7 | 6 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | -1 |
| 8 | 3 | 41 |
|
Dylan Elasko Huffman, TX | Huffman, TX | -5 |
| 9 | 18 | 81 |
|
Chase Hatton De Berry, TX | De Berry, TX | 9 |
| 10 | 22 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | 12 |
| 11 | 16 | 113 |
|
Justin McClelland Baytown, TX | Baytown, TX | 5 |
| 12 BF | 17 | C16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 5 |
| 13 DNF | 8 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | -5 |
| 14 DNF | 14 | 61G |
|
Josh Ellender Crosby, TX | Crosby, TX | - |
| 15 DNF | 20 | 22 |
|
Dustin Henigan Marshall, TX | Marshall, TX | 5 |
| 16 DNF | 9 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | -7 |
| 17 DNF | 21 | 23 |
|
Daniel Jones Provencal, LA | Provencal, LA | 4 |
| 18 DNF | 23 | 990 |
|
Taten Perkins Oakdale, LA | Oakdale, LA | 5 |
| 19 DNF | 11 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | -8 |
| 20 DNF | 10 | 10X |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | -10 |
| 21 DNF | 19 | 12 |
|
Bo Perry Bossier City, LA | Bossier City, LA | -2 |
| 22 DNF | 24 | 27T |
|
Curtis Twardeski Huntsville, TX | Huntsville, TX | 2 |
| 23 DNF | 2 | 100+ |
|
Bryan Cook Florine, LA | Florine, LA | -21 |
| 24 DNF | 15 | B1 |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | -9 |
B Feature 1BOM Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | 1 |
| 2 | 7 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 5 |
| 3 | 3 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | - |
| 4 | 1 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | -3 |
| 5 | 6 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 1 |
| 6 | 4 | B1 |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | -2 |
| 7 | 12 | C16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 5 |
| 8 | 8 | 12 |
|
Bo Perry Bossier City, LA | Bossier City, LA | - |
| 9 | 11 | 1 |
|
Stoney Dubois Robeline, LA | Robeline, LA | 2 |
| 10 | 5 | 23 |
|
Daniel Jones Provencal, LA | Provencal, LA | -5 |
| 11 | 14 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | 3 |
| 12 | 10 | L100 |
|
Lee Patton Ruston, LA | Ruston, LA | -2 |
| 13 | 13 | S1 |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | - |
| 14 | 18 | K2 |
|
Garrett Gibson Haughton, LA | Haughton, LA | 4 |
| 15 | 19 | 7D |
|
Dusty Dousay Hineston, LA | Hineston, LA | 4 |
| 16 | 20 | 004 |
|
Todd Fredieu Many, LA | Many, LA | 4 |
| 17 | 17 | 5 |
|
Frank Canizoro Mansfield, LA | Mansfield, LA | - |
| 18 | 15 | 45 |
|
Domanike Flores | -3 | |
| 19 | 16 | 95 |
|
Hayden Beckham Quitman, LA | Quitman, LA | -3 |
| 20 | 9 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | -11 |
B Feature 2BOM Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | - |
| 2 | 11 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 9 |
| 3 | 2 | 10X |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | -1 |
| 4 | 3 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | -1 |
| 5 | 10 | 61G |
|
Josh Ellender Crosby, TX | Crosby, TX | 5 |
| 6 | 5 | 113 |
|
Justin McClelland Baytown, TX | Baytown, TX | -1 |
| 7 | 12 | 81 |
|
Chase Hatton De Berry, TX | De Berry, TX | 5 |
| 8 | 9 | 22 |
|
Dustin Henigan Marshall, TX | Marshall, TX | 1 |
| 9 | 20 | 175 |
|
Micheal Turner Magnolia, AR | Magnolia, AR | 11 |
| 10 | 19 | 35S |
|
JT Turner Minden, LA | Minden, LA | 9 |
| 11 | 8 | 1X |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | -3 |
| 12 | 14 | 34 |
|
Chris Howell Ball, LA | Ball, LA | 2 |
| 13 | 16 | 444 |
|
Travis Hudnall Liberty, TX | Liberty, TX | 3 |
| 14 | 17 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | 3 |
| 15 DNF | 13 | 8XXX |
|
Mark Simon Buffalo, MO | Buffalo, MO | -2 |
| 16 DNF | 15 | 27T |
|
Curtis Twardeski Huntsville, TX | Huntsville, TX | -1 |
| 17 DNF | 7 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | -10 |
| 18 DNF | 18 | 7C |
|
Chris Burrows Minden, LA | Minden, LA | - |
| DNS | 4 | 13G |
|
Gary Greer Many, LA | Many, LA | - |
| DQ | 6 | 28C |
|
T.J. Evans Gladwater, TX | Gladwater, TX | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Stoney Dubois Robeline, LA | Robeline, LA | - |
| 2 | 3 | C16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 1 |
| 3 | 4 | S1 |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | 1 |
| 4 | 10 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | 6 |
| 5 | 2 | 45 |
|
Domanike Flores | -3 | |
| 6 | 5 | 95 |
|
Hayden Beckham Quitman, LA | Quitman, LA | -1 |
| 7 | 14 | 5 |
|
Frank Canizoro Mansfield, LA | Mansfield, LA | 7 |
| 8 | 8 | K2 |
|
Garrett Gibson Haughton, LA | Haughton, LA | - |
| 9 DNF | 7 | 7D |
|
Dusty Dousay Hineston, LA | Hineston, LA | -2 |
| 10 DNF | 11 | 004 |
|
Todd Fredieu Many, LA | Many, LA | 1 |
| 11 DNF | 9 | 26 |
|
Rodney Howell Colfax, LA | Colfax, LA | -2 |
| DNS | 6 | 77 |
|
Tyler Dubois Robeline, LA | Robeline, LA | - |
| DNS | 12 | C11 |
|
Kyle Bassett New Llano, LA | New Llano, LA | - |
| DNS | 13 | 35 |
|
Mickey Steele Ball, LA | Ball, LA | - |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 1 |
| 2 | 3 | 81 |
|
Chase Hatton De Berry, TX | De Berry, TX | 1 |
| 3 | 1 | 8XXX |
|
Mark Simon Buffalo, MO | Buffalo, MO | -2 |
| 4 | 6 | 34 |
|
Chris Howell Ball, LA | Ball, LA | 2 |
| 5 | 5 | 27T |
|
Curtis Twardeski Huntsville, TX | Huntsville, TX | - |
| 6 | 4 | 444 |
|
Travis Hudnall Liberty, TX | Liberty, TX | -2 |
| 7 | 7 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | - |
| 8 | 9 | 7C |
|
Chris Burrows Minden, LA | Minden, LA | 1 |
| 9 | 13 | 35S |
|
JT Turner Minden, LA | Minden, LA | 4 |
| 10 | 12 | 175 |
|
Micheal Turner Magnolia, AR | Magnolia, AR | 2 |
| 11 | 14 | 55. |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | 3 |
| 12 | 10 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | -2 |
| 13 DNF | 8 | 990 |
|
Taten Perkins Oakdale, LA | Oakdale, LA | -5 |
| 14 DNF | 11 | 24B |
|
Brent Broussard Carencro, LA | Carencro, LA | -3 |



















































