
More Big Shows Expected
.
$0.00Cart (0)

9/17/2022 - Sabine Speedway
Many, LA
FALL SOUTHERN SHOWDOWN
Crate & street stock full show
Limited 30 lap feature
Factory 50 lap feature
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | 1 |
| 2 | 3 | 24C |
|
Bobby Chandler Dry Prong, LA | Dry Prong, LA | 1 |
| 3 | 1 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | -2 |
| 4 | 8 | B8 |
|
PATRICK CRAWFORD Calhoun, LA | Calhoun, LA | 4 |
| 5 | 5 | 0 |
|
Justin Cook Sterlington, LA | Sterlington, LA | - |
| 6 | 13 | 5H |
|
Crystal Day Eros, LA | Eros, LA | 7 |
| 7 | 14 | 101 |
|
Robert Barber Florien, LA | Florien, LA | 7 |
| 8 | 11 | 93 |
|
Tracey Cundieff Kilgore, TX | Kilgore, TX | 3 |
| 9 | 15 | 23 |
|
Glenn Townsend Ville Platte, LA | Ville Platte, LA | 6 |
| 10 | 12 | P75 |
|
STEPHANIE PAGE West Monroe, LA | West Monroe, LA | 2 |
| 11 | 17 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | 6 |
| 12 DNF | 4 | 10 |
|
Kale Murphrey Tullos, LA | Tullos, LA | -8 |
| 13 DNF | 7 | M9 |
|
Jason Bennett Farmerville, LA | Farmerville, LA | -6 |
| 14 DNF | 16 | 03B |
|
Ian Blackwell | 2 | |
| 15 DNF | 6 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | -9 |
| DNS | 9 | 49F |
|
Brady Fortenberry Eros, LA | Eros, LA | - |
| DNS | 10 | 20R |
|
Russell Fish Oakdale, LA | Oakdale, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | - |
| 2 | 4 | 24C |
|
Bobby Chandler Dry Prong, LA | Dry Prong, LA | 2 |
| 3 | 5 | 0 |
|
Justin Cook Sterlington, LA | Sterlington, LA | 2 |
| 4 | 3 | M9 |
|
Jason Bennett Farmerville, LA | Farmerville, LA | -1 |
| 5 | 2 | 49F |
|
Brady Fortenberry Eros, LA | Eros, LA | -3 |
| 6 | 6 | 93 |
|
Tracey Cundieff Kilgore, TX | Kilgore, TX | - |
| 7 | 7 | 5H |
|
Crystal Day Eros, LA | Eros, LA | - |
| 8 | 8 | 23 |
|
Glenn Townsend Ville Platte, LA | Ville Platte, LA | - |
| 9 | 9 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | - |
| 2 | 4 | 10 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 2 |
| 3 | 2 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | -1 |
| 4 | 6 | B8 |
|
PATRICK CRAWFORD Calhoun, LA | Calhoun, LA | 2 |
| 5 | 3 | 20R |
|
Russell Fish Oakdale, LA | Oakdale, LA | -2 |
| 6 | 8 | P75 |
|
STEPHANIE PAGE West Monroe, LA | West Monroe, LA | 2 |
| 7 | 5 | 101 |
|
Robert Barber Florien, LA | Florien, LA | -2 |
| 8 | 7 | 03B |
|
Ian Blackwell | -1 | |
| All transfer | ||||||

























