$0.00Cart (0)

9/9/2022 - Sabine Speedway
Many, LA
WEEKLY RACING
Classes
Track Contact
Full Event Information on MyRacePass
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | - |
| 2 | 4 | 71K |
|
Hunter Hollis Haughton, LA | Haughton, LA | 2 |
| 3 | 2 | F5 |
|
Ben McDuff Keithville, LA | Keithville, LA | -1 |
| 4 | 3 | C49 |
|
Chris Waters Marthaville, LA | Marthaville, LA | -1 |
| 5 | 6 | 11M |
|
MICHELLE TEDDER Many, LA | Many, LA | 1 |
| 6 | 5 | 99 |
|
Robert Barber Florien, LA | Florien, LA | -1 |
| 7 | 7 | M57 |
|
MIKE SALARD Robeline, LA | Robeline, LA | - |
| 8 | 8 | C23 |
|
Collin JONES Provencal, LA | Provencal, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | 3 |
| 2 | 5 | F5 |
|
Ben McDuff Keithville, LA | Keithville, LA | 3 |
| 3 | 6 | C49 |
|
Chris Waters Marthaville, LA | Marthaville, LA | 3 |
| 4 | 8 | 71K |
|
Hunter Hollis Haughton, LA | Haughton, LA | 4 |
| 5 | 1 | 99 |
|
Robert Barber Florien, LA | Florien, LA | -4 |
| 6 | 7 | 11M |
|
MICHELLE TEDDER Many, LA | Many, LA | 1 |
| 7 | 2 | M57 |
|
MIKE SALARD Robeline, LA | Robeline, LA | -5 |
| 8 DNF | 3 | C23 |
|
Collin JONES Provencal, LA | Provencal, LA | -5 |
| All transfer | ||||||
Sideline Graphics USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Daniel Jones Provencal, LA | Provencal, LA | 1 |
| 2 | 3 | 3 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 1 |
| 3 | 6 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | 3 |
| 4 | 1 | 88M. |
|
Josh Martin Colfax, LA | Colfax, LA | -3 |
| 5 | 5 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | - |
| 6 | 7 | 10X |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | 1 |
| 7 | 16 | 113 |
|
Justin McClelland Baytown, TX | Baytown, TX | 9 |
| 8 | 10 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | 2 |
| 9 | 8 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | -1 |
| 10 DNF | 18 | 4J |
|
Randy Wheeler Leesville, LA | Leesville, LA | 8 |
| 11 DNF | 11 | 1 |
|
Stoney Dubois Robeline, LA | Robeline, LA | - |
| 12 DNF | 12 | 95 |
|
Hayden Beckham Quitman, LA | Quitman, LA | - |
| 13 DNF | 17 | C11 |
|
Kyle Bassett New Llano, LA | New Llano, LA | 4 |
| 14 DNF | 4 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | -10 |
| 15 DNF | 19 | 52 |
|
ARON LAURENCE Florien, LA | Florien, LA | 4 |
| 16 DNF | 15 | 44 |
|
Toby Airhart Annacoco, LA | Annacoco, LA | -1 |
| 17 DNF | 9 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | -8 |
| 18 DNF | 13 | 5 |
|
Frank Canizoro Mansfield, LA | Mansfield, LA | -5 |
| 19 DNF | 14 | 004 |
|
Todd Fredieu Many, LA | Many, LA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88M. |
|
Josh Martin Colfax, LA | Colfax, LA | - |
| 2 | 5 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | 3 |
| 3 | 2 | 10X |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | -1 |
| 4 | 3 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | -1 |
| 5 | 7 | 5 |
|
Frank Canizoro Mansfield, LA | Mansfield, LA | 2 |
| 6 | 4 | 113 |
|
Justin McClelland Baytown, TX | Baytown, TX | -2 |
| 7 | 6 | 4J |
|
Randy Wheeler Leesville, LA | Leesville, LA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Daniel Jones Provencal, LA | Provencal, LA | 1 |
| 2 | 5 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 3 |
| 3 | 3 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | - |
| 4 | 4 | 1 |
|
Stoney Dubois Robeline, LA | Robeline, LA | - |
| 5 | 6 | 004 |
|
Todd Fredieu Many, LA | Many, LA | 1 |
| 6 DNF | 1 | 52 |
|
ARON LAURENCE Florien, LA | Florien, LA | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | - |
| 2 | 5 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | 3 |
| 3 | 6 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | 3 |
| 4 | 2 | 95 |
|
Hayden Beckham Quitman, LA | Quitman, LA | -2 |
| 5 | 4 | 44 |
|
Toby Airhart Annacoco, LA | Annacoco, LA | -1 |
| 6 | 3 | C11 |
|
Kyle Bassett New Llano, LA | New Llano, LA | -3 |
| All transfer | ||||||
































