$0.00Cart (0)

8/19/2022 - Sabine Speedway
Many, LA
WEEKLY RACING
Classes
Track Contact
Full Event Information on MyRacePass
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Luke Dupont Haughton, LA | Haughton, LA | 1 |
| 2 | 4 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | 2 |
| 3 | 7 | 333 |
|
Cory Giles Princeton, LA | Princeton, LA | 4 |
| 4 | 5 | M57 |
|
Chris Waters Marthaville, LA | Marthaville, LA | 1 |
| 5 | 8 | C23 |
|
Collin JONES Provencal, LA | Provencal, LA | 3 |
| 6 | 1 | 69 |
|
Macy Cline Florien, LA | Florien, LA | -5 |
| 7 DNF | 3 | 11M |
|
MICHELLE TEDDER Many, LA | Many, LA | -4 |
| 8 DNF | 6 | 71K |
|
Hunter Hollis Haughton, LA | Haughton, LA | -2 |
| 9 DNF | 10 | F5 |
|
Ben McDuff Keithville, LA | Keithville, LA | 1 |
| DNS | 9 | 99 |
|
SHELBY COOK Florien, LA | Florien, LA | - |
| DNS | 11 | 5F7 |
|
MIKE SALARD Robeline, LA | Robeline, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Macy Cline Florien, LA | Florien, LA | 2 |
| 2 | 1 | 11M |
|
MICHELLE TEDDER Many, LA | Many, LA | -1 |
| 3 | 5 | M57 |
|
Chris Waters Marthaville, LA | Marthaville, LA | 2 |
| 4 DNF | 2 | 333 |
|
Cory Giles Princeton, LA | Princeton, LA | -2 |
| 5 DNF | 6 | 99 |
|
SHELBY COOK Florien, LA | Florien, LA | 1 |
| DNS | 4 | 5F7 |
|
MIKE SALARD Robeline, LA | Robeline, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05 |
|
Luke Dupont Haughton, LA | Haughton, LA | 2 |
| 2 | 4 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | 2 |
| 3 | 5 | 71K |
|
Hunter Hollis Haughton, LA | Haughton, LA | 2 |
| 4 | 1 | C23 |
|
Collin JONES Provencal, LA | Provencal, LA | -3 |
| 5 DNF | 2 | F5 |
|
Ben McDuff Keithville, LA | Keithville, LA | -3 |
| All transfer | ||||||
Sideline Graphics USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | - |
| 2 | 3 | 3 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 1 |
| 3 | 2 | 24B |
|
Brent Broussard Carencro, LA | Carencro, LA | -1 |
| 4 | 6 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | 2 |
| 5 | 12 | 1 |
|
Stoney Dubois Robeline, LA | Robeline, LA | 7 |
| 6 | 5 | 100+ |
|
Bryan Cook Florine, LA | Florine, LA | -1 |
| 7 | 7 | 1X |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | - |
| 8 | 9 | D27 |
|
Devon Kruithof Haughton, LA | Haughton, LA | 1 |
| 9 | 8 | 77T |
|
Tyler Dubois Robeline, LA | Robeline, LA | -1 |
| 10 | 14 | 44 |
|
Toby Airhart Annacoco, LA | Annacoco, LA | 4 |
| 11 | 13 | 100 |
|
Robert Barber Florien, LA | Florien, LA | 2 |
| 12 DNF | 11 | 09 |
|
Dawson Moore Bastrop, LA | Bastrop, LA | -1 |
| 13 DNF | 4 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | -9 |
| 14 DNF | 16 | 32 |
|
Jason Ford Many, LA | Many, LA | 2 |
| 15 DNF | 10 | 77 |
|
Jayden Pina Humble, TX | Humble, TX | -5 |
| 16 DNF | 15 | 7D |
|
Dusty Dousay Hineston, LA | Hineston, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 1 |
| 2 | 8 | 3 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 6 |
| 3 | 7 | 100+ |
|
Bryan Cook Florine, LA | Florine, LA | 4 |
| 4 | 6 | 1X |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | 2 |
| 5 | 5 | D27 |
|
Devon Kruithof Haughton, LA | Haughton, LA | - |
| 6 DNF | 1 | 1 |
|
Stoney Dubois Robeline, LA | Robeline, LA | -5 |
| 7 DNF | 3 | 100 |
|
Robert Barber Florien, LA | Florien, LA | -4 |
| DNS | 4 | 7D |
|
Dusty Dousay Hineston, LA | Hineston, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24B |
|
Brent Broussard Carencro, LA | Carencro, LA | - |
| 2 | 2 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | - |
| 3 | 6 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | 3 |
| 4 | 4 | 77T |
|
Tyler Dubois Robeline, LA | Robeline, LA | - |
| 5 | 3 | 77 |
|
Jayden Pina Humble, TX | Humble, TX | -2 |
| 6 | 5 | 09 |
|
Dawson Moore Bastrop, LA | Bastrop, LA | -1 |
| 7 DNF | 7 | 44 |
|
Toby Airhart Annacoco, LA | Annacoco, LA | - |
| DNS | 8 | 32 |
|
Jason Ford Many, LA | Many, LA | - |
| All transfer | ||||||


































