$0.00Cart (0)

5/13/2022 - Sabine Speedway
Many, LA
NOW 600'S SPEACIAL
Classes
Track Contact
Full Event Information on MyRacePass
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F5 |
|
Ben McDuff Keithville, LA | Keithville, LA | - |
| 2 | 2 | C23 |
|
Collin JONES Provencal, LA | Provencal, LA | - |
| 3 | 3 | 11M |
|
MICHELLE TEDDER Many, LA | Many, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | F5 |
|
Ben McDuff Keithville, LA | Keithville, LA | 1 |
| 2 | 3 | C23 |
|
Collin JONES Provencal, LA | Provencal, LA | 1 |
| 3 | 1 | 11M |
|
MICHELLE TEDDER Many, LA | Many, LA | -2 |
| All transfer | ||||||
Sideline Graphics USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | - |
| 2 | 22 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | 20 |
| 3 | 9 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | 6 |
| 4 | 2 | 7C |
|
Chris Burrows Minden, LA | Minden, LA | -2 |
| 5 | 5 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | - |
| 6 | 10 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | 4 |
| 7 | 21 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | 14 |
| 8 | 4 | 3 |
|
Rodney Howell Colfax, LA | Colfax, LA | -4 |
| 9 | 12 | 22 |
|
Dustin Henigan Marshall, TX | Marshall, TX | 3 |
| 10 | 18 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | 8 |
| 11 | 19 | 51 |
|
Brandon Edwards Provencal, LA | Provencal, LA | 8 |
| 12 | 7 | 1 |
|
Stoney Dubois Robeline, LA | Robeline, LA | -5 |
| 13 | 16 | 51E |
|
Ricky Edwards Provencal, LA | Provencal, LA | 3 |
| 14 | 17 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | 3 |
| 15 | 20 | D27 |
|
Devon Kruithof Haughton, LA | Haughton, LA | 5 |
| 16 DNF | 6 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | -10 |
| 17 DNF | 15 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | -2 |
| 18 DNF | 11 | 535 |
|
Paul Graves Montgomery, LA | Montgomery, LA | -7 |
| 19 DNF | 8 | 444 |
|
Travis Hudnall Liberty, TX | Liberty, TX | -11 |
| 20 DNF | 3 | C7 |
|
Victor Case Jonesboro, LA | Jonesboro, LA | -17 |
| 21 DNF | 14 | 40 |
|
Jeff Lewis Haughton, LA | Haughton, LA | -7 |
| DNS | 23 | 15 |
|
Kyle Bassett New Llano, LA | New Llano, LA | - |
| DNS | 13 | 8 |
|
Todd Fredieu Many, LA | Many, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 3 |
| 2 | 6 | 3 |
|
Rodney Howell Colfax, LA | Colfax, LA | 4 |
| 3 | 2 | 1 |
|
Stoney Dubois Robeline, LA | Robeline, LA | -1 |
| 4 | 8 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | 4 |
| 5 | 3 | 8 |
|
Todd Fredieu Many, LA | Many, LA | -2 |
| 6 | 7 | 51E |
|
Ricky Edwards Provencal, LA | Provencal, LA | 1 |
| 7 | 5 | 51 |
|
Brandon Edwards Provencal, LA | Provencal, LA | -2 |
| DNS | 1 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7C |
|
Chris Burrows Minden, LA | Minden, LA | 7 |
| 2 | 6 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | 4 |
| 3 | 3 | 444 |
|
Travis Hudnall Liberty, TX | Liberty, TX | - |
| 4 | 7 | 535 |
|
Paul Graves Montgomery, LA | Montgomery, LA | 3 |
| 5 | 2 | 40 |
|
Jeff Lewis Haughton, LA | Haughton, LA | -3 |
| 6 | 5 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | -1 |
| 7 | 4 | D27 |
|
Devon Kruithof Haughton, LA | Haughton, LA | -3 |
| DNS | 1 | 15 |
|
Kyle Bassett New Llano, LA | New Llano, LA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C7 |
|
Victor Case Jonesboro, LA | Jonesboro, LA | 1 |
| 2 | 6 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | 4 |
| 3 | 7 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | 4 |
| 4 | 1 | 22 |
|
Dustin Henigan Marshall, TX | Marshall, TX | -3 |
| 5 | 4 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | -1 |
| 6 | 3 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | -3 |
| 7 | 5 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | -2 |
| All transfer | ||||||

































