
More Big Shows Expected
.
$0.00Cart (0)

4/8/2022 - Sabine Speedway
Many, LA
USRA MODS
Classes
Track Contact
Full Event Information on MyRacePass
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Danny Bryant Haughton, LA | Haughton, LA | - |
| 2 | 2 | 01 |
|
Dannis Martin Simpson, LA | Simpson, LA | - |
| 3 | 9 | 9X |
|
Curtis Boswell Sr Hineston, LA | Hineston, LA | 6 |
| 4 | 4 | F5 |
|
Ben McDuff Keithville, LA | Keithville, LA | - |
| 5 | 5 | 10 |
|
Jarrod Martin Simpson, LA | Simpson, LA | - |
| 6 | 6 | 11 |
|
Trevor Wright Leesville, LA | Leesville, LA | - |
| 7 | 7 | 33 |
|
Marcel Green Simpson, LA | Simpson, LA | - |
| 8 DNF | 3 | J46 |
|
Johnny Caldwell Bonwire, TX | Bonwire, TX | -5 |
| 9 DNF | 8 | 31B |
|
COLTON BARTLETT Leesville, LA | Leesville, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Danny Bryant Haughton, LA | Haughton, LA | 4 |
| 2 | 3 | 01 |
|
Dannis Martin Simpson, LA | Simpson, LA | 1 |
| 3 | 1 | J46 |
|
Johnny Caldwell Bonwire, TX | Bonwire, TX | -2 |
| 4 | 6 | F5 |
|
Ben McDuff Keithville, LA | Keithville, LA | 2 |
| 5 | 2 | 10 |
|
Jarrod Martin Simpson, LA | Simpson, LA | -3 |
| 6 | 8 | 11 |
|
Trevor Wright Leesville, LA | Leesville, LA | 2 |
| 7 | 4 | 33 |
|
Marcel Green Simpson, LA | Simpson, LA | -3 |
| 8 | 9 | 31B |
|
COLTON BARTLETT Leesville, LA | Leesville, LA | 1 |
| 9 | 7 | 9X |
|
Curtis Boswell Sr Hineston, LA | Hineston, LA | -2 |
| All transfer | ||||||
ARMS USRA Mod's
A Feature 1American Racer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 9 |
| 2 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 |
| 3 | 2 | 7X |
|
Chris Dawson Lubbock, TX | Lubbock, TX | -1 |
| 4 | 1 | 15 |
|
Chase Wascom Denham Springs, LA | Denham Springs, LA | -3 |
| 5 | 5 | 11B |
|
Donnie Barnhart North Little Rock, AR | North Little Rock, AR | - |
| 6 | 6 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | - |
| 7 | 3 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | -4 |
| 8 | 7 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | -1 |
| 9 | 11 | 6X |
|
Kyle Pleasant Natchitoches, LA | Natchitoches, LA | 2 |
| 10 | 21 | 25 |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 11 |
| 11 | 9 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -2 |
| 12 | 16 | 12T |
|
Tyler Townsend Longview, TX | Longview, TX | 4 |
| 13 | 20 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 7 |
| 14 | 22 | 24W |
|
Mason Williams Fouke, AR | Fouke, AR | 8 |
| 15 | 19 | 21 |
|
Kevin Peters Hallsville, TX | Hallsville, TX | 4 |
| 16 | 23 | 75J |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | 7 |
| 17 DNF | 8 | 66X |
|
Mike Dillard McKinney, TX | McKinney, TX | -9 |
| 18 DNF | 12 | 718 |
|
Tommy Cannon Denham Springs, LA | Denham Springs, LA | -6 |
| 19 DNF | 15 | 3 |
|
Chad Shivers Prentiss, MS | Prentiss, MS | -4 |
| 20 DNF | 18 | 14T |
|
Triston Dycus Maypearl, TX | Maypearl, TX | -2 |
| 21 DNF | 14 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | -7 |
| 22 DNF | 17 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | -5 |
| 23 DNF | 13 | 79 |
|
Randall Settle Shreveport, LA | Shreveport, LA | -10 |
| DNS | 24 | 82 |
|
Jimmie Williams Denison, TX | Denison, TX | - |
B Feature 1Day Motor Sports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12T |
|
Tyler Townsend Longview, TX | Longview, TX | 1 |
| 2 | 6 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | 4 |
| 3 | 3 | 14T |
|
Triston Dycus Maypearl, TX | Maypearl, TX | - |
| 4 | 9 | 21 |
|
Kevin Peters Hallsville, TX | Hallsville, TX | 5 |
| 5 | 11 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 6 |
| 6 | 12 | 25 |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 6 |
| Top 6 transfer | ||||||
| 7 | 5 | 75J |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | -2 |
| 8 | 1 | 16M |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | -7 |
| 9 | 8 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -1 |
| 10 | 4 | 24 |
|
Manuel Williams Sr Fouke, AR | Fouke, AR | -6 |
| DNS | 7 | 24W |
|
Mason Williams Fouke, AR | Fouke, AR | - |
| DNS | 10 | 48 |
|
Taylor Rateliff Waskom, TX | Waskom, TX | - |
| DNS | 13 | 34 |
|
Michael Walker McAllen, TX | McAllen, TX | - |
Heat 1Star 1 Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | 1 |
| 2 | 1 | 7X |
|
Chris Dawson Lubbock, TX | Lubbock, TX | -1 |
| 3 | 4 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 4 | 3 | 6X |
|
Kyle Pleasant Natchitoches, LA | Natchitoches, LA | -1 |
| 5 | 5 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | - |
| 6 | 6 | 16M |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | - |
| 7 | 8 | 24 |
|
Manuel Williams Sr Fouke, AR | Fouke, AR | 1 |
| 8 | 10 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | 2 |
| 9 | 7 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -2 |
| 10 | 9 | 21 |
|
Kevin Peters Hallsville, TX | Hallsville, TX | -1 |
Heat 2TNT Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11B |
|
Donnie Barnhart North Little Rock, AR | North Little Rock, AR | 1 |
| 2 | 4 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 2 |
| 3 | 5 | 15 |
|
Chase Wascom Denham Springs, LA | Denham Springs, LA | 2 |
| 4 | 7 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 3 |
| 5 | 1 | 718 |
|
Tommy Cannon Denham Springs, LA | Denham Springs, LA | -4 |
| 6 | 6 | 12T |
|
Tyler Townsend Longview, TX | Longview, TX | - |
| 7 | 9 | 14T |
|
Triston Dycus Maypearl, TX | Maypearl, TX | 2 |
| 8 | 3 | 24W |
|
Mason Williams Fouke, AR | Fouke, AR | -5 |
| 9 DNF | 8 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| DNS | 10 | 34 |
|
Michael Walker McAllen, TX | McAllen, TX | - |
Heat 3Texas Locomotive Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 1 |
| 2 | 9 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 7 |
| 3 | 7 | 82 |
|
Jimmie Williams Denison, TX | Denison, TX | 4 |
| 4 | 8 | 66X |
|
Mike Dillard McKinney, TX | McKinney, TX | 4 |
| 5 | 3 | 79 |
|
Randall Settle Shreveport, LA | Shreveport, LA | -2 |
| 6 | 4 | 3 |
|
Chad Shivers Prentiss, MS | Prentiss, MS | -2 |
| 7 | 6 | 75J |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | -1 |
| 8 DNF | 1 | 48 |
|
Taylor Rateliff Waskom, TX | Waskom, TX | -7 |
| DQ | 5 | 25 |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | - |









































