Sabine Speedway

    2025 Points

    All Classes
    As of 9/20/2025

    Country Boy USRA Limited ModifiedSabine Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 E8 Ethan Bailes Ethan Bailes Elizabeth, LA 3 7 9 9 828 -
    2 21c Colton Davis Colton Davis Prairieville, LA 0 5 8 8 686 -142
    3 38 Kris Shaw Kris Shaw Ragley, LA 0 1 5 8 605 -223
    4 11mc Brandon Perkins Brandon Perkins DeQuincy, LA 0 2 3 8 571 -257
    5 37 Mickey Steele Mickey Steele Ball, LA 1 5 5 6 527 -301
    6 36c Connor Mewborn Connor Mewborn Texarkana, TX 1 3 4 4 363 -465
    7 69 Derick Grigsby Derick Grigsby Marshall, TX 2 2 4 4 350 -478
    8 K-1 Stephen Guidry Stephen Guidry Marksville, LA 0 3 4 4 350 -478
    9 11P Peyton Parker Peyton Parker Florien, LA 0 0 0 2 339 -489
    10 24B Brent Broussard Brent Broussard Carencro, LA 0 0 4 4 305 -523
    11 25L Derrick Lofton Derrick Lofton Pollock, LA 0 2 3 3 294 -534
    12 M05 T.J. Sensat Jr T.J. Sensat Jr (R) Lake Charles, LA 0 1 2 4 292 -536
    13 5w Jaxon Whittington Jaxon Whittington Vidor, TX 0 1 1 4 267 -561
    14 23 Ronny Smith Ronny Smith Buna, TX 0 0 2 3 255 -573
    15 1M Lincoln Sweat Lincoln Sweat Elizabeth, LA 0 0 1 3 240 -588
    16 1 Braydon Sweat Braydon Sweat Elizabeth, LA 0 0 0 3 233 -595
    17 28 Kristopher Shaw Kristopher Shaw Ragley, LA 0 0 0 2 214 -614
    18 1 William Gonzales William Gonzales Pineville, LA 0 0 0 2 202 -626
    19 57 Robert Smith Robert Smith Cleveland, TX 0 0 2 2 191 -637
    20 67 Chris Henley Chris Henley (R) Many, LA 0 0 0 1 191 -637
    21 15 Tracy Denby Jr Tracy Denby Jr Vidor, TX 0 2 2 2 182 -646
    22 J316 Conner Saucier Conner Saucier Leesville, LA 0 0 0 3 165 -663
    23 21jr Junior Bamburg Junior Bamburg Pitkin, LA 0 0 2 2 156 -672
    24 88 Joseph Shirley Joseph Shirley Hornbeck, LA 0 1 1 2 153 -675
    25 28 Collin Hodges Collin Hodges Wells, TX 0 1 1 2 153 -675
    26 211 Chase Hatton Chase Hatton De Berry, TX 0 1 1 2 153 -675
    27 07W Adam Ware Adam Ware Sieper, LA 0 0 1 2 144 -684
    28 8 Kaine Spurlock Kaine Spurlock Orange, TX 0 0 1 2 134 -694
    29 751 Marcus Black Marcus Black Lumberton, TX 0 1 1 1 132 -696
    30 15x Trey Franks Trey Franks Highlands, TX 0 0 0 2 132 -696
    31 21 Cody Gray Cody Gray Longview, TX 0 0 1 2 130 -698
    32 21 Justin Robinson Justin Robinson Hineston, LA 0 0 0 2 122 -706
    33 98 Darryl Seals Darryl Seals Vidor, TX 0 0 0 1 113 -715
    34 777 Jackie Thacker Jackie Thacker Crested Butte, CO 0 0 0 1 107 -721
    35 15 Tracy Denby Tracy Denby Vidor, TX 1 1 1 1 100 -728
    36 C3 Chad Comer Chad Comer Warren, TX 1 1 1 1 100 -728
    37 99 Kevin DuPont Kevin DuPont Carencro, LA 0 1 1 1 95 -733
    38 32T Richard Tubbs Richard Tubbs Lufkin, TX 0 1 1 1 91 -737
    39 87A DAVID ANDERSON DAVID ANDERSON Cleveland, TX 90 -738
    40 321N Charles Nugent Charles Nugent Dry Prong, LA 90 -738
    41 41 Dylan Elasko Dylan Elasko Huffman, TX 0 1 1 1 87 -741
    42 22M Michael Stafford Michael Stafford Glenmora, LA 0 1 1 1 84 -744
    43 1* Jacob Martin Jacob Martin Conroe, TX 0 1 1 1 84 -744
    44 25 Casey Horton Casey Horton Cleveland, TX 0 0 1 1 78 -750
    45 54x Jarred Wallace Jarred Wallace Calhoun, LA 0 0 1 1 78 -750
    46 12 T.J. Bond T.J. Bond Calhoun, LA 0 0 1 1 78 -750
    47 4L Dylan Willis Dylan Willis Huntington, TX 0 0 1 1 76 -752
    48 2H Hunter O'Keefe Hunter O'Keefe Texarkana, TX 0 0 1 1 76 -752
    49 18k Kendall Puckett Kendall Puckett Dubach, LA 0 0 1 1 76 -752
    50 343 Justin Johnson Justin Johnson Crosby, TX 0 0 1 1 76 -752
    51 10 Joey Jeter Joey Jeter (R) Many, LA 0 0 1 1 74 -754
    52 17- Dewayne Rains Dewayne Rains Anacoco, LA 0 0 1 1 74 -754
    53 87a Eddie Martin Eddie Martin Stilwell, OK 0 0 1 1 74 -754
    54 47 Lester Leger Lester Leger Scott, LA 0 0 1 1 74 -754
    55 17e Carey Eason Carey Eason Forest Hill, LA 0 0 0 1 70 -758
    56 888 Austin Easley Austin Easley Osyka, MS 0 0 0 1 70 -758
    57 39 Trevor Strother Trevor Strother Oakdale, LA 0 0 0 1 68 -760
    58 88J Joe Rachal Joe Rachal Elmer, LA 0 0 0 1 68 -760
    59 223 J.D. Davis J.D. Davis Merkel, TX 0 0 0 1 68 -760
    60 32 Rocky Chreene Rocky Chreene (R) Keithville, LA 0 0 0 1 66 -762
    61 112 David Hatton David Hatton Deberry, TX 0 0 0 1 66 -762
    62 17e Trenton Eason Trenton Eason Forest Hill, LA 0 0 0 1 66 -762
    63 5M Michael Harlow Michael Harlow Lake Charles, LA 0 0 0 1 66 -762
    64 A1 Heath Wilson Heath Wilson Farmerville, LA 0 0 0 1 62 -766
    65 11 Bubba Vines Bubba Vines Shreveport, LA 0 0 0 1 60 -768
    66 6 Richie Patton Richie Patton Quitman, LA 0 0 0 1 60 -768
    67 17 Thomas Park Jr Thomas Park Jr Anacoco, LA 0 0 0 1 60 -768
    68 211E Anthony Everett Anthony Everett Moss Bluff, LA 0 0 0 1 60 -768
    69 22 Dylan Spear Dylan Spear Marshall, TX 0 0 0 1 58 -770
    70 1T Tyler Willis Tyler Willis Pitkin, LA 0 0 0 1 58 -770
    71 17 William Isgitt William Isgitt Anacoco, LA 0 0 0 1 58 -770
    72 1 Larry Cotten Larry Cotten Huffman, TX 0 0 0 1 56 -772
    73 99 Drake Hebert Drake Hebert Lafayette, LA 0 0 0 1 56 -772
    74 17E Eric Cegielski Eric Cegielski Houston, TX 0 0 0 1 55 -773
    75 01 Lawson Shows Lawson Shows Minden, LA 0 0 0 1 54 -774
    76 W19 Cody Womack Cody Womack Jonesboro, LA 0 0 0 1 53 -775
    77 17 Hunter Matchett Hunter Matchett (R) Huntington, TX 45 -783
    78 24k Steven Cummings Steven Cummings Leesville, LA 45 -783
    79 42 Timothy Holt Timothy Holt McLeod, TX 45 -783
    80 20 DAWSON MCCOMIC DAWSON MCCOMIC Robeline, LA 45 -783
    Back to All Classes

    Driver Registration

    Driver Registration

    Latest Photos

    Latest Videos

    Delta Consulting
    580 Speed Shop
    Best Engines
    BOM
    Foy Motors
    FTS Supply
    Gilgrease Sewer Systems
    Greg Tilys Mobile Homes
    JCR Components
    Joels Auto Sales
    Jones Septic
    LCG Trucking
    NAPA
    Outlaw Racecars
    Powell And Sons
    SS Fishing and Rentals
    Storm Services
    Tri Max
    Rock Auto