Sabine Speedway

  • 1
More Big Shows Expected

More Big Shows Expected

.

2025 Points

All Classes
As of 9/20/2025

Bryan Cook Truck Sales USRA Factory Stocks*Sabine Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 55 Dalton DuBois Dalton DuBois Robeline, LA 1 4 7 8 662 -
2 2 C.J. Howell C.J. Howell Dry Prong, LA 4 4 5 7 613 -49
3 7L Dewayne Rains Dewayne Rains Anacoco, LA 0 4 5 8 605 -57
4 15x Dakoda Wyatt Dakoda Wyatt Provencal, LA 0 3 6 8 599 -63
5 100+ Ross Cook Ross Cook Florine, LA 1 5 5 7 583 -79
6 100 Bryan Cook Bryan Cook Florine, LA 0 1 3 5 506 -156
7 22T Taten Perkins Taten Perkins Oakdale, LA 0 1 3 7 492 -170
8 1 Blayne Nolen Blayne Nolen Pitkin, LA 0 0 5 6 458 -204
9 88m Josh Martin Josh Martin Colfax, LA 1 3 4 5 420 -242
10 9 John Parker Jr. John Parker Jr. Dry Prong, LA 0 3 4 5 412 -250
11 76 Tyler Fogleman Tyler Fogleman Hessmer, LA 0 0 0 4 344 -318
12 D3 David Edwards David Edwards Natchitoches, LA 0 0 3 4 333 -329
13 42 Zane Goff Zane Goff Onalaska, TX 0 1 3 4 312 -350
14 77 Tyler Dubois Tyler Dubois Robeline, LA 0 0 1 3 288 -374
15 C28 Ben Merchant Ben Merchant Ruston, LA 0 0 1 3 239 -423
16 48 Aaron Ryder Aaron Ryder Ragley, LA 0 0 0 3 226 -436
17 15 Tracy Denby Sr Tracy Denby Sr Vidor, TX 0 1 1 3 220 -442
18 13G Gary Greer Gary Greer Many, LA 0 0 1 3 204 -458
19 19 Logan Davis Logan Davis Pleasant Hill, LA 0 0 1 3 204 -458
20 18 Will Isgitt Will Isgitt 0 0 0 1 201 -461
21 5 Frank Canizoro Frank Canizoro Mansfield, LA 0 0 1 2 181 -481
22 1Four Megan Ford Megan Ford Pitkin, LA 180 -482
23 B52 Brandon Hightower Brandon Hightower Natchitoches, LA 0 1 1 1 174 -488
24 10w Hunter Webb Hunter Webb Pitkin, LA 0 0 0 2 164 -498
25 xxx Shawn Graham Shawn Graham Shreveport, LA 0 1 2 2 159 -503
26 J27 Scotty Case Scotty Case Marshall, TX 0 1 1 2 155 -507
27 25M Cody Myers Cody Myers Bossier City, LA 0 1 1 2 154 -508
28 85 Mason Smith Mason Smith Cleveland, TX 0 0 1 2 144 -518
29 96 James Duke James Duke New Caney, TX 0 0 1 2 140 -522
30 L88 Logan Gordon Logan Gordon West Monroe, LA 0 0 1 2 140 -522
31 004 Todd Fredieu Todd Fredieu Many, LA 0 0 0 2 136 -526
32 49 Brian Sanders Brian Sanders Joyce, LA 0 0 1 2 130 -532
33 18T Todd Taylor Todd Taylor Hineston, LA 0 0 0 2 120 -542
34 45j Joe Butler Sr Joe Butler Sr Cleveland, TX 0 0 1 1 119 -543
35 5m Michael Harlow Michael Harlow Lake Charles, LA 0 0 0 2 118 -544
36 10X Chase Hatton Chase Hatton De Berry, TX 0 0 0 2 114 -548
37 21 Quinten Matheson Quinten Matheson Pitkin, LA 0 0 0 1 113 -549
38 5x Bryan Laird Bryan Laird Kinder, LA 0 0 0 1 107 -555
39 1D Stoney Dubois Stoney Dubois Robeline, LA 0 0 0 1 105 -557
40 36j Justin Whitehead Justin Whitehead Texarkana, TX 1 1 1 1 100 -562
41 45R Zachary Worn Zachary Worn Bossier City, LA 0 0 0 1 99 -563
42 15 Tracy Denby Jr Tracy Denby Jr Vidor, TX 0 1 1 1 95 -567
43 444 Travis Hudnall Travis Hudnall Liberty, TX 0 1 1 1 95 -567
44 27 Dalton Faulkner Dalton Faulkner Cut and Shoot, TX 0 1 1 1 91 -571
45 21 Justin Robinson Justin Robinson Hineston, LA 90 -572
46 44 Daniel Jones Daniel Jones Provencal, LA 90 -572
47 61 James Chaney James Chaney (R) Rosepine, LA 90 -572
48 45 Jason Ford Jason Ford Many, LA 0 1 1 1 87 -575
49 125 Mark Underwood Jr Mark Underwood Jr Ruston, LA 0 1 1 1 87 -575
50 B21 Bubba Jones Bubba Jones Many, LA 0 0 1 1 78 -584
51 39HJ Olon Holder IV Olon Holder IV Cleveland, TX 0 0 1 1 76 -586
52 3 Rodney Howell Rodney Howell Colfax, LA 0 0 1 1 76 -586
53 34jr Joshua Daugherty Joshua Daugherty Bossier City, LA 0 0 1 1 74 -588
54 6 Stephen Harris Stephen Harris Shreveport, LA 0 0 1 1 74 -588
55 00b Will Nolen Will Nolen Pitkin, LA 0 0 0 1 70 -592
56 25 Gary Harvin Gary Harvin Fouke, AR 0 0 0 1 68 -594
57 179 Donald Cain Jr Donald Cain Jr Willis, TX 0 0 0 1 66 -596
58 12 Cody Chamberlain Cody Chamberlain Jacksonville, TX 0 0 0 1 64 -598
59 5T Dewayne Turner Dewayne Turner Jonesboro, LA 0 0 0 1 60 -602
60 8 Chris Sawyer Chris Sawyer Robeline, LA 0 0 0 1 60 -602
61 22TT Tony Marinelli Tony Marinelli Splendora, TX 0 0 0 1 58 -604
62 9K Ryan Harris Ryan Harris Crosby, TX 0 0 0 1 58 -604
63 11H Logan Hughes Logan Hughes Waskom, TX 0 0 0 1 56 -606
64 15m Mark Fox Mark Fox (R) Joshua, TX 0 0 0 1 56 -606
65 343 Justin Johnson Justin Johnson Crosby, TX 0 0 0 1 56 -606
66 0 Michael Lavespere Michael Lavespere 0 0 0 1 54 -608
67 16 Hubert Cash Hubert Cash Little Rock, AR 0 0 0 1 51 -611
68 21J Wally Beaty Wally Beaty Forney, TX 0 0 0 1 50 -612
69 71a Allen Tippen Allen Tippen Minden, LA 45 -617
70 24 John Leita John Leita Inez, TX 45 -617
71 10xx Damon Fee Damon Fee Glenmora La, LA 45 -617
72 5D Michael Dabney Michael Dabney Kaufman, TX 45 -617
73 15c Kolton Chamberlain Kolton Chamberlain Jacksonville, TX 45 -617
74 07 Royce Jones Royce Jones Troup, TX 45 -617
75 15x Jimmy Byrd Jimmy Byrd Keatchie, LA 45 -617
76 20 Neil Kemp Neil Kemp Mineral Springs, AR 45 -617
77 4Jr Boone Evans Boone Evans Bullard, TX 45 -617
78 199 Lee Jensen Lee Jensen Chandler, TX 45 -617
79 151 Tommy Williams Tommy Williams Mansfield, TX 45 -617
80 00 Landon Miller Landon Miller Arp, TX 45 -617
81 83 Calvin Tucker Calvin Tucker Cleveland, TX 45 -617
82 11 KC Jimerson KC Jimerson Cleveland, TX 45 -617
83 27G Cade Galey Cade Galey Stonewall, LA 45 -617
84 00b Carey Eason Carey Eason Forest Hill, LA 45 -617
Back to All Classes

Driver Registration

Driver Registration

Latest Photos

Latest Videos

Delta Consulting
580 Speed Shop
Best Engines
BOM
Foy Motors
FTS Supply
Gilgrease Sewer Systems
Greg Tilys Mobile Homes
JCR Components
Joels Auto Sales
Jones Septic
LCG Trucking
NAPA
Outlaw Racecars
Powell And Sons
SS Fishing and Rentals
Storm Services
Tri Max
Rock Auto