Sabine Speedway

  • 1
  • 2
  • 3
New for 2022.  Late Models are CRUSA Sanctioned!

New for 2022. Late Models are CRUSA Sanctioned!

.

Battle On The Bend $7500 to win  May 26-28th

Battle On The Bend $7500 to win May 26-28th

.

Fall Southern Showdown September 15-17

Fall Southern Showdown September 15-17

.

2024 Points

All Classes
As of 10/11/2024

USRA Sideline Sports LimitedSabine Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 47cc Conner Williams Conner Williams Sibley, LA 1 6 13 13 1094 -
2 E8 Ethan Bailes Ethan Bailes Elizabeth, LA 3 6 11 14 1050 -44
3 7cc Colby Williams Colby Williams Sibley, LA 0 5 8 10 803 -291
4 18 Chace Hebert Chace Hebert Lafayette, LA 1 6 7 9 723 -371
5 39 Trevor Strother Trevor Strother Oakdale, LA 0 3 5 9 664 -430
6 22M Michael Stafford Michael Stafford Glenmora, LA 0 2 4 9 652 -442
7 11MC Brandon Perkins Brandon Perkins dequincy , LA 0 0 4 5 637 -457
8 25 Kale Murphrey Kale Murphrey Tullos, LA 2 5 5 7 595 -499
9 21C Colton Davis Colton Davis Prairieville, LA 0 0 5 8 582 -512
10 3R Justin Robinson Justin Robinson Hineston, LA 0 0 3 6 564 -530
11 90 Darrell Bass Darrell Bass Pitkin, LA 0 3 6 7 552 -542
12 78 R.C. Hagan R.C. Hagan Glenmora, LA 0 2 5 7 538 -556
13 69 Derick Grigsby Derick Grigsby Marshall, TX 1 3 4 6 503 -591
14 10M Talan Willis Talan Willis Elizabeth, LA 4 5 5 5 495 -599
15 36j Justin Whitehead Justin Whitehead Texarkana, TX 2 4 5 5 462 -632
16 30 Joel Couvillion Joel Couvillion Alexandria, LA 0 5 5 5 455 -639
17 23 Daniel Jones Daniel Jones (R) Provencal, LA 0 0 3 6 444 -650
18 11p Peyton Parker Peyton Parker Florien, LA 0 0 1 2 439 -655
19 23 Coty Tupper Coty Tupper Blanchard, LA 0 3 4 4 411 -683
20 38 Kris Shaw Kris Shaw Ragley, LA 0 1 1 4 362 -732
21 457 Boone Evans Boone Evans Bullard, TX 0 2 3 4 317 -777
22 L316 Conner Saucier Conner Saucier Leesville, LA 0 0 0 2 316 -778
23 2H Hunter O'Keefe Hunter O'Keefe Texarkana, TX 0 0 2 4 311 -783
24 K-1 Stephen Guidry Stephen Guidry Marksville, LA 1 1 2 3 294 -800
25 17e Trenton Eason Trenton Eason Forest Hill, LA 0 0 1 4 290 -804
26 15 Tracy Denby Tracy Denby Vidor, TX 1 3 3 3 279 -815
27 M22 James Dubroc James Dubroc Boyce, LA 0 0 1 2 279 -815
28 24B Brent Broussard Brent Broussard Carencro, LA 0 0 1 4 272 -822
29 37 Mickey Steele Mickey Steele Ball, LA 1 1 1 2 245 -849
30 30J Brandon Johnson Brandon Johnson Hineston, LA 0 0 0 1 244 -850
31 78X Braylon Dusang Braylon Dusang Alexandria, LA 0 0 1 3 234 -860
32 98 Cason Dillard Cason Dillard Natchitoches, LA 0 1 1 2 232 -862
33 15 Tracy Denby Jr Tracy Denby Jr Vidor, TX 0 1 2 3 229 -865
34 1m Braydon Sweat Braydon Sweat Elizabeth, LA 0 0 1 2 222 -872
35 -17 Thomas Park Jr Thomas Park Jr Anacoco, LA 0 0 0 2 218 -876
36 A1 Phil Dixon Phil Dixon Crosby, TX 0 1 2 2 207 -887
37 21 Jason Pool Jason Pool Calhoun, LA 0 0 1 3 206 -888
38 36 Colby Mewborn Colby Mewborn Texarkana, TX 0 2 2 2 190 -904
39 99 Danny Hebert Danny Hebert Lafayette, LA 0 1 1 2 186 -908
40 7 Chad Morgan Chad Morgan Bradley, AR 0 0 1 2 183 -911
41 19 Ronny Freeland Ronny Freeland Bastrop, LA 0 1 1 1 181 -913
42 71 Jay Jones Jay Jones Minden, LA 0 2 2 2 179 -915
43 524 Lester Leger Lester Leger Scott, LA 0 1 1 1 177 -917
44 99 Kevin DuPont Kevin DuPont Carencro, LA 0 2 2 2 175 -919
45 84 Justin Collins Justin Collins Cleveland, TX 1 1 2 2 174 -920
46 164 Jason Downey Jason Downey Pearland, TX 0 2 2 2 174 -920
47 85 Lincoln Sweat Lincoln Sweat Elizabeth, LA 0 0 0 2 171 -923
48 77m Brandon Miller Brandon Miller Breaux Bridge, LA 0 0 0 2 169 -925
49 15 Austyn Holloway Austyn Holloway Forest Hill, LA 0 0 1 1 168 -926
50 5M Michael Harlow Michael Harlow Lake Charles, LA 0 0 0 3 166 -928
51 36c Connor Mewborn Connor Mewborn Texarkana, TX 0 1 2 2 165 -929
52 1T Richard Tubbs Richard Tubbs Lufkin, TX 0 0 0 2 164 -930
53 17 Carey Eason Carey Eason Forest Hill, LA 0 1 2 2 161 -933
54 198 Jake Haddox Jake Haddox Ruston, LA 0 1 1 2 153 -941
55 343 Justin Johnson Justin Johnson Crosby, TX 0 0 2 2 152 -942
56 20M Ryan Maddox Ryan Maddox Grant, LA 0 0 0 1 152 -942
57 53 Bryce Bordelon Bryce Bordelon Pride, LA 0 0 2 2 150 -944
58 F5 Skeet Amason Skeet Amason New Boston, TX 0 1 1 2 149 -945
59 D Cody Robbins Cody Robbins Mansfield, LA 0 0 1 2 148 -946
60 99JR Mark Underwood Jr Mark Underwood Jr Ruston, LA 0 1 1 2 147 -947
61 71 Matthew Burney Matthew Burney Forest Hill, LA 0 0 1 2 144 -950
62 75 Keith Strother Keith Strother Oakdale, LA 135 -959
63 23w Howard Willis Howard Willis Willis, TX 0 0 1 2 134 -960
64 5C Logan Crayon Logan Crayon Deridder, LA 0 0 0 2 132 -962
65 98 Darryl Seals Darryl Seals Vidor, TX 0 0 1 2 130 -964
66 161 Remington Budd Remington Budd Haughton, LA 0 0 1 1 126 -968
67 18d Caleb Dillard Caleb Dillard Robeline, LA 0 0 1 1 121 -973
68 88 Bryan Cook Bryan Cook Florine, LA 0 0 0 2 121 -973
69 11B Travis Bowden Travis Bowden Marshall, TX 0 0 1 1 117 -977
70 22 Ralo Pilkington Ralo Pilkington Marshall, TX 0 0 0 2 116 -978
71 3 Gordon Cline Gordon Cline Zachary, LA 0 0 0 1 115 -979
72 43 Mark Powell Mark Powell Anacoco, LA 0 0 0 1 113 -981
73 3M Mike Smith Mike Smith Pride, LA 0 0 0 1 105 -989
74 C12 Chris Hall Chris Hall Stonewall, LA 0 0 0 1 101 -993
75 99J Joe Rachal Joe Rachal Elmer, LA 0 0 0 1 100 -994
76 30 Wyatt Wilkerson Wyatt Wilkerson Bell City, LA 0 1 1 1 95 -999
77 20 Tracy Denby Sr Tracy Denby Sr Vidor, TX 0 1 1 1 91 -1003
78 A1 Heath Wilson Heath Wilson Farmerville, LA 0 1 1 1 91 -1003
79 280W Tommy Landry Tommy Landry Zachary, LA 90 -1004
80 16JR Dustin Henigan Dustin Henigan Marshall, TX 0 1 1 1 87 -1007
81 99 Jeremy Haddox Jeremy Haddox Ruston, LA 0 0 1 1 78 -1016
82 53 Hayden Brown Hayden Brown Minden, LA 0 0 1 1 78 -1016
83 5H Chris Sawyer Chris Sawyer Robeline, LA 0 0 1 1 78 -1016
84 215 T.J. Evans T.J. Evans Gladwater, TX 0 0 1 1 76 -1018
85 21s Cody Gray Cody Gray Blue Mound, TX 0 0 1 1 76 -1018
86 325 Josh Baucom Josh Baucom Shreveport, LA 0 0 1 1 74 -1020
87 81 Chris Gallien Chris Gallien Cleveland, TX 0 0 1 1 72 -1022
88 4L Dylan Willis Dylan Willis Lufkin, TX 0 0 1 1 72 -1022
89 1G Tyler Nichols Tyler Nichols 0 0 1 1 72 -1022
90 C88 Carson Bradley Carson Bradley Hallsville, TX 0 0 0 1 70 -1024
91 5s Shannon Swilley Shannon Swilley (R) Elysian Fields, LA 0 0 0 1 68 -1026
92 41 Dylan Elasko Dylan Elasko Huffman, TX 0 0 0 1 66 -1028
93 -17 Thomas Park Jr Thomas Park Jr Anacoco, LA 0 0 0 1 66 -1028
94 42 Zane Goff Zane Goff Onalaska, TX 0 0 0 1 66 -1028
95 1 Blayne Nolen Blayne Nolen Pitkin, LA 0 0 0 1 66 -1028
96 B99 Ben Leedy Ben Leedy Jonesboro, LA 0 0 0 1 62 -1032
97 18K Kendall Puckett Kendall Puckett Dubach, LA 0 0 0 1 62 -1032
98 11 Bubba Vines Bubba Vines Shreveport, LA 0 0 0 1 60 -1034
99 21N Christian Neff Christian Neff Prairieville, LA 0 0 0 1 60 -1034
100 47 Randy Thompson Randy Thompson Farmerville, LA 0 0 0 1 60 -1034
101 88j Joseph Shirley Joseph Shirley 0 0 0 1 58 -1036
102 77JR Waylon Vining Waylon Vining Ponchatula, LA 0 0 0 1 58 -1036
103 8 Kaine Spurlock Kaine Spurlock Orange, TX 0 0 0 1 58 -1036
104 77 Jayden Pina Jayden Pina Humble, TX 0 0 0 1 58 -1036
105 3L Levi Wilkerson Levi Wilkerson (R) Rusk, TX 45 -1049
106 17 Asa Clary Asa Clary Lufkin, TX 45 -1049
107 27 Obie Galey Obie Galey Stonewall, LA 45 -1049
108 43 Mark Pittaluga Mark Pittaluga Anacoco, LA 45 -1049
109 17s Austin Storm Austin Storm 45 -1049
110 77 Cole Vining Cole Vining Ponchatoula, LA 45 -1049
111 20 Eddie Holley Eddie Holley Sour Lake, TX 45 -1049
112 21T Hunter Tesch Hunter Tesch Columbis, TX 45 -1049
113 74 Justin Kendrick Justin Kendrick Lufkin, TX 45 -1049
114 55 John Smelley John Smelley Longview, TX 45 -1049
115 13 Butch Gruben Butch Gruben Forest Hill, LA 45 -1049
116 51 DAVID ANDERSON DAVID ANDERSON Cleveland, TX 45 -1049
117 K-9 Dalton Patrick Dalton Patrick West Monroe, LA 45 -1049
Back to All Classes

Driver Registration

Driver Registration

Latest Photos

Latest Videos

Delta Consulting
580 Speed Shop
Best Engines
BOM
Foy Motors
FTS Supply
Gilgrease Sewer Systems
Greg Tilys Mobile Homes
JCR Components
Joels Auto Sales
Jones Septic
LCG Trucking
NAPA
Outlaw Racecars
Powell And Sons
SS Fishing and Rentals
Storm Services
Tri Max
Rock Auto