Sabine Speedway

  • 1
  • 2
  • 3
New for 2022.  Late Models are CRUSA Sanctioned!

New for 2022. Late Models are CRUSA Sanctioned!

.

Battle On The Bend $7500 to win  May 26-28th

Battle On The Bend $7500 to win May 26-28th

.

Fall Southern Showdown September 15-17

Fall Southern Showdown September 15-17

.

2024 Points

All Classes
As of 10/11/2024

USRA APE Engines Factory Stocks*Sabine Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 100+ Ross Cook Ross Cook Florine, LA 3 7 11 12 1049 -
2 2h C.J. Howell C.J. Howell Dry Prong, LA 2 7 7 13 1043 -6
3 55 Dalton DuBois Dalton DuBois Robeline, LA 0 4 9 10 850 -199
4 7L Dewayne Rains Dewayne Rains Anacoco, LA 0 2 4 11 817 -232
5 1 Blayne Nolen Blayne Nolen Pitkin, LA 0 3 7 10 811 -238
6 15x Dakoda Wyatt Dakoda Wyatt Provencal, LA 1 6 7 8 749 -300
7 100 Joseph Shirley Joseph Shirley 0 2 5 8 642 -407
8 9 John Parker Jr. John Parker Jr. Dry Prong, LA 0 3 4 6 492 -557
9 27 Dalton Faulkner Dalton Faulkner Cut and Shoot, TX 2 5 5 5 477 -572
10 36j Justin Whitehead Justin Whitehead Texarkana, TX 1 5 5 5 468 -581
11 88m Joshua Martin Joshua Martin Colfax, LA 0 1 3 6 465 -584
12 444 Travis Hudnall Travis Hudnall Liberty, TX 1 3 4 6 459 -590
13 125 Mark Underwood Jr Mark Underwood Jr (R) Ruston, LA 2 4 5 5 452 -597
14 18T Todd Taylor Todd Taylor Hineston, LA 0 0 2 5 439 -610
15 L88 Logan Gordon Logan Gordon W. Monroe, LA 0 1 2 4 430 -619
16 19 Logan Davis Logan Davis Pleasant Hill, LA 0 0 1 5 424 -625
17 8 Chris Sawyer Chris Sawyer Robeline, LA 0 1 3 5 422 -627
18 18 William Isgitt William Isgitt (R) 0 0 3 4 421 -628
19 22m Taten Perkins Taten Perkins Oakdale, LA 0 0 4 5 401 -648
20 5X Bryan Laird Bryan Laird Kinder, LA 0 0 0 4 401 -648
21 C28 Ben Merchant Ben Merchant Ruston, LA 0 1 2 4 348 -701
22 10x Damon Fee Damon Fee Glenmora La, LA 0 0 0 3 323 -726
23 11M Brandon Malone Brandon Malone Provencal, LA 0 0 0 2 306 -743
24 10W Hunter Webb Hunter Webb Pitkin, LA 0 0 1 3 292 -757
25 76 Tyler Fogleman Tyler Fogleman Hessmer, LA 0 0 0 3 292 -757
26 37 Mickey Steele Mickey Steele Ball, LA 0 0 0 5 277 -772
27 45 Jason Ford Jason Ford Many, LA 0 0 2 4 274 -775
28 56 Craig Pursley Craig Pursley New Waverly, TX 0 1 3 3 243 -806
29 5m Michael Harlow Michael Harlow Lake Charles, LA 0 1 2 3 234 -815
30 12 David Smith David Smith Ruston, LA 0 1 2 3 231 -818
31 51 Tyler Burnett Tyler Burnett Calhoun, LA 0 0 1 2 230 -819
32 77 Tyler Dubois Tyler Dubois Robeline, LA 0 1 1 1 222 -827
33 00b Blane Perkins Blane Perkins Oakdale, LA 0 0 1 2 222 -827
34 215 T.J. Evans T.J. Evans Gladwater, TX 0 0 2 3 216 -833
35 0 Hayden Beckham Hayden Beckham Quitman, LA 0 0 1 1 211 -838
36 25 Parker Cloud Parker Cloud Elizabeth, LA 0 0 1 3 200 -849
37 14 Allen Little Allen Little Ragley, LA 0 0 0 1 193 -856
38 13G Gary Greer Gary Greer Many, LA 0 0 1 2 191 -858
39 50 Josh Ellender Josh Ellender 0 2 2 2 182 -867
40 27B Olon Holder IV Olon Holder IV Cleveland, TX 0 0 1 2 179 -870
41 B21 Bubba Jones Bubba Jones Many, LA 0 0 1 2 177 -872
42 100+ Bryan Cook Bryan Cook Florine, LA 0 0 1 2 175 -874
43 1D David Edwards David Edwards Natchitoches, LA 0 2 2 2 171 -878
44 34JR Joshua Daugherty Joshua Daugherty Bossier city, LA 0 1 2 2 165 -884
45 15 Tracy Denby Jr Tracy Denby Jr Vidor, TX 1 1 1 2 158 -891
46 3 Brandon Hightower Brandon Hightower Natchitoches, LA 0 0 0 1 158 -891
47 XXX Shawn Graham Shawn Graham Shreveport, LA 0 0 0 1 154 -895
48 76MF Mark Fogleman Mark Fogleman Hessmer, LA 0 0 0 1 154 -895
49 20 Neil Kemp Neil Kemp Mineral Springs, AR 0 0 1 2 141 -908
50 44 Toby Airhart Toby Airhart Annacoco, LA 135 -914
51 37 Matthew Driskill Matthew Driskill Ruston, LA 0 0 1 2 132 -917
52 71a Allen Tippen Allen Tippen Minden, LA 0 0 0 2 132 -917
53 14B Levi Heflin Levi Heflin Pitkin, LA 0 0 0 2 124 -925
54 362 Joshua Worn Joshua Worn Bossier, LA 0 0 0 2 117 -932
55 24 John Leita John Leita Inez, TX 0 0 0 2 116 -933
56 6P Wayne Patton Wayne Patton Ruston, LA 0 0 0 2 114 -935
57 829 Zach Arden Zach Arden Montalba, TX 0 0 0 1 113 -936
58 721 Matthew Lindsey Matthew Lindsey Jonesboro, LA 0 0 0 1 113 -936
59 22M* Derek Perkins Derek Perkins Oakdale, LA 0 0 0 1 111 -938
60 14B Megan Ford Megan Ford Pitkin, LA 0 0 0 1 97 -952
61 1N Joshua Ash Joshua Ash Pitkin, LA 90 -959
62 34B Kendal Byram Kendal Byram (R) Simms, TX 90 -959
63 7m Nathan Monroe Nathan Monroe Georgetown, LA 90 -959
64 5C Cody Corley Cody Corley Dubberly, LA 90 -959
65 161 Josh Baucom Josh Baucom Shreveport, LA 0 0 1 1 78 -971
66 10X Chase Hatton Chase Hatton De Berry, TX 0 0 1 1 78 -971
67 11 KC Jimerson KC Jimerson Cleveland, TX 0 0 1 1 76 -973
68 3F Colton Frazier Colton Frazier Palestine, TX 0 0 1 1 74 -975
69 3c Cord Behrens Cord Behrens Shreveport, LA 0 0 1 1 74 -975
70 c8 Jeremy Crumpler Jeremy Crumpler Sarepta, LA 0 0 1 1 72 -977
71 161 Remington Budd Remington Budd Haughton, LA 0 0 1 1 72 -977
72 15d Stefanie Denby Stefanie Denby Vidor, TX 0 0 0 1 70 -979
73 25 Gary Harvin Gary Harvin Fouke, AR 0 0 0 1 66 -983
74 85 Robert Smith Robert Smith Cleveland, TX 0 0 0 1 58 -991
75 D51 Cliff Burnett Cliff Burnett Eros, LA 0 0 0 1 55 -994
76 3 Rodney Howell Rodney Howell Colfax, LA 45 -1004
77 1* Cameron Furrh Cameron Furrh Gladewater, TX 45 -1004
78 27G Cade Galey Cade Galey Stonewall, LA 45 -1004
79 21 Junior Bamburg Junior Bamburg Pikin, LA 45 -1004
80 50 Rylee Board Rylee Board Hardin, TX 45 -1004
81 9 Kale Murphrey Kale Murphrey Tullos, LA 45 -1004
82 B1 Braxton Beckham Braxton Beckham Quitman, LA 45 -1004
83 45R Zachary Worn Zachary Worn Bossier city, LA 45 -1004
84 0 Mike Lavespere Mike Lavespere Verda, LA 45 -1004
85 1 Stoney Dubois Stoney Dubois Robeline, LA 45 -1004
Back to All Classes

Driver Registration

Driver Registration

Latest Photos

Latest Videos

Delta Consulting
580 Speed Shop
Best Engines
BOM
Foy Motors
FTS Supply
Gilgrease Sewer Systems
Greg Tilys Mobile Homes
JCR Components
Joels Auto Sales
Jones Septic
LCG Trucking
NAPA
Outlaw Racecars
Powell And Sons
SS Fishing and Rentals
Storm Services
Tri Max
Rock Auto