Sabine Speedway

  • 1
  • 2
  • 3
New for 2022.  Late Models are CRUSA Sanctioned!

New for 2022. Late Models are CRUSA Sanctioned!

.

Battle On The Bend $7500 to win  May 26-28th

Battle On The Bend $7500 to win May 26-28th

.

Fall Southern Showdown September 15-17

Fall Southern Showdown September 15-17

.

2023 Points

All Classes
As of 9/16/2023

USRA Sideline Sports Limited Mods*Sabine Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 47CC Conner Williams Conner Williams Sibley, LA 0 6 10 10 742 -
2 E8 Ethan Bailes Ethan Bailes Elizabeth, LA 1 6 7 9 618 -124
3 39 Trevor Strother Trevor Strother Oakdale, LA 0 4 7 9 570 -172
4 78 R.C. Hagan R.C. Hagan Glenmora, LA 2 2 3 9 489 -253
5 22 Michael Stafford Michael Stafford Glenmora, LA 0 1 4 8 462 -280
6 37 Mickey Steele Mickey Steele Ball, LA 0 4 5 6 426 -316
7 7CC Colby Williams Colby Williams Sibley, LA 1 4 4 6 399 -343
8 21C Colton Davis Colton Davis Prairieville, LA 0 2 5 5 356 -386
9 15 Tracy Denby Jr Tracy Denby Jr Vidor, TX 4 4 4 4 340 -402
10 955 Talan Willis Talan Willis Elizabeth, LA 3 3 3 5 338 -404
11 15W Levi Wilkerson Levi Wilkerson Rusk, TX 0 1 3 5 296 -446
12 3R Justin Robinson Justin Robinson Hineston, LA 0 0 2 4 234 -508
13 15 Austyn Holloway Austyn Holloway Forest Hill, LA 0 0 2 4 233 -509
14 5C Logan Crayon Logan Crayon Deridder, LA 0 1 2 4 221 -521
15 K-1 Stephen Guidry Stephen Guidry Marksville, LA 0 1 3 3 207 -535
16 17 Carey Eason Carey Eason Forest Hill, LA 0 0 2 4 193 -549
17 21X Zachary Heflin Zachary Heflin Pitkin, LA 0 1 1 3 185 -557
18 316 Conner Saucier Conner Saucier Leesville, LA 0 0 1 3 175 -567
19 18 Chace Hebert Chace Hebert Lafayette, LA 0 1 2 2 167 -575
20 M22 James Dubroc James Dubroc Boyce, LA 0 0 1 4 166 -576
21 11P Peyton Parker Peyton Parker Florien, LA 0 0 1 3 165 -577
22 41 Chad Hughes Chad Hughes Cold Spring, TX 0 1 2 2 159 -583
23 7 Chad Morgan Chad Morgan Bradley, AR 0 1 2 2 153 -589
24 3D David Edwards David Edwards Natchitoches, LA 0 2 2 2 149 -593
25 16JR Dustin Henigan Dustin Henigan Marshall, TX 0 1 2 2 137 -605
26 25 Kale Murphrey Kale Murphrey Tullos, LA 0 0 2 2 134 -608
27 15 Jimmy Byrd Jimmy Byrd Keatchie, LA 0 1 1 2 133 -609
28 1M Braydon Sweat Braydon Sweat Elizabeth, LA 0 0 0 2 132 -610
29 121 Jared Graves Jared Graves Deridder, LA 0 0 0 3 130 -612
30 77M Shane Hebert Shane Hebert Lafayette, LA 0 1 1 2 128 -614
31 0B Hayden Beckham Hayden Beckham Quitman, LA 0 0 2 2 128 -614
32 43 Mark Pittaluga Mark Pittaluga Anacoco, LA 0 0 0 2 125 -617
33 42 Zane Goff Zane Goff Onalaska, TX 0 1 1 2 124 -618
34 F22 Blane Perkins Blane Perkins Oakdale, LA 0 0 1 2 123 -619
35 30 Joel Couvillion Joel Couvillion Alexandria, LA 0 1 1 2 119 -623
36 07W Adam Ware Adam Ware Sieper, LA 0 1 1 2 117 -625
37 88 Joseph Shirley Joseph Shirley 0 0 1 2 114 -628
38 20M Ryan Maddox Ryan Maddox Grant, LA 0 0 0 2 109 -633
39 75 Keith Strother Keith Strother Oakdale, LA 0 0 0 2 106 -636
40 C12 Chris Hall Chris Hall Stonewall, LA 0 0 0 2 95 -647
41 1 John Berry John Berry Haughton, LA 0 0 0 2 92 -650
42 11MC Brandon Perkins Brandon Perkins dequincy , LA 0 0 1 1 91 -651
43 71 Matthew Burney Matthew Burney Forest Hill, LA 0 1 1 1 86 -656
44 B99 Ben Leedy Ben Leedy Jonesboro, LA 0 0 0 2 86 -656
45 B60 Jared Cloud Jared Cloud Elmer, La, LA 0 0 1 1 84 -658
46 4 Abbi Wilkerson Abbi Wilkerson Rusk, TX 0 0 0 2 83 -659
47 00 J.D. Ammons J.D. Ammons LONGWOOD, LA 0 1 1 1 79 -663
48 15L Levi Heflin Levi Heflin Pitckin, LA 0 1 1 1 79 -663
49 11S Neil Standifer Neil Standifer Simpson, LA 0 0 1 1 77 -665
50 15J Dalton Snoddy Dalton Snoddy Ville Platte, LA 0 1 1 1 76 -666
51 23 Coty Tupper Coty Tupper Blanchard, LA 0 0 0 2 71 -671
52 C3 Adam Willis Adam Willis Elizabeth, LA 0 0 0 2 71 -671
53 99 Danny Hebert Danny Hebert Lafayette, LA 0 0 1 1 68 -674
54 51 Jordan Parker Jordan Parker Princeton, LA 0 0 1 1 67 -675
55 22XX Jason Gamez Jason Gamez Kaufmann, TX 0 0 1 1 67 -675
56 92 Andrew Rossum Andrew Rossum Texarkana, TX 0 0 1 1 67 -675
57 24L Steven Cummings Steven Cummings Leesville, LA 0 0 1 1 67 -675
58 45 Jeremy Miller Jeremy Miller Leesville, LA 0 0 0 1 65 -677
59 14 Kelly Lockey Kelly Lockey Gladewater, TX 0 0 1 1 64 -678
60 20 Tracy Denby Sr Tracy Denby Sr Vidor, TX 0 0 0 1 62 -680
61 24B Brent Broussard Brent Broussard Carencro, LA 0 0 0 1 62 -680
62 6S Dylan Merrell Dylan Merrell Dry Prong, LA 0 0 1 1 61 -681
63 19 Ronny Freeland Ronny Freeland Bastrop, LA 0 0 1 1 61 -681
64 164 Jason Downey Jason Downey Pearland, TX 0 0 1 1 61 -681
65 77M Brandon Miller Brandon Miller Breaux Bridge, LA 0 0 1 1 58 -684
66 84 Justin Collins Justin Collins Cleveland, TX 0 0 1 1 58 -684
67 21N Christian Neff Christian Neff Prairieville, LA 0 0 1 1 58 -684
68 28M Mikey Merrell Jr. Mikey Merrell Jr. Dry Prong, LA 0 0 0 2 56 -686
69 9R Barron Prince Barron Prince Haughton, LA 0 0 0 1 55 -687
70 77JR Waylon Vining Waylon Vining Ponchatula, LA 0 0 0 1 55 -687
71 91 Chris Freeland Chris Freeland Bastrop, LA 0 0 0 1 55 -687
72 A1 Heath Wilson Heath Wilson Farmerville, LA 0 0 0 1 55 -687
73 2 Richard Tubbs Richard Tubbs Lufkin, TX 0 0 0 1 55 -687
74 2 KEVIN GRUBBS KEVIN GRUBBS MARSHALL, LA 0 0 0 1 52 -690
75 27 Cade Galey Cade Galey Stonewall, LA 0 0 0 1 52 -690
76 1 Jayden Pina Jayden Pina Humble, TX 0 0 0 1 52 -690
77 466 Charlie Jones Charlie Jones Forest Hill, LA 0 0 0 1 51 -691
78 55 John Smelley John Smelley Longview, TX 0 0 0 1 49 -693
79 D Cody Robbins Cody Robbins Mansfield, LA 0 0 0 1 47 -695
80 L17 Logan Griffin Logan Griffin Texarkana, AR 0 0 0 1 46 -696
81 C88 Carson Bradley Carson Bradley Hallsville, TX 0 0 0 1 43 -699
82 7 Chandler Shields Chandler Shields Marshall, TX 0 0 0 1 43 -699
83 17 Trenton Eason Trenton Eason Forest Hill, LA 0 0 0 1 41 -701
84 84XX Jason Langford Jason Langford Palestine, TX 0 0 0 1 40 -702
85 98 Jake Haddox Jake Haddox Ruston, LA 0 0 0 1 40 -702
86 0 Justin Cook Justin Cook Sterlington, LA 0 0 0 1 38 -704
87 07 Jeremy Allen Jeremy Allen Simsboro, LA 0 0 0 1 37 -705
88 30J Brandon Johnson Brandon Johnson Hineston, LA 0 0 0 1 37 -705
89 3K Katelyn Gillespie Katelyn Gillespie Glenmora, LA 30 -712
90 10 Lucas Williams Lucas Williams Shongaloo, LA 20 -722
91 78X Braylon Dusang Braylon Dusang Alexandria, LA 20 -722
92 77 Cole Vining Cole Vining Ponchatoula, LA 10 -732
93 21R Ryan Ardoin Ryan Ardoin Houston, TX 10 -732
94 F22 Derek Perkins Derek Perkins Oakdale, LA 10 -732
95 511 Jacob Bailey Jacob Bailey 10 -732
96 18 Stephen Hogan Stephen Hogan Jefferson, TX 10 -732
97 01 Jay Jones Jay Jones Minden, LA 10 -732
98 C Dustin Turnage Dustin Turnage Lacamp, LA 10 -732
99 11D David Dowler David Dowler Waskom, TX 10 -732
100 11 Jesse Watson Jesse Watson Glenmora, LA 10 -732
Back to All Classes

Driver Registration

Driver Registration

Latest Photos

Latest Videos

Delta Consulting
580 Speed Shop
Best Engines
BOM
Foy Motors
FTS Supply
Gilgrease Sewer Systems
Greg Tilys Mobile Homes
JCR Components
Joels Auto Sales
Jones Septic
LCG Trucking
NAPA
Outlaw Racecars
Powell And Sons
SS Fishing and Rentals
Storm Services
Tri Max
Rock Auto