$0.00Cart (0)

4/17/2026 - Sabine Speedway
Many, LA
Mod Lites plus Full Throttle Friday Classes
Full Throttle Friday, Racing In All Classes plus Mod Lites
Bring the noise, bring the crew, and bring your A-game. This is your weekly dose of dirt-slung adrenaline.
Pit Gates open at 5pm
$40 for adults / 12-5 $20
General admission at 6pm
$15 for adults / 12-5 $10
Hot laps at 7:30 with 5 classes in action
USRA Bryan Cook Truck Sales Factory Stocks
USRA Country Boy Limited Mods
USRA Sideline Sports B mods
FWD
Sportsters
Classes
Track Contact
Full Event Information on MyRacePass
Sportsters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 175 |
|
John Tuggle Haughton, LA | Haughton, LA | 2 |
| 2 | 15 | 00K |
|
Kyle Shirley | 13 | |
| 3 | 4 | 100 |
|
Jonah Powell Florien, LA | Florien, LA | 1 |
| 4 | 2 | 54 |
|
Tripp Caskey Stonewall, LA | Stonewall, LA | -2 |
| 5 | 1 | B1 |
|
Michael Newman Minden, LA | Minden, LA | -4 |
| 6 | 6 | 10G |
|
Bryan Guice Sibley, LA | Sibley, LA | - |
| 7 | 13 | 25A |
|
Hunter Allen Shreveport, LA | Shreveport, LA | 6 |
| 8 | 8 | 5M |
|
Mike McComic Florien, LA | Florien, LA | - |
| 9 | 10 | 8C |
|
Chevy Caskey Stonewall, LA | Stonewall, LA | 1 |
| 10 | 12 | 00 |
|
Jason Shirey Minden, LA | Minden, LA | 2 |
| 11 | 9 | 58H |
|
Preston Mancho Greenwood, LA | Greenwood, LA | -2 |
| 12 | 5 | 33 |
|
Dean Sepulvado Bossier City, LA | Bossier City, LA | -7 |
| 13 | 16 | 17 |
|
Ryan Park Anacoco, LA | Anacoco, LA | 3 |
| 14 DNF | 7 | 76 |
|
Mark Fogleman Hessmer, LA | Hessmer, LA | -7 |
| 15 DNF | 11 | 11M. |
|
Brandon Malone Provencal, LA | Provencal, LA | -4 |
| DNS | 14 | 21 |
|
Abbi Sasser Shreveport, LA | Shreveport, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 175 |
|
John Tuggle Haughton, LA | Haughton, LA | - |
| 2 | 2 | 100 |
|
Jonah Powell Florien, LA | Florien, LA | - |
| 3 | 3 | 76 |
|
Mark Fogleman Hessmer, LA | Hessmer, LA | - |
| 4 | 4 | 58H |
|
Preston Mancho Greenwood, LA | Greenwood, LA | - |
| 5 | 6 | 8C |
|
Chevy Caskey Stonewall, LA | Stonewall, LA | 1 |
| 6 | 7 | 11M. |
|
Brandon Malone Provencal, LA | Provencal, LA | 1 |
| 7 | 5 | 25A |
|
Hunter Allen Shreveport, LA | Shreveport, LA | -2 |
| 8 | 8 | 17 |
|
Ryan Park Anacoco, LA | Anacoco, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Tripp Caskey Stonewall, LA | Stonewall, LA | 1 |
| 2 | 6 | B1 |
|
Michael Newman Minden, LA | Minden, LA | 4 |
| 3 | 4 | 33 |
|
Dean Sepulvado Bossier City, LA | Bossier City, LA | 1 |
| 4 | 7 | 10G |
|
Bryan Guice Sibley, LA | Sibley, LA | 3 |
| 5 | 8 | 5M |
|
Mike McComic Florien, LA | Florien, LA | 3 |
| 6 | 3 | 00 |
|
Jason Shirey Minden, LA | Minden, LA | -3 |
| 7 | 5 | 21 |
|
Abbi Sasser Shreveport, LA | Shreveport, LA | -2 |
| 8 | 1 | 00K |
|
Kyle Shirley | -7 | |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7H |
|
Landon Stevens Haughton, LA | Haughton, LA | - |
| 2 | 5 | 17DR |
|
Joseph Lopez Mansfield, LA | Mansfield, LA | 3 |
| 3 | 4 | 11 |
|
Trevor Wright Leesville, LA | Leesville, LA | 1 |
| 4 | 9 | 04 |
|
Debra Lopez Noble, LA | Noble, LA | 5 |
| 5 | 7 | 33 |
|
Marcel Green Simpson, LA | Simpson, LA | 2 |
| 6 | 10 | 0 |
|
Eric Ruiz Zwolle, LA | Zwolle, LA | 4 |
| 7 | 8 | 22 |
|
Domanick McClure Huntington, TX | Huntington, TX | 1 |
| 8 | 6 | 40 |
|
Michael Thomas Lufkin, TX | Lufkin, TX | -2 |
| 9 DNF | 3 | 99 |
|
Wade Cook Florien, LA | Florien, LA | -6 |
| 10 DNF | 11 | 1C |
|
Cody McCullough Pitkin, LA | Pitkin, LA | 1 |
| 11 DNF | 2 | 20 |
|
Charles Phillips Pineville, LA | Pineville, LA | -9 |
| DNS | 12 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Wade Cook Florien, LA | Florien, LA | 1 |
| 2 | 1 | 17DR |
|
Joseph Lopez Mansfield, LA | Mansfield, LA | -1 |
| 3 | 6 | 11 |
|
Trevor Wright Leesville, LA | Leesville, LA | 3 |
| 4 | 5 | 33 |
|
Marcel Green Simpson, LA | Simpson, LA | 1 |
| 5 | 3 | 04 |
|
Debra Lopez Noble, LA | Noble, LA | -2 |
| DNS | 4 | 1C |
|
Cody McCullough Pitkin, LA | Pitkin, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7H |
|
Landon Stevens Haughton, LA | Haughton, LA | 2 |
| 2 | 6 | 20 |
|
Charles Phillips Pineville, LA | Pineville, LA | 4 |
| 3 | 2 | 40 |
|
Michael Thomas Lufkin, TX | Lufkin, TX | -1 |
| 4 | 1 | 22 |
|
Domanick McClure Huntington, TX | Huntington, TX | -3 |
| 5 | 4 | 0 |
|
Eric Ruiz Zwolle, LA | Zwolle, LA | -1 |
| DNS | 5 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | - |
| All transfer | ||||||
Sideline Sports USRA BMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | 2 |
| 2 | 4 | 84 |
|
Justin Collins Cleveland, TX | Cleveland, TX | 2 |
| 3 | 1 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | -2 |
| 4 | 5 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 1 |
| 5 | 2 | 53 |
|
Hayden Brown Minden, LA | Minden, LA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | - |
| 2 | 2 | 53 |
|
Hayden Brown Minden, LA | Minden, LA | - |
| 3 | 3 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | - |
| 4 | 4 | 84 |
|
Justin Collins Cleveland, TX | Cleveland, TX | - |
| 5 | 5 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | - |
Bryan Cook Truck Sales USRA Factory Stocks*
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | - |
| 2 | 8 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | 6 |
| 3 | 2 | 83 |
|
Calvin Tucker Cleveland, TX | Cleveland, TX | -1 |
| 4 | 10 | 1D |
|
Stoney Dubois Robeline, LA | Robeline, LA | 6 |
| 5 | 3 | 358 |
|
Rodney Howell Colfax, LA | Colfax, LA | -2 |
| 6 | 16 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | 10 |
| 7 | 7 | 9K |
|
Phil Dixon Crosby, TX | Crosby, TX | - |
| 8 | 13 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | 5 |
| 9 | 18 | L100 |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | 9 |
| 10 | 9 | 13G |
|
Gary Greer Many, LA | Many, LA | -1 |
| 11 | 15 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | 4 |
| 12 | 19 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | 7 |
| 13 | 20 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | 7 |
| 14 | 14 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | - |
| 15 | 5 | 22T |
|
Taten Perkins Oakdale, LA | Oakdale, LA | -10 |
| 16 | 17 | 100 |
|
Bryan Cook Florine, LA | Florine, LA | 1 |
| 17 | 4 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | -13 |
| 18 | 11 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | -7 |
| 19 | 6 | 76 |
|
Tyler Fogleman Hessmer, LA | Hessmer, LA | -13 |
| 20 | 12 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | 1 |
| 2 | 5 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | 3 |
| 3 | 1 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | -2 |
| 4 | 3 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | -1 |
| 5 | 4 | 100 |
|
Bryan Cook Florine, LA | Florine, LA | -1 |
| 6 | 11 | L100 |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | 5 |
| 7 | 6 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | -1 |
| 8 | 9 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | 1 |
| Top 8 transfer | ||||||
| 9 | 12 | 613 |
|
James Chaney Rosepine, LA | Rosepine, LA | 3 |
| 10 | 8 | 04 |
|
Todd Fredieu Many, LA | Many, LA | -2 |
| 11 | 14 | 14 |
|
Paxton Sanner Westlake, LA | Westlake, LA | 3 |
| 12 | 13 | 16 |
|
Colby Cruse Jena, LA | Jena, LA | 1 |
| DNS | 7 | 18R |
|
Thomas Ramsey Grayson, LA | Grayson, LA | - |
| DNS | 10 | 50 |
|
Hubert Jackson New Caney, TX | New Caney, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Calvin Tucker Cleveland, TX | Cleveland, TX | - |
| 2 | 3 | 76 |
|
Tyler Fogleman Hessmer, LA | Hessmer, LA | 1 |
| 3 | 2 | 13G |
|
Gary Greer Many, LA | Many, LA | -1 |
| 4 | 6 | 1D |
|
Stoney Dubois Robeline, LA | Robeline, LA | 2 |
| 5 | 7 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | 2 |
| 6 | 9 | 100 |
|
Bryan Cook Florine, LA | Florine, LA | 3 |
| 7 | 5 | 04 |
|
Todd Fredieu Many, LA | Many, LA | -2 |
| 8 | 4 | 50 |
|
Hubert Jackson New Caney, TX | New Caney, TX | -4 |
| 9 | 8 | 16 |
|
Colby Cruse Jena, LA | Jena, LA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 358 |
|
Rodney Howell Colfax, LA | Colfax, LA | - |
| 2 | 2 | 9K |
|
Phil Dixon Crosby, TX | Crosby, TX | - |
| 3 | 4 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | 1 |
| 4 | 5 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | 1 |
| 5 | 6 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | 1 |
| 6 | 7 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | 1 |
| 7 | 8 | 18R |
|
Thomas Ramsey Grayson, LA | Grayson, LA | 1 |
| 8 | 9 | 14 |
|
Paxton Sanner Westlake, LA | Westlake, LA | 1 |
| 9 | 3 | 613 |
|
James Chaney Rosepine, LA | Rosepine, LA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 1 |
| 2 | 4 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | 2 |
| 3 | 7 | 22T |
|
Taten Perkins Oakdale, LA | Oakdale, LA | 4 |
| 4 | 3 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | -1 |
| 5 | 6 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | 1 |
| 6 | 1 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | -5 |
| 7 | 5 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | -2 |
| 8 | 8 | L100 |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | - |
Country Boy USRA Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Braxton Golladay Elysian Fields, TX | Elysian Fields, TX | 4 |
| 2 | 20 | E8. |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | 18 |
| 3 | 1 | 14Z |
|
Dwayne Shoemaker | -2 | |
| 4 | 3 | 93 |
|
Dustin Shoemaker Lufkin, TX | Lufkin, TX | -1 |
| 5 | 17 | 71 |
|
Jay Jones Minden, LA | Minden, LA | 12 |
| 6 | 2 | B3 |
|
Kaine Spurlock Orange, TX | Orange, TX | -4 |
| 7 | 4 | 18K |
|
Kendall Puckett Dubach, LA | Dubach, LA | -3 |
| 8 | 9 | 99 |
|
Drake Hebert Lafayette, LA | Lafayette, LA | 1 |
| 9 | 7 | 11W |
|
Phillip Cox Hemphill, TX | Hemphill, TX | -2 |
| 10 | 10 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | - |
| 11 | 6 | 32 |
|
Rocky Chreene Keithville, LA | Keithville, LA | -5 |
| 12 | 11 | 4 |
|
Jerron Howell Pollok, TX | Pollok, TX | -1 |
| 13 | 12 | 11MC |
|
Brandon Perkins DeQuincy, LA | DeQuincy, LA | -1 |
| 14 | 8 | 57 |
|
Robert Smith Cleveland, TX | Cleveland, TX | -6 |
| 15 | 13 | 21J |
|
Jason Warner Huntington, TX | Huntington, TX | -2 |
| 16 DNF | 18 | 67 |
|
Chris Henley Many, LA | Many, LA | 2 |
| 17 DNF | 19 | 11P |
|
Peyton Parker Florien, LA | Florien, LA | 2 |
| 18 DNF | 15 | 14J |
|
James Heiken Lafayette, LA | Lafayette, LA | -3 |
| 19 DNF | 14 | 72 |
|
Ricky Arceneaux Breaux Bridge, LA | Breaux Bridge, LA | -5 |
| DNS | 16 | M05 |
|
T.J. Sensat Jr Lake Charles, LA | Lake Charles, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 14Z |
|
Dwayne Shoemaker | 8 | |
| 2 | 10 | B3 |
|
Kaine Spurlock Orange, TX | Orange, TX | 8 |
| 3 | 1 | 32 |
|
Rocky Chreene Keithville, LA | Keithville, LA | -2 |
| 4 | 6 | 11W |
|
Phillip Cox Hemphill, TX | Hemphill, TX | 2 |
| 5 | 7 | 99 |
|
Drake Hebert Lafayette, LA | Lafayette, LA | 2 |
| 6 | 8 | 11MC |
|
Brandon Perkins DeQuincy, LA | DeQuincy, LA | 2 |
| 7 | 5 | 21J |
|
Jason Warner Huntington, TX | Huntington, TX | -2 |
| 8 | 2 | 14J |
|
James Heiken Lafayette, LA | Lafayette, LA | -6 |
| 9 | 4 | 67 |
|
Chris Henley Many, LA | Many, LA | -5 |
| 10 | 3 | 11P |
|
Peyton Parker Florien, LA | Florien, LA | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18K |
|
Kendall Puckett Dubach, LA | Dubach, LA | 1 |
| 2 | 10 | 93 |
|
Dustin Shoemaker Lufkin, TX | Lufkin, TX | 8 |
| 3 | 5 | 7 |
|
Braxton Golladay Elysian Fields, TX | Elysian Fields, TX | 2 |
| 4 | 1 | 57 |
|
Robert Smith Cleveland, TX | Cleveland, TX | -3 |
| 5 | 7 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | 2 |
| 6 | 9 | 4 |
|
Jerron Howell Pollok, TX | Pollok, TX | 3 |
| 7 | 6 | 72 |
|
Ricky Arceneaux Breaux Bridge, LA | Breaux Bridge, LA | -1 |
| 8 | 4 | M05 |
|
T.J. Sensat Jr Lake Charles, LA | Lake Charles, LA | -4 |
| 9 | 3 | 71 |
|
Jay Jones Minden, LA | Minden, LA | -6 |
| 10 DNF | 8 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | -2 |
IMCA Mod Lite
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | 1 |
| 2 | 4 | 8 |
|
Scott Jordan Vidor, TX | Vidor, TX | 2 |
| 3 | 6 | 47R |
|
James Rollins Arkadelphia, AR | Arkadelphia, AR | 3 |
| 4 | 1 | 6 |
|
Kyle Berry Crosby, TX | Crosby, TX | -3 |
| 5 | 8 | 27 |
|
Blaine Estes Vidor, TX | Vidor, TX | 3 |
| 6 | 13 | 3M |
|
Mark Mueck Livingston, TX | Livingston, TX | 7 |
| 7 | 9 | 00X |
|
Christopher Herrington Lufkin, TX | Lufkin, TX | 2 |
| 8 | 7 | 17 |
|
Jeremy Buxton Lumberton, TX | Lumberton, TX | -1 |
| 9 | 15 | X15 |
|
Bobby Johnson Lumberton, TX | Lumberton, TX | 6 |
| 10 | 14 | 21 |
|
Abbi Sasser Shreveport, LA | Shreveport, LA | 4 |
| 11 DNF | 3 | B51 |
|
Johnny Brown Jr Mauriceville, TX | Mauriceville, TX | -8 |
| 12 DNF | 10 | 327 |
|
Braeden Robinson Heflin, LA | Heflin, LA | -2 |
| 13 DNF | 12 | 18 |
|
Adam McMillan Lumberton, TX | Lumberton, TX | -1 |
| 14 DNF | 11 | 15W |
|
David Willey Orange, TX | Orange, TX | -3 |
| 15 DNF | 5 | 04 |
|
Jacob Rayburn Beaumont, TX | Beaumont, TX | -10 |
| DNS | 16 | 5X |
|
Remington Budd Haughton, LA | Haughton, LA | - |
| DNS | 17 | 7 |
|
Shane Jenkins Vidor, TX | Vidor, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Kyle Berry Crosby, TX | Crosby, TX | 1 |
| 2 | 3 | B51 |
|
Johnny Brown Jr Mauriceville, TX | Mauriceville, TX | 1 |
| 3 | 1 | 17 |
|
Jeremy Buxton Lumberton, TX | Lumberton, TX | -2 |
| 4 | 7 | 47R |
|
James Rollins Arkadelphia, AR | Arkadelphia, AR | 3 |
| 5 | 5 | 327 |
|
Braeden Robinson Heflin, LA | Heflin, LA | - |
| 6 | 8 | 15W |
|
David Willey Orange, TX | Orange, TX | 2 |
| 7 | 4 | 3M |
|
Mark Mueck Livingston, TX | Livingston, TX | -3 |
| 8 | 9 | X15 |
|
Bobby Johnson Lumberton, TX | Lumberton, TX | 1 |
| 9 | 6 | 5X |
|
Remington Budd Haughton, LA | Haughton, LA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | - |
| 2 | 2 | 8 |
|
Scott Jordan Vidor, TX | Vidor, TX | - |
| 3 | 4 | 04 |
|
Jacob Rayburn Beaumont, TX | Beaumont, TX | 1 |
| 4 | 3 | 00X |
|
Christopher Herrington Lufkin, TX | Lufkin, TX | -1 |
| 5 | 8 | 27 |
|
Blaine Estes Vidor, TX | Vidor, TX | 3 |
| 6 | 7 | 18 |
|
Adam McMillan Lumberton, TX | Lumberton, TX | 1 |
| 7 | 6 | 21 |
|
Abbi Sasser Shreveport, LA | Shreveport, LA | -1 |
| DNS | 5 | 7 |
|
Shane Jenkins Vidor, TX | Vidor, TX | - |
| All transfer | ||||||































































