$0.00Cart (0)

7/3/2026 - Sabine Speedway
Many, LA
5th Annual Darty Smith Memorial
5th Annual Darty Smith Memorial
Bring the noise, bring the crew, and bring your A-game. This is your weekly dose of dirt-slung adrenaline.
Pit Gates open at 5pm
$40 for adults / 12-5 $20
General admission at 6pm
$20 for adults / 12-5 $15
Hot laps at 7:30 with 5 classes in action
USRA Bryan Cook Truck Sales Factory Stocks
USRA Country Boy Limited Mods
USRA Sideline Sports B mods
FWD
Sportsters
Classes
Track Contact
Full Event Information on MyRacePass
Country Boy USRA Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 1 |
| 2 | 3 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | 1 |
| 3 | 4 | 5 |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | 1 |
| 4 | 7 | 18K |
|
Kendall Puckett Dubach, LA | Dubach, LA | 3 |
| 5 | 14 | 43J |
|
BJ Cook Shreveport, LA | Shreveport, LA | 9 |
| 6 | 10 | 11 |
|
Jason Downey Pearland, TX | Pearland, TX | 4 |
| 7 | 18 | 21 |
|
Collin Stewart Woodworth, LA | Woodworth, LA | 11 |
| 8 | 17 | 23S |
|
Ronny Smith Buna, TX | Buna, TX | 9 |
| 9 | 5 | 34 |
|
Mason Peterson Carthage, TX | Carthage, TX | -4 |
| 10 | 16 | 21P |
|
Wesley Peters Happy, TX | Happy, TX | 6 |
| 11 | 19 | 17 |
|
William Isgitt Anacoco, LA | Anacoco, LA | 8 |
| 12 DNF | 13 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 1 |
| 13 DNF | 12 | 99 |
|
Drake Hebert Lafayette, LA | Lafayette, LA | -1 |
| 14 DNF | 1 | 99JR |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | -13 |
| 15 DNF | 6 | 98 |
|
James Dubroc Boyce, LA | Boyce, LA | -9 |
| 16 DNF | 11 | 5W |
|
Jaxon Whittington Vidor, TX | Vidor, TX | -5 |
| 17 DNF | 9 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | -8 |
| 18 DNF | 8 | 14Z |
|
Dwayne Shoemaker | -10 | |
| 19 DNF | 15 | 54X |
|
Jarred Wallace Calhoun, LA | Calhoun, LA | -4 |
| 20 DNF | 20 | 11P |
|
Peyton Parker Florien, LA | Florien, LA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 7 |
| 2 | 6 | 54X |
|
Jarred Wallace Calhoun, LA | Calhoun, LA | 4 |
| 3 | 1 | 93 |
|
Dustin Shoemaker Lufkin, TX | Lufkin, TX | -2 |
| 4 | 2 | 23S |
|
Ronny Smith Buna, TX | Buna, TX | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 17 |
|
William Isgitt Anacoco, LA | Anacoco, LA | -1 |
| 6 | 3 | 67 |
|
Chris Henley Many, LA | Many, LA | -3 |
| 7 | 5 | 23C |
|
Chase Cook Shreveport, LA | Shreveport, LA | -2 |
| 8 | 7 | 14J |
|
James Heiken Lafayette, LA | Lafayette, LA | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43J |
|
BJ Cook Shreveport, LA | Shreveport, LA | - |
| 2 | 3 | 21P |
|
Wesley Peters Happy, TX | Happy, TX | 1 |
| 3 | 2 | 21 |
|
Collin Stewart Woodworth, LA | Woodworth, LA | -1 |
| 4 | 8 | 11P |
|
Peyton Parker Florien, LA | Florien, LA | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 72 |
|
Ricky Arceneaux Breaux Bridge, LA | Breaux Bridge, LA | -1 |
| 6 | 6 | 28S |
|
Shannon Cox Hemphill, TX | Hemphill, TX | - |
| 7 | 7 | 11MC |
|
Brandon Perkins DeQuincy, LA | DeQuincy, LA | - |
| 8 | 5 | 21C |
|
Cody Gray Longview, TX | Longview, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 6 |
| 2 | 4 | 34 |
|
Mason Peterson Carthage, TX | Carthage, TX | 2 |
| 3 | 9 | 5 |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | 6 |
| 4 | 5 | 99 |
|
Drake Hebert Lafayette, LA | Lafayette, LA | 1 |
| 5 | 10 | 5W |
|
Jaxon Whittington Vidor, TX | Vidor, TX | 5 |
| 6 | 8 | 21 |
|
Collin Stewart Woodworth, LA | Woodworth, LA | 2 |
| 7 | 1 | 17 |
|
William Isgitt Anacoco, LA | Anacoco, LA | -6 |
| 8 | 3 | 21C |
|
Cody Gray Longview, TX | Longview, TX | -5 |
| 9 | 6 | 14J |
|
James Heiken Lafayette, LA | Lafayette, LA | -3 |
| 10 | 2 | 11P |
|
Peyton Parker Florien, LA | Florien, LA | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | 2 |
| 2 | 1 | 98 |
|
James Dubroc Boyce, LA | Boyce, LA | -1 |
| 3 | 4 | 11 |
|
Jason Downey Pearland, TX | Pearland, TX | 1 |
| 4 | 8 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | 4 |
| 5 | 5 | 23S |
|
Ronny Smith Buna, TX | Buna, TX | - |
| 6 | 6 | 21P |
|
Wesley Peters Happy, TX | Happy, TX | - |
| 7 | 2 | 72 |
|
Ricky Arceneaux Breaux Bridge, LA | Breaux Bridge, LA | -5 |
| 8 | 7 | 28S |
|
Shannon Cox Hemphill, TX | Hemphill, TX | -1 |
| 9 | 9 | 11MC |
|
Brandon Perkins DeQuincy, LA | DeQuincy, LA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 99JR |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 7 |
| 2 | 1 | 18K |
|
Kendall Puckett Dubach, LA | Dubach, LA | -1 |
| 3 | 5 | 14Z |
|
Dwayne Shoemaker | 2 | |
| 4 | 4 | 93 |
|
Dustin Shoemaker Lufkin, TX | Lufkin, TX | - |
| 5 | 7 | 43J |
|
BJ Cook Shreveport, LA | Shreveport, LA | 2 |
| 6 | 3 | 67 |
|
Chris Henley Many, LA | Many, LA | -3 |
| 7 | 2 | 23C |
|
Chase Cook Shreveport, LA | Shreveport, LA | -5 |
| 8 | 6 | 54X |
|
Jarred Wallace Calhoun, LA | Calhoun, LA | -2 |
| 9 | 9 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | - |
Sportsters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62X |
|
Josh Worn Benton, LA | Benton, LA | - |
| 2 | 6 | 1 |
|
James Caskey Stonewall, LA | Stonewall, LA | 4 |
| 3 | 5 | 1J |
|
Jarrett Stricklin Minden, LA | Minden, LA | 2 |
| 4 | 2 | 0 |
|
Bubba McEachern Bossier City, LA | Bossier City, LA | -2 |
| 5 | 8 | 11M. |
|
Brandon Malone Provencal, LA | Provencal, LA | 3 |
| 6 | 3 | 19A |
|
Jamie Burford Keatchie, LA | Keatchie, LA | -3 |
| 7 | 17 | 97X |
|
Mason Hudman Tatum, TX | Tatum, TX | 10 |
| 8 | 9 | 31 |
|
Gage Caskey Stonewall, LA | Stonewall, LA | 1 |
| 9 | 21 | 71 |
|
Steven Burrow Stonewall, LA | Stonewall, LA | 12 |
| 10 | 16 | 7C |
|
Chris Burrows Minden, LA | Minden, LA | 6 |
| 11 | 12 | 00 |
|
Michael E. McEachern Sr. Minden, LA | Minden, LA | 1 |
| 12 | 13 | 8C |
|
Chevy Caskey Stonewall, LA | Stonewall, LA | 1 |
| 13 | 20 | 12D |
|
Cullum Ditmore Waskom, TX | Waskom, TX | 7 |
| 14 | 23 | B11 |
|
Ella Bassett Flat Woods, LA | Flat Woods, LA | 9 |
| 15 | 14 | 9 |
|
John McCune Stonewall, LA | Stonewall, LA | -1 |
| 16 | 4 | D27 |
|
Devon Kruithof Haughton, LA | Haughton, LA | -12 |
| 17 | 7 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | -10 |
| 18 | 11 | 5M |
|
Mike McComic Florien, LA | Florien, LA | -7 |
| 19 | 19 | 13B |
|
Cody Yellott Lumberton, TX | Lumberton, TX | - |
| 20 | 15 | 33 |
|
Dean Sepulvado Bossier City, LA | Bossier City, LA | -5 |
| 21 | 18 | 58H |
|
Preston Mancho Greenwood, LA | Greenwood, LA | -3 |
| 22 | 22 | 115 |
|
Jesse Watson Glenmora, LA | Glenmora, LA | - |
| DNS | 10 | 76 |
|
Tyler Fogleman Hessmer, LA | Hessmer, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D27 |
|
Devon Kruithof Haughton, LA | Haughton, LA | - |
| 2 | 3 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | 1 |
| 3 | 2 | 31 |
|
Gage Caskey Stonewall, LA | Stonewall, LA | -1 |
| 4 | 4 | 5M |
|
Mike McComic Florien, LA | Florien, LA | - |
| 5 | 7 | 8C |
|
Chevy Caskey Stonewall, LA | Stonewall, LA | 2 |
| 6 | 6 | 58H |
|
Preston Mancho Greenwood, LA | Greenwood, LA | - |
| 7 | 5 | 71 |
|
Steven Burrow Stonewall, LA | Stonewall, LA | -2 |
| 8 | 8 | B11 |
|
Ella Bassett Flat Woods, LA | Flat Woods, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 62X |
|
Josh Worn Benton, LA | Benton, LA | 4 |
| 2 | 6 | 19A |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 4 |
| 3 | 8 | 1 |
|
James Caskey Stonewall, LA | Stonewall, LA | 5 |
| 4 | 4 | 00 |
|
Michael E. McEachern Sr. Minden, LA | Minden, LA | - |
| 5 | 3 | 9 |
|
John McCune Stonewall, LA | Stonewall, LA | -2 |
| 6 | 7 | 7C |
|
Chris Burrows Minden, LA | Minden, LA | 1 |
| 7 | 2 | 13B |
|
Cody Yellott Lumberton, TX | Lumberton, TX | -5 |
| 8 | 1 | 115 |
|
Jesse Watson Glenmora, LA | Glenmora, LA | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1J |
|
Jarrett Stricklin Minden, LA | Minden, LA | - |
| 2 | 7 | 0 |
|
Bubba McEachern Bossier City, LA | Bossier City, LA | 5 |
| 3 | 6 | 11M. |
|
Brandon Malone Provencal, LA | Provencal, LA | 3 |
| 4 | 5 | 76 |
|
Tyler Fogleman Hessmer, LA | Hessmer, LA | 1 |
| 5 | 3 | 33 |
|
Dean Sepulvado Bossier City, LA | Bossier City, LA | -2 |
| 6 | 4 | 97X |
|
Mason Hudman Tatum, TX | Tatum, TX | -2 |
| 7 | 2 | 12D |
|
Cullum Ditmore Waskom, TX | Waskom, TX | -5 |
Bryan Cook Truck Sales USRA Factory Stocks*
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | 7 |
| 2 | 3 | 3 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 1 |
| 3 | 16 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 13 |
| 4 | 6 | 9K |
|
Phil Dixon Crosby, TX | Crosby, TX | 2 |
| 5 | 9 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 4 |
| 6 | 13 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 7 |
| 7 | 12 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | 5 |
| 8 | 15 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | 7 |
| 9 | 11 | 83 |
|
Calvin Tucker Cleveland, TX | Cleveland, TX | 2 |
| 10 | 17 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | 7 |
| 11 | 10 | 18 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | -1 |
| 12 | 18 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | 6 |
| 13 | 20 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | 7 |
| 14 | 21 | 316 |
|
Cortland Smith Lena, LA | Lena, LA | 7 |
| 15 | 7 | 77 |
|
Tyler Dubois Robeline, LA | Robeline, LA | -8 |
| 16 | 2 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | -14 |
| 17 | 19 | 04 |
|
Stoney Dubois Robeline, LA | Robeline, LA | 2 |
| 18 | 14 | FIVE |
|
Bryan Cook Florine, LA | Florine, LA | -4 |
| 19 | 5 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | -14 |
| 20 DNF | 1 | 22T |
|
Taten Perkins Oakdale, LA | Oakdale, LA | -19 |
| 21 DNF | 4 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 1 |
| 2 | 4 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | 2 |
| 3 | 3 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | - |
| 4 | 6 | 04 |
|
Stoney Dubois Robeline, LA | Robeline, LA | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 316 |
|
Cortland Smith Lena, LA | Lena, LA | 3 |
| 6 | 1 | 6 |
|
Stephen Harris Shreveport, LA | Shreveport, LA | -5 |
| 7 | 9 | 18W |
|
Will Isgitt | 2 | |
| 8 | 7 | 10X |
|
Buddy Baker Stonewall, LA | Stonewall, LA | -1 |
| 9 | 10 | 715 |
|
Zach Landers Fouke, AR | Fouke, AR | 1 |
| 10 | 5 | 49C |
|
Timothy Bell Shreveport, LA | Shreveport, LA | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | FIVE |
|
Bryan Cook Florine, LA | Florine, LA | - |
| 2 | 4 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 2 |
| 3 | 2 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | -1 |
| 4 | 3 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 17 |
|
Colton Mathis Winnfield, LA | Winnfield, LA | 1 |
| 6 | 9 | 34B |
|
Kendal Byram Simms, TX | Simms, TX | 3 |
| 7 | 7 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | - |
| 8 | 5 | 613 |
|
James Chaney Rosepine, LA | Rosepine, LA | -3 |
| 9 | 8 | 1776J |
|
Carson Jenkins Baytown, TX | Baytown, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | 1 |
| 2 | 5 | 9K |
|
Phil Dixon Crosby, TX | Crosby, TX | 3 |
| 3 | 7 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 4 |
| 4 | 8 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | 4 |
| 5 | 3 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | -2 |
| 6 | 6 | 04 |
|
Stoney Dubois Robeline, LA | Robeline, LA | - |
| 7 | 4 | 316 |
|
Cortland Smith Lena, LA | Lena, LA | -3 |
| 8 | 1 | 18W |
|
Will Isgitt | -7 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22T |
|
Taten Perkins Oakdale, LA | Oakdale, LA | 4 |
| 2 | 1 | 18 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | -1 |
| 3 | 8 | 77 |
|
Tyler Dubois Robeline, LA | Robeline, LA | 5 |
| 4 | 7 | 6 |
|
Stephen Harris Shreveport, LA | Shreveport, LA | 3 |
| 5 | 4 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | -1 |
| 6 | 2 | 613 |
|
James Chaney Rosepine, LA | Rosepine, LA | -4 |
| 7 | 3 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | -4 |
| 8 | 6 | 715 |
|
Zach Landers Fouke, AR | Fouke, AR | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | 3 |
| 2 | 6 | 3 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 4 |
| 3 | 5 | 83 |
|
Calvin Tucker Cleveland, TX | Cleveland, TX | 2 |
| 4 | 3 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | -1 |
| 5 | 8 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | 3 |
| 6 | 7 | 49C |
|
Timothy Bell Shreveport, LA | Shreveport, LA | 1 |
| 7 | 1 | 10X |
|
Buddy Baker Stonewall, LA | Stonewall, LA | -6 |
| 8 | 2 | 34B |
|
Kendal Byram Simms, TX | Simms, TX | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | 1 |
| 2 | 4 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | 2 |
| 3 | 3 | FIVE |
|
Bryan Cook Florine, LA | Florine, LA | - |
| 4 | 5 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 1 |
| 5 | 1 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | -4 |
| 6 | 6 | 17 |
|
Colton Mathis Winnfield, LA | Winnfield, LA | - |
| 7 | 7 | 1776J |
|
Carson Jenkins Baytown, TX | Baytown, TX | - |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Trevor Keith Bossier, LA | Bossier, LA | 5 |
| 2 | 5 | 68 |
|
Layne Riley Hallsville, TX | Hallsville, TX | 3 |
| 3 | 1 | 62X |
|
Cody McCullough Pitkin, LA | Pitkin, LA | -2 |
| 4 | 3 | 9.5 |
|
Jaida Barron Elizabeth, LA | Elizabeth, LA | -1 |
| 5 | 12 | 17 |
|
Debra Lopez Noble, LA | Noble, LA | 7 |
| 6 | 4 | 04R |
|
Joseph Lopez Mansfield, LA | Mansfield, LA | -2 |
| 7 | 9 | 99 |
|
SHELBY COOK Florien, LA | Florien, LA | 2 |
| 8 | 7 | 71 |
|
Les Campbell Grand cane, LA | Grand cane, LA | -1 |
| 9 | 10 | 11 |
|
Trevor Wright Leesville, LA | Leesville, LA | 1 |
| 10 | 8 | 7 |
|
Robert Vanderwaters Pineville, LA | Pineville, LA | -2 |
| 11 DNF | 11 | 22 |
|
Domanick McClure Huntington, TX | Huntington, TX | - |
| 12 DNF | 2 | 35 |
|
Jonathan Rodriguez Mooringsport, LA | Mooringsport, LA | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 62X |
|
Cody McCullough Pitkin, LA | Pitkin, LA | 3 |
| 2 | 3 | 9.5 |
|
Jaida Barron Elizabeth, LA | Elizabeth, LA | 1 |
| 3 | 5 | 68 |
|
Layne Riley Hallsville, TX | Hallsville, TX | 2 |
| 4 | 1 | 71 |
|
Les Campbell Grand cane, LA | Grand cane, LA | -3 |
| 5 | 2 | 99 |
|
SHELBY COOK Florien, LA | Florien, LA | -3 |
| 6 | 6 | 22 |
|
Domanick McClure Huntington, TX | Huntington, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Jonathan Rodriguez Mooringsport, LA | Mooringsport, LA | - |
| 2 | 2 | 04R |
|
Joseph Lopez Mansfield, LA | Mansfield, LA | - |
| 3 | 5 | 9 |
|
Trevor Keith Bossier, LA | Bossier, LA | 2 |
| 4 | 4 | 7 |
|
Robert Vanderwaters Pineville, LA | Pineville, LA | - |
| 5 | 3 | 11 |
|
Trevor Wright Leesville, LA | Leesville, LA | -2 |
| 6 | 6 | 17 |
|
Debra Lopez Noble, LA | Noble, LA | - |
| All transfer | ||||||
Sideline Sports USRA BMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 1 |
| 2 | 6 | 84 |
|
Justin Collins Cleveland, TX | Cleveland, TX | 4 |
| 3 | 3 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | - |
| 4 | 5 | 9 |
|
Chace Hebert Lafayette, LA | Lafayette, LA | 1 |
| 5 DNF | 4 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | -1 |
| 6 DNF | 7 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | 1 |
| 7 DNF | 1 | 18 |
|
Caleb Dillard Robeline, LA | Robeline, LA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Caleb Dillard Robeline, LA | Robeline, LA | 1 |
| 2 | 3 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 1 |
| 3 | 1 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | -2 |
| 4 | 5 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 1 |
| 5 | 4 | 9 |
|
Chace Hebert Lafayette, LA | Lafayette, LA | -1 |
| 6 | 6 | 84 |
|
Justin Collins Cleveland, TX | Cleveland, TX | - |
| 7 | 7 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | - |












































































