$0.00Cart (0)

3/20/2026 - Sabine Speedway
Many, LA
American Crates join Full Throttle Friday Racing
Full Throttle Friday, Racing All Classes with Crate Late Models
Bring the noise, bring the crew, and bring your A-game. This is your weekly dose of dirt-slung adrenaline.
Pit Gates open at 5pm
$40 for adults / 12-5 $20
General admission at 6pm
$20 for adults / 12-5 $10
Hot laps at 7:30 with 6 classes in action in this order
Sportsters
FWD
USRA Country Boy Limited Mods
American Crate Series
USRA Bryan Cook Truck Sales Factory Stocks
USRA Sideline Sports B mods
Classes
Track Contact
Full Event Information on MyRacePass
Sportsters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M. |
|
Brandon Malone Provencal, LA | Provencal, LA | - |
| 2 | 2 | 100+ |
|
Bryan Cook Florine, LA | Florine, LA | - |
| 3 | 3 | 89M |
|
Michael Newman Minden, LA | Minden, LA | - |
| 4 | 6 | B11 |
|
Ella Bassett Flat Woods, LA | Flat Woods, LA | 2 |
| 5 | 8 | 21 |
|
Abbi Sasser Shreveport, LA | Shreveport, LA | 3 |
| 6 DNF | 4 | 1 |
|
James Caskey Stonewall, LA | Stonewall, LA | -2 |
| 7 DNF | 5 | 9 |
|
John McCune Stonewall, LA | Stonewall, LA | -2 |
| DNS | 7 | 100 |
|
Jonah Powell Florien, LA | Florien, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11M. |
|
Brandon Malone Provencal, LA | Provencal, LA | 1 |
| 2 | 1 | 100+ |
|
Bryan Cook Florine, LA | Florine, LA | -1 |
| 3 | 4 | 89M |
|
Michael Newman Minden, LA | Minden, LA | 1 |
| 4 | 7 | 1 |
|
James Caskey Stonewall, LA | Stonewall, LA | 3 |
| 5 | 5 | 9 |
|
John McCune Stonewall, LA | Stonewall, LA | - |
| 6 | 6 | B11 |
|
Ella Bassett Flat Woods, LA | Flat Woods, LA | - |
| 7 | 3 | 100 |
|
Jonah Powell Florien, LA | Florien, LA | -4 |
| 8 | 8 | 21 |
|
Abbi Sasser Shreveport, LA | Shreveport, LA | - |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Wade Cook Florien, LA | Florien, LA | 1 |
| 2 | 1 | 29B |
|
Brandon Harrod Beckville, TX | Beckville, TX | -1 |
| 3 | 4 | 9.5 |
|
Jaida Barron Elizabeth, LA | Elizabeth, LA | 1 |
| 4 | 5 | 40 |
|
Michael Thomas Lufkin, TX | Lufkin, TX | 1 |
| 5 | 3 | 85 |
|
Lincoln Sweat Elizabeth, LA | Elizabeth, LA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29B |
|
Brandon Harrod Beckville, TX | Beckville, TX | - |
| 2 | 4 | 99 |
|
Wade Cook Florien, LA | Florien, LA | 2 |
| 3 | 2 | 85 |
|
Lincoln Sweat Elizabeth, LA | Elizabeth, LA | -1 |
| 4 | 3 | 9.5 |
|
Jaida Barron Elizabeth, LA | Elizabeth, LA | -1 |
| 5 | 5 | 40 |
|
Michael Thomas Lufkin, TX | Lufkin, TX | - |
| All transfer | ||||||
Country Boy USRA Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 3 |
| 2 | 10 | 28 |
|
Collin Hodges Wells, TX | Wells, TX | 8 |
| 3 | 2 | 99JR |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | -1 |
| 4 | 1 | 47 |
|
Lester Leger Scott, LA | Scott, LA | -3 |
| 5 | 9 | 53 |
|
Bryce Bordelon Pride, LA | Pride, LA | 4 |
| 6 | 6 | 32 |
|
Rocky Chreene Keithville, LA | Keithville, LA | - |
| 7 | 13 | 3M |
|
Mike Smith Pride, LA | Pride, LA | 6 |
| 8 | 11 | 67 |
|
Chris Henley Many, LA | Many, LA | 3 |
| 9 DNF | 7 | 11MC |
|
Brandon Perkins DeQuincy, LA | DeQuincy, LA | -2 |
| 10 DNF | 5 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | -5 |
| 11 DNF | 3 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | -8 |
| 12 DNF | 12 | 72 |
|
Ricky Arceneaux Breaux Bridge, LA | Breaux Bridge, LA | - |
| 13 DNF | 14 | 17J |
|
Jonathan Huffman Lufkin, TX | Lufkin, TX | 1 |
| 14 DNF | 18 | 99 |
|
Drake Hebert Lafayette, LA | Lafayette, LA | 4 |
| 15 DNF | 8 | M05 |
|
T.J. Sensat Jr Lake Charles, LA | Lake Charles, LA | -7 |
| DNS | 15 | 1 |
|
Braydon Sweat Elizabeth, LA | Elizabeth, LA | - |
| DNS | 16 | 11P |
|
Peyton Parker Florien, LA | Florien, LA | - |
| DNS | 17 | 10 |
|
Joey Jeter Many, LA | Many, LA | - |
| DNS | 19 | 14Z |
|
Dwayne Shoemaker | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99JR |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 1 |
| 2 | 9 | 47 |
|
Lester Leger Scott, LA | Scott, LA | 7 |
| 3 | 3 | 32 |
|
Rocky Chreene Keithville, LA | Keithville, LA | - |
| 4 | 5 | 11MC |
|
Brandon Perkins DeQuincy, LA | DeQuincy, LA | 1 |
| 5 | 8 | M05 |
|
T.J. Sensat Jr Lake Charles, LA | Lake Charles, LA | 3 |
| 6 | 7 | 67 |
|
Chris Henley Many, LA | Many, LA | 1 |
| 7 | 10 | 72 |
|
Ricky Arceneaux Breaux Bridge, LA | Breaux Bridge, LA | 3 |
| 8 | 6 | 11P |
|
Peyton Parker Florien, LA | Florien, LA | -2 |
| 9 | 4 | 10 |
|
Joey Jeter Many, LA | Many, LA | -5 |
| 10 | 1 | 14Z |
|
Dwayne Shoemaker | -9 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | - |
| 2 | 4 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | 2 |
| 3 | 9 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | 6 |
| 4 | 2 | 28 |
|
Collin Hodges Wells, TX | Wells, TX | -2 |
| 5 | 8 | 53 |
|
Bryce Bordelon Pride, LA | Pride, LA | 3 |
| 6 | 5 | 3M |
|
Mike Smith Pride, LA | Pride, LA | -1 |
| 7 | 7 | 17J |
|
Jonathan Huffman Lufkin, TX | Lufkin, TX | - |
| 8 | 3 | 1 |
|
Braydon Sweat Elizabeth, LA | Elizabeth, LA | -5 |
| 9 | 6 | 99 |
|
Drake Hebert Lafayette, LA | Lafayette, LA | -3 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 5 |
| 2 | 4 | 21 |
|
David Winslett Bossier City, LA | Bossier City, LA | 2 |
| 3 | 5 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 2 |
| 4 | 8 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 4 |
| 5 | 7 | 28W |
|
David Williamson Seminary, MS | Seminary, MS | 2 |
| 6 | 11 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 5 |
| 7 | 2 | 85 |
|
Curt Lipsey Albany, LA | Albany, LA | -5 |
| 8 | 9 | 15G |
|
Dennie Gieber Frankston, TX | Frankston, TX | 1 |
| 9 | 18 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | 9 |
| 10 | 3 | 25M |
|
Todd McKellar Glenmora, LA | Glenmora, LA | -7 |
| 11 | 15 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 4 |
| 12 | 12 | 1W |
|
Waylon Morris Benville, LA | Benville, LA | - |
| 13 | 10 | 18 |
|
Shannon Parker Ashdown, AR | Ashdown, AR | -3 |
| 14 | 14 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | - |
| 15 | 16 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | 1 |
| 16 | 17 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 1 |
| 17 | 21 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | 4 |
| 18 | 19 | 2 |
|
Tyler Willis Pitkin, LA | Pitkin, LA | 1 |
| 19 | 13 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | -6 |
| 20 | 1 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | -19 |
| 21 | 22 | 85S |
|
Tim Simmons Seagoville, TX | Seagoville, TX | 1 |
| 22 | 20 | 52 |
|
A.J. Dancer Red Rock, TX | Red Rock, TX | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | - |
| 2 | 3 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 1 |
| 3 | 5 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 2 |
| 4 | 10 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | 6 |
| 5 | 7 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 2 |
| 6 | 11 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | 5 |
| 7 | 4 | 2 |
|
Tyler Willis Pitkin, LA | Pitkin, LA | -3 |
| 8 | 12 | 52 |
|
A.J. Dancer Red Rock, TX | Red Rock, TX | 4 |
| Top 8 transfer | ||||||
| 9 | 6 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | -3 |
| 10 | 14 | 18C |
|
Cody Flowers Ashdown, AR | Ashdown, AR | 4 |
| 11 | 9 | 1X |
|
Andrew Hesler III Elmendorf, TX | Elmendorf, TX | -2 |
| 12 | 8 | 6G |
|
Gunnar Duke Ball, LA | Ball, LA | -4 |
| 13 | 13 | 93 |
|
Aaron Leddy Von Ormy, TX | Von Ormy, TX | - |
| 14 | 2 | 15 |
|
Nathan Stewart Bryant, AR | Bryant, AR | -12 |
| 15 | 17 | 85S |
|
Tim Simmons Seagoville, TX | Seagoville, TX | 2 |
| 16 | 16 | 77 |
|
robbie Starnes sr king wood, TX | king wood, TX | - |
| 17 | 15 | 124 |
|
Wesley Bodie Leesville, LA | Leesville, LA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25M |
|
Todd McKellar Glenmora, LA | Glenmora, LA | - |
| 2 | 3 | 28W |
|
David Williamson Seminary, MS | Seminary, MS | 1 |
| 3 | 2 | 15G |
|
Dennie Gieber Frankston, TX | Frankston, TX | -1 |
| 4 | 4 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | - |
| 5 | 5 | 2 |
|
Tyler Willis Pitkin, LA | Pitkin, LA | - |
| 6 | 6 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | - |
| 7 | 7 | 1X |
|
Andrew Hesler III Elmendorf, TX | Elmendorf, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
David Winslett Bossier City, LA | Bossier City, LA | - |
| 2 | 4 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 2 |
| 3 | 2 | 18 |
|
Shannon Parker Ashdown, AR | Ashdown, AR | -1 |
| 4 | 3 | 1W |
|
Waylon Morris Benville, LA | Benville, LA | -1 |
| 5 | 5 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | - |
| 6 | 6 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | - |
| 7 | 7 | 6G |
|
Gunnar Duke Ball, LA | Ball, LA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 3 |
| 2 | 1 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | -1 |
| 3 | 3 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | - |
| 4 | 2 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | -2 |
| 5 | 6 | 52 |
|
A.J. Dancer Red Rock, TX | Red Rock, TX | 1 |
| 6 | 5 | 93 |
|
Aaron Leddy Von Ormy, TX | Von Ormy, TX | -1 |
| 7 | 7 | 18C |
|
Cody Flowers Ashdown, AR | Ashdown, AR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Curt Lipsey Albany, LA | Albany, LA | 1 |
| 2 | 4 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 2 |
| 3 | 3 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
| 4 | 1 | 15 |
|
Nathan Stewart Bryant, AR | Bryant, AR | -3 |
| 5 | 5 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | - |
| 6 | 6 | 85S |
|
Tim Simmons Seagoville, TX | Seagoville, TX | - |
| 7 | 7 | 77 |
|
robbie Starnes sr king wood, TX | king wood, TX | - |
| 8 | 8 | 124 |
|
Wesley Bodie Leesville, LA | Leesville, LA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | 15.184 |
| 2 | 6 | 28W |
|
David Williamson Seminary, MS | Seminary, MS | 15.250 |
| 3 | 5 | 15G |
|
Dennie Gieber Frankston, TX | Frankston, TX | |
| 4 | 2 | 25M |
|
Todd McKellar Glenmora, LA | Glenmora, LA | |
| 5 | 7 | 2 |
|
Tyler Willis Pitkin, LA | Pitkin, LA | |
| 6 | 1 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | |
| 7 | 3 | 1X |
|
Andrew Hesler III Elmendorf, TX | Elmendorf, TX | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | |
| 2 | 3 | 1W |
|
Waylon Morris Benville, LA | Benville, LA | |
| 3 | 5 | 18 |
|
Shannon Parker Ashdown, AR | Ashdown, AR | |
| 4 | 6 | 21 |
|
David Winslett Bossier City, LA | Bossier City, LA | |
| 5 | 7 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | |
| 6 | 4 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | |
| 7 | 2 | 6G |
|
Gunnar Duke Ball, LA | Ball, LA | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | |
| 2 | 4 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | |
| DNS | 1 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | |
| DNS | 2 | 93 |
|
Aaron Leddy Von Ormy, TX | Von Ormy, TX | |
| DNS | 3 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | |
| DNS | 6 | 18C |
|
Cody Flowers Ashdown, AR | Ashdown, AR | |
| DNS | 7 | 52 |
|
A.J. Dancer Red Rock, TX | Red Rock, TX | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 14.587 |
| 2 | 7 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 14.807 |
| 3 | 5 | 85 |
|
Curt Lipsey Albany, LA | Albany, LA | 15.189 |
| 4 | 3 | 15 |
|
Nathan Stewart Bryant, AR | Bryant, AR | 15.347 |
| 5 | 2 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 15.373 |
| 6 | 8 | 85S |
|
Tim Simmons Seagoville, TX | Seagoville, TX | 16.090 |
| 7 | 1 | 77 |
|
robbie Starnes sr king wood, TX | king wood, TX | 16.445 |
| DNS | 6 | 124 |
|
Wesley Bodie Leesville, LA | Leesville, LA | |
Bryan Cook Truck Sales USRA Factory Stocks*
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | - |
| 2 | 9 | 71 |
|
Brandon Martin Hardin, TX | Hardin, TX | 7 |
| 3 | 3 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | - |
| 4 | 12 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | 8 |
| 5 | 13 | D3 |
|
David Edwards Natchitoches, LA | Natchitoches, LA | 8 |
| 6 | 6 | 100 |
|
Bryan Cook Florine, LA | Florine, LA | - |
| 7 | 14 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | 7 |
| 8 | 15 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | 7 |
| 9 | 11 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | 2 |
| 10 | 18 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | 8 |
| 11 | 19 | 91 |
|
D J Caskey Deberry, TX | Deberry, TX | 8 |
| 12 | 17 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | 5 |
| 13 | 20 | 18 |
|
Will Isgitt | 7 | |
| 14 | 21 | 1D |
|
Stoney Dubois Robeline, LA | Robeline, LA | 7 |
| 15 DNF | 2 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | -13 |
| 16 DNF | 7 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | -9 |
| 17 DNF | 4 | 3L |
|
Levi Wilkerson Rusk, TX | Rusk, TX | -13 |
| 18 DNF | 16 | 2 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | -2 |
| 19 DNF | 8 | 22T |
|
Taten Perkins Oakdale, LA | Oakdale, LA | -11 |
| 20 DNF | 5 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | -15 |
| 21 DNF | 10 | 04 |
|
Todd Fredieu Many, LA | Many, LA | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | 6 |
| 2 | 3 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | 1 |
| 3 | 1 | 04 |
|
Todd Fredieu Many, LA | Many, LA | -2 |
| 4 | 6 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | 2 |
| 5 | 2 | D3 |
|
David Edwards Natchitoches, LA | Natchitoches, LA | -3 |
| 6 | 4 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | -2 |
| 7 | 5 | 91 |
|
D J Caskey Deberry, TX | Deberry, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | - |
| 2 | 3 | 100 |
|
Bryan Cook Florine, LA | Florine, LA | 1 |
| 3 | 6 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | 3 |
| 4 | 7 | 22T |
|
Taten Perkins Oakdale, LA | Oakdale, LA | 3 |
| 5 | 2 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | -3 |
| 6 | 4 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | -2 |
| 7 | 5 | 18 |
|
Will Isgitt | -2 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | - |
| 2 | 4 | 3L |
|
Levi Wilkerson Rusk, TX | Rusk, TX | 2 |
| 3 | 2 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | -1 |
| 4 | 7 | 71 |
|
Brandon Martin Hardin, TX | Hardin, TX | 3 |
| 5 | 5 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | - |
| 6 | 3 | 2 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | -3 |
| 7 | 6 | 1D |
|
Stoney Dubois Robeline, LA | Robeline, LA | -1 |
Sideline Sports USRA BMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | - |
| 2 | 2 | 53 |
|
Hayden Brown Minden, LA | Minden, LA | - |
| 3 | 4 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | 1 |
| 4 | 5 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | 1 |
| 5 | 3 | 74 |
|
Dwayne Brown Minden, LA | Minden, LA | -2 |
| 6 | 7 | 4 |
|
Abbi Wilkerson Rusk, TX | Rusk, TX | 1 |
| 7 | 6 | 35P |
|
Paul Pace Jr Dry Prong, LA | Dry Prong, LA | -1 |
| 8 | 8 | 45 |
|
Jeremy Miller Leesville, LA | Leesville, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Hayden Brown Minden, LA | Minden, LA | - |
| 2 | 7 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | 5 |
| 3 | 3 | 74 |
|
Dwayne Brown Minden, LA | Minden, LA | - |
| 4 | 5 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | 1 |
| 5 | 6 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | 1 |
| 6 | 8 | 35P |
|
Paul Pace Jr Dry Prong, LA | Dry Prong, LA | 2 |
| 7 | 2 | 4 |
|
Abbi Wilkerson Rusk, TX | Rusk, TX | -5 |
| 8 | 4 | 45 |
|
Jeremy Miller Leesville, LA | Leesville, LA | -4 |












































































