
More Big Shows Expected
.
$0.00Cart (0)

4/26/2024 - Sabine Speedway
Many, LA
Gator Nationals Night 1
Get ready to witness the ultimate showdown at Sabine Speedway's Gator Nationals! Promods full show Friday for an adrenaline-packed spectacle you won't want to miss! #GatorNationals #PromodsFriday #SabineSpeedway $2000 to Win USRA Factory Stocks Saturday
Classes
Track Contact
Full Event Information on MyRacePass
Sportsters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 |
|
Rodney Howell Colfax, LA | Colfax, LA | 2 |
| 2 | 1 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | -1 |
| 3 | 2 | 100X |
|
Jonah Powell Florien, LA | Florien, LA | -1 |
| 4 | 6 | 22 |
|
Robert Barber Florien, LA | Florien, LA | 2 |
| 5 | 4 | 2 |
|
Blain Landry Florien, LA | Florien, LA | -1 |
| DNS | 7 | E1 |
|
Ella Bassett Flat Woods, LA | Flat Woods, LA | - |
| DNS | 5 | 1 |
|
Gage Caskey Stonewall, LA | Stonewall, LA | - |
Sideline Sports USRA Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | - |
| 2 | 4 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 2 |
| 3 | 6 | 30 |
|
Joel Couvillion Alexandria, LA | Alexandria, LA | 3 |
| 4 | 3 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | -1 |
| 5 | 2 | 78 |
|
R.C. Hagan Glenmora, LA | Glenmora, LA | -3 |
| 6 | 8 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 2 |
| 7 | 20 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | 13 |
| 8 | 7 | 7 |
|
Chad Morgan Bradley, AR | Bradley, AR | -1 |
| 9 | 16 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 7 |
| 10 | 5 | 2H |
|
Hunter O'Keefe Texarkana, TX | Texarkana, TX | -5 |
| 11 | 15 | 3R |
|
Justin Robinson Hineston, LA | Hineston, LA | 4 |
| 12 | 23 | 43 |
|
Mark Powell Anacoco, LA | Anacoco, LA | 11 |
| 13 | 13 | -17 |
|
Thomas Park Jr Anacoco, LA | Anacoco, LA | - |
| 14 | 11 | 30J |
|
Brandon Johnson Hineston, LA | Hineston, LA | -3 |
| 15 | 22 | 11MC. |
|
Kris Shaw Ragley, LA | Ragley, LA | 7 |
| 16 | 21 | 1M |
|
Braydon Sweat Elizabeth, LA | Elizabeth, LA | 5 |
| 17 DNF | 18 | 98 |
|
Cason Dillard Natchitoches, LA | Natchitoches, LA | 1 |
| 18 DNF | 14 | 23 |
|
Daniel Jones Provencal, LA | Provencal, LA | -4 |
| 19 DNF | 9 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | -10 |
| 20 DNF | 10 | 25M |
|
Danny Hebert Lafayette, LA | Lafayette, LA | -10 |
| 21 DNF | 12 | 1 |
|
Braylon Dusang Alexandria, LA | Alexandria, LA | -9 |
| 22 DNF | 19 | 98S |
|
Darryl Seals Vidor, TX | Vidor, TX | -3 |
| 23 DNF | 24 | 17E |
|
Trenton Eason Forest Hill, LA | Forest Hill, LA | 1 |
| 24 DNF | 17 | 11P |
|
Peyton Parker Florien, LA | Florien, LA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | - |
| 2 | 4 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 2 |
| 3 | 3 | 2H |
|
Hunter O'Keefe Texarkana, TX | Texarkana, TX | - |
| 4 | 5 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 1 |
| 5 | 9 | 30 |
|
Joel Couvillion Alexandria, LA | Alexandria, LA | 4 |
| 6 | 8 | 25M |
|
Danny Hebert Lafayette, LA | Lafayette, LA | 2 |
| 7 | 2 | 11MC |
|
Brandon Perkins DeQuincy, LA | DeQuincy, LA | -5 |
| 8 | 6 | -17 |
|
Thomas Park Jr Anacoco, LA | Anacoco, LA | -2 |
| 9 | 10 | 3R |
|
Justin Robinson Hineston, LA | Hineston, LA | 1 |
| 10 | 7 | 11P |
|
Peyton Parker Florien, LA | Florien, LA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 2 |
| 2 | 6 | 78 |
|
R.C. Hagan Glenmora, LA | Glenmora, LA | 4 |
| 3 | 2 | M22 |
|
James Dubroc Boyce, LA | Boyce, LA | -1 |
| 4 | 4 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | - |
| 5 | 9 | 7 |
|
Chad Morgan Bradley, AR | Bradley, AR | 4 |
| 6 | 5 | 30J |
|
Brandon Johnson Hineston, LA | Hineston, LA | -1 |
| 7 | 8 | 1 |
|
Braylon Dusang Alexandria, LA | Alexandria, LA | 1 |
| 8 | 7 | 23 |
|
Daniel Jones Provencal, LA | Provencal, LA | -1 |
| 9 | 1 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | -8 |
| 10 | 10 | 98 |
|
Cason Dillard Natchitoches, LA | Natchitoches, LA | - |
Bryan Cook Truck Sales USRA Factory Stocks*
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | - |
| 2 | 3 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 1 |
| 3 | 5 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | 2 |
| 4 | 4 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | - |
| 5 | 11 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | 6 |
| 6 | 14 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 8 |
| 7 | 16 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | 9 |
| 8 | 13 | B21 |
|
Bubba Jones Many, LA | Many, LA | 5 |
| 9 | 10 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | 1 |
| 10 DNF | 6 | 444 |
|
Travis Hudnall Liberty, TX | Liberty, TX | -4 |
| 11 DNF | 2 | 1D |
|
Dalton DuBois Robeline, LA | Robeline, LA | -9 |
| 12 DNF | 18 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | 6 |
| 13 DNF | 12 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | -1 |
| 14 DNF | 9 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | -5 |
| 15 DNF | 7 | 71A |
|
Allen Tippen Minden, LA | Minden, LA | -8 |
| 16 DNF | 17 | 00B |
|
Blane Perkins Oakdale, LA | Oakdale, LA | 1 |
| 17 DNF | 15 | 100 |
|
Bryan Cook Florine, LA | Florine, LA | -2 |
| 18 DNF | 8 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | -10 |
| 19 DNF | 19 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | - |
| 20 DNF | 20 | 24 |
|
John Leita Inez, TX | Inez, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B21 |
|
Bubba Jones Many, LA | Many, LA | - |
| 2 | 3 | 100 |
|
Bryan Cook Florine, LA | Florine, LA | 1 |
| 3 | 9 | 00B |
|
Blane Perkins Oakdale, LA | Oakdale, LA | 6 |
| 4 | 4 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | - |
| Top 4 transfer | ||||||
| 5 | 12 | 44 |
|
Toby Airhart Annacoco, LA | Annacoco, LA | 7 |
| 6 DNF | 7 | 10X |
|
Damon Fee Glenmora La, LA | Glenmora La, LA | 1 |
| 7 DNF | 6 | 77 |
|
Tyler Dubois Robeline, LA | Robeline, LA | -1 |
| 8 DNF | 5 | 5X |
|
Bryan Laird Kinder, LA | Kinder, LA | -3 |
| 9 DNF | 11 | 22M* |
|
Derek Perkins Oakdale, LA | Oakdale, LA | 2 |
| DNS | 2 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | - |
| DNS | 8 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | - |
| DNS | 10 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 1 |
| 2 | 3 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | 1 |
| 3 | 1 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | -2 |
| 4 | 10 | 24 |
|
John Leita Inez, TX | Inez, TX | 6 |
| Top 4 transfer | ||||||
| 5 | 11 | 27B |
|
Olon Holder IV Cleveland, TX | Cleveland, TX | 6 |
| 6 | 5 | 76MF |
|
Mark Fogleman Hessmer, LA | Hessmer, LA | -1 |
| 7 | 4 | 19 |
|
Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | -3 |
| 8 | 7 | 34B |
|
Kendal Byram Simms, TX | Simms, TX | -1 |
| 9 DNF | 8 | 11M |
|
Brandon Malone Provencal, LA | Provencal, LA | -1 |
| 10 DNF | 6 | 0 |
|
Hayden Beckham Quitman, LA | Quitman, LA | -4 |
| DNS | 9 | 22M |
|
Taten Perkins Oakdale, LA | Oakdale, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | 4 |
| 2 | 6 | 1D |
|
Dalton DuBois Robeline, LA | Robeline, LA | 4 |
| 3 | 7 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | 4 |
| 4 | 1 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | -3 |
| 5 | 8 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | 3 |
| 6 | 2 | 76MF |
|
Mark Fogleman Hessmer, LA | Hessmer, LA | -4 |
| 7 | 3 | 34B |
|
Kendal Byram Simms, TX | Simms, TX | -4 |
| 8 | 4 | 00B |
|
Blane Perkins Oakdale, LA | Oakdale, LA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 1 |
| 2 | 1 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | -1 |
| 3 | 8 | 71A |
|
Allen Tippen Minden, LA | Minden, LA | 5 |
| 4 | 7 | B21 |
|
Bubba Jones Many, LA | Many, LA | 3 |
| 5 | 5 | 19 |
|
Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | - |
| 6 | 6 | 0 |
|
Hayden Beckham Quitman, LA | Quitman, LA | - |
| 7 | 3 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | -4 |
| 8 | 4 | 22M |
|
Taten Perkins Oakdale, LA | Oakdale, LA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | - |
| 2 | 6 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 4 |
| 3 | 4 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | 1 |
| 4 | 3 | 100 |
|
Bryan Cook Florine, LA | Florine, LA | -1 |
| 5 | 7 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | 2 |
| 6 | 2 | 77 |
|
Tyler Dubois Robeline, LA | Robeline, LA | -4 |
| 7 | 8 | 10X |
|
Damon Fee Glenmora La, LA | Glenmora La, LA | 1 |
| 8 | 5 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 444 |
|
Travis Hudnall Liberty, TX | Liberty, TX | - |
| 2 | 3 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 1 |
| 3 | 4 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | 1 |
| 4 | 6 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | 2 |
| 5 | 2 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | -3 |
| 6 | 8 | 5X |
|
Bryan Laird Kinder, LA | Kinder, LA | 2 |
| 7 | 5 | 11M |
|
Brandon Malone Provencal, LA | Provencal, LA | -2 |
| 8 | 7 | 24 |
|
John Leita Inez, TX | Inez, TX | -1 |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Michael E. McEachern Sr. Minden, LA | Minden, LA | - |
| 2 | 4 | 7 |
|
Robert Vanderwaters Pineville, LA | Pineville, LA | 2 |
| 3 | 2 | 10 |
|
Tyler Deville Ville Platte, LA | Ville Platte, LA | -1 |
| 4 | 3 | 11 |
|
Trevor Wright Leesville, LA | Leesville, LA | -1 |
| 5 | 7 | 9.5 |
|
Jaida Barron Elizabeth, LA | Elizabeth, LA | 2 |
| 6 | 5 | 99 |
|
Wade Cook Florien, LA | Florien, LA | -1 |
| 7 | 8 | 85 |
|
Braydon Sweat Elizabeth, LA | Elizabeth, LA | 1 |
| 8 | 6 | 27 |
|
Ted Pfister Shreveport, LA | Shreveport, LA | -2 |
PRO-MODS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29 |
|
Dustin Turnage Lacamp, LA | Lacamp, LA | 4 |
| 2 | 4 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | 2 |
| 3 | 6 | B99 |
|
William Brooks Carthage, TX | Carthage, TX | 3 |
| 4 | 3 | 57 |
|
Daniel Stanley Glenmora, LA | Glenmora, LA | -1 |
| 5 | 11 | L8 |
|
David Hatton Deberry, TX | Deberry, TX | 6 |
| 6 | 9 | 21 |
|
Clint McLaughlin Elmer, LA | Elmer, LA | 3 |
| 7 DNF | 1 | 99R |
|
Wade Bolton Hineston, LA | Hineston, LA | -6 |
| 8 DNF | 8 | B60 |
|
Jared Cloud Elmer, La, LA | Elmer, La, LA | - |
| 9 DNF | 12 | 12... |
|
Jason Walters Forest Hill, LA | Forest Hill, LA | 3 |
| DNS | 10 | 22 |
|
Garrett Johnson Glenmora, LA | Glenmora, LA | - |
| DNS | 2 | 12 |
|
Cory Nolen Pitkin, LA | Pitkin, LA | - |
| DNS | 7 | 84 |
|
Dakota Tutt Carthage, TX | Carthage, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Daniel Stanley Glenmora, LA | Glenmora, LA | - |
| 2 | 3 | 29 |
|
Dustin Turnage Lacamp, LA | Lacamp, LA | 1 |
| 3 | 7 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | 4 |
| 4 | 6 | 84 |
|
Dakota Tutt Carthage, TX | Carthage, TX | 2 |
| 5 | 4 | 99 |
|
Clay McWilliams Leesville, LA | Leesville, LA | -1 |
| 6 | 2 | 21 |
|
Clint McLaughlin Elmer, LA | Elmer, LA | -4 |
| 7 | 5 | L8 |
|
David Hatton Deberry, TX | Deberry, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Cory Nolen Pitkin, LA | Pitkin, LA | 1 |
| 2 | 7 | 99R |
|
Wade Bolton Hineston, LA | Hineston, LA | 5 |
| 3 | 3 | B99 |
|
William Brooks Carthage, TX | Carthage, TX | - |
| 4 | 5 | 12... |
|
Jason Walters Forest Hill, LA | Forest Hill, LA | 1 |
| 5 | 6 | B60 |
|
Jared Cloud Elmer, La, LA | Elmer, La, LA | 1 |
| 6 | 1 | 14P |
|
Paul Pace Jr Dry Prong, LA | Dry Prong, LA | -5 |
| 7 | 4 | 22 |
|
Garrett Johnson Glenmora, LA | Glenmora, LA | -3 |












































































