$0.00Cart (0)

5/28/2022 - Sabine Speedway
Many, LA
BATTLE ON THE BEND
Classes
Track Contact
Full Event Information on MyRacePass
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Luke Dupont Haughton, LA | Haughton, LA | - |
| 2 | 3 | 22 |
|
Conner Cook Princeton, LA | Princeton, LA | 1 |
| 3 | 5 | 10G |
|
Bryan Guice Sibley, LA | Sibley, LA | 2 |
| 4 | 2 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | -2 |
| 5 | 6 | 11 |
|
Trevor Wright Leesville, LA | Leesville, LA | 1 |
| 6 | 7 | 10 |
|
Tyler Deville Ville Platte, LA | Ville Platte, LA | 1 |
| 7 | 11 | 71K |
|
Hunter Hollis Haughton, LA | Haughton, LA | 4 |
| 8 DNF | 8 | 11MX |
|
Chris Waters Marthaville, LA | Marthaville, LA | - |
| 9 DNF | 4 | C23 |
|
Collin JONES Provencal, LA | Provencal, LA | -5 |
| 10 DNF | 10 | 11M |
|
MICHELLE TEDDER Many, LA | Many, LA | - |
| DNS | 9 | 25 |
|
Hunter Armstrong Blanchard, LA | Blanchard, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05 |
|
Luke Dupont Haughton, LA | Haughton, LA | 2 |
| 2 | 4 | C23 |
|
Collin JONES Provencal, LA | Provencal, LA | 2 |
| 3 | 6 | 71K |
|
Hunter Hollis Haughton, LA | Haughton, LA | 3 |
| 4 | 1 | 11 |
|
Trevor Wright Leesville, LA | Leesville, LA | -3 |
| 5 | 5 | 11MX |
|
Chris Waters Marthaville, LA | Marthaville, LA | - |
| DNS | 2 | 11M |
|
MICHELLE TEDDER Many, LA | Many, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Conner Cook Princeton, LA | Princeton, LA | - |
| 2 | 5 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | 3 |
| 3 | 3 | 10G |
|
Bryan Guice Sibley, LA | Sibley, LA | - |
| 4 | 4 | 10 |
|
Tyler Deville Ville Platte, LA | Ville Platte, LA | - |
| 5 DNF | 2 | 25 |
|
Hunter Armstrong Blanchard, LA | Blanchard, LA | -3 |
Sideline Graphics USRA Factory Stocks
A Feature 1BOM Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 5 |
| 2 | 2 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | - |
| 3 | 4 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 1 |
| 4 | 22 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | 18 |
| 5 | 5 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | - |
| 6 | 11 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | 5 |
| 7 | 18 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | 11 |
| 8 | 12 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 4 |
| 9 | 8 | C16 |
|
Chris Henigan Marshall, TX | Marshall, TX | -1 |
| 10 | 14 | 10X |
|
Jason Ingalls Longview, TX | Longview, TX | 4 |
| 11 | 25 | 127B |
|
Olon Holder IV Cleveland, TX | Cleveland, TX | 14 |
| 12 | 15 | 100+ |
|
Bryan Cook Florine, LA | Florine, LA | 3 |
| 13 | 7 | 22H |
|
Dustin Henigan Marshall, TX | Marshall, TX | -6 |
| 14 | 20 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | 6 |
| 15 | 16 | 2K |
|
Nicholas Kirby Laneville, TX | Laneville, TX | 1 |
| 16 DNF | 23 | S1 |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | 7 |
| 17 DNF | 24 | 93 |
|
Phillip Seals Shepherd, TX | Shepherd, TX | 7 |
| 18 DNF | 13 | 35S |
|
JT Turner Minden, LA | Minden, LA | -5 |
| 19 DNF | 17 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | -2 |
| 20 DNF | 3 | B1 |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | -17 |
| 21 DNF | 19 | 3G |
|
Donald Cain Jr Willis, TX | Willis, TX | -2 |
| 22 DNF | 9 | 3 |
|
Rodney Howell Colfax, LA | Colfax, LA | -13 |
| 23 DNF | 21 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | -2 |
| 24 DNF | 1 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | -23 |
| 25 DNF | 10 | 99 |
|
JT Garland Cleveland, TX | Cleveland, TX | -15 |
B Feature 1BOM Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | 2 |
| 2 | 1 | 22H |
|
Dustin Henigan Marshall, TX | Marshall, TX | -1 |
| 3 | 6 | 3 |
|
Rodney Howell Colfax, LA | Colfax, LA | 3 |
| 4 | 12 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | 8 |
| 5 | 9 | 35S |
|
JT Turner Minden, LA | Minden, LA | 4 |
| 6 | 5 | 100+ |
|
Bryan Cook Florine, LA | Florine, LA | -1 |
| 7 | 7 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | - |
| 8 | 11 | 3G |
|
Donald Cain Jr Willis, TX | Willis, TX | 3 |
| Top 8 transfer | ||||||
| 9 | 13 | L100 |
|
Lee Patton Ruston, LA | Ruston, LA | 4 |
| 10 | 18 | 7S |
|
Cortland Smith Lena, LA | Lena, LA | 8 |
| 11 | 10 | 0 |
|
Mike Lavespere Verda, LA | Verda, LA | -1 |
| 12 | 17 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | 5 |
| 13 | 22 | 555 |
|
Nacey Holliday Olla, LA | Olla, LA | 9 |
| 14 | 19 | 5T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | 5 |
| 15 DNF | 2 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | -13 |
| 16 DNF | 15 | 234 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | -1 |
| 17 DNF | 8 | 35 |
|
Luke Graves | -9 | |
| 18 DNF | 16 | 32L |
|
Luke Wheat Nash, TX | Nash, TX | -2 |
| 19 DNF | 20 | 66 |
|
Drayton Graham Cleveland, TX | Cleveland, TX | 1 |
| 20 DNF | 14 | C7 |
|
Victor Case Jonesboro, LA | Jonesboro, LA | -6 |
| 21 DNF | 4 | 50 |
|
Josh Ellender Crosby, TX | Crosby, TX | -17 |
| DNS | 21 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | - |
B Feature 2BOM Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 1 |
| 2 | 12 | C16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 10 |
| 3 | 10 | 99 |
|
JT Garland Cleveland, TX | Cleveland, TX | 7 |
| 4 | 4 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | - |
| 5 | 1 | 10X |
|
Jason Ingalls Longview, TX | Longview, TX | -4 |
| 6 | 19 | 2K |
|
Nicholas Kirby Laneville, TX | Laneville, TX | 13 |
| 7 | 5 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | -2 |
| 8 | 7 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | -1 |
| Top 8 transfer | ||||||
| 9 | 18 | 24 |
|
John Leita Inez, TX | Inez, TX | 9 |
| 10 | 8 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | -2 |
| 11 | 13 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | 2 |
| 12 | 22 | 15 |
|
Kyle Bassett New Llano, LA | New Llano, LA | 10 |
| 13 | 6 | 127B |
|
Olon Holder IV Cleveland, TX | Cleveland, TX | -7 |
| 14 DNF | 3 | S1 |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | -11 |
| 15 DNF | 17 | 27T |
|
Curtis Twardeski Huntsville, TX | Huntsville, TX | 2 |
| 16 DNF | 21 | 44 |
|
Toby Airhart Annacoco, LA | Annacoco, LA | 5 |
| 17 DNF | 14 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | -3 |
| 18 DNF | 9 | 2X |
|
Brandon Williams Lubbock, TX | Lubbock, TX | -9 |
| 19 DNF | 16 | 65 |
|
Micheal Turner Magnolia, AR | Magnolia, AR | -3 |
| 20 DNF | 11 | 18 |
|
Terry Tussey Texarkana, AR | Texarkana, AR | -9 |
| 21 DNF | 20 | 77 |
|
Tyler Dubois Robeline, LA | Robeline, LA | -1 |
| 22 DNF | 15 | 09 |
|
Dawson Moore Bastrop, LA | Bastrop, LA | -7 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3G |
|
Donald Cain Jr Willis, TX | Willis, TX | - |
| 2 | 3 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | 1 |
| 3 | 7 | L100 |
|
Lee Patton Ruston, LA | Ruston, LA | 4 |
| 4 | 4 | C7 |
|
Victor Case Jonesboro, LA | Jonesboro, LA | - |
| 5 | 15 | 234 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 10 |
| 6 | 2 | 32L |
|
Luke Wheat Nash, TX | Nash, TX | -4 |
| 7 | 11 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | 4 |
| 8 | 14 | 5T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | 6 |
| 9 | 16 | 66 |
|
Drayton Graham Cleveland, TX | Cleveland, TX | 7 |
| 10 DNF | 6 | 7S |
|
Cortland Smith Lena, LA | Lena, LA | -4 |
| 11 DNF | 20 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | 9 |
| 12 DNF | 13 | 555 |
|
Nacey Holliday Olla, LA | Olla, LA | 1 |
| Top 12 transfer | ||||||
| 13 DNF | 5 | 93 |
|
Phillip Seals Shepherd, TX | Shepherd, TX | -8 |
| 14 DNF | 8 | 14 |
|
Ryder Cantillo St. Amant, LA | St. Amant, LA | -6 |
| 15 DNF | 18 | 1T |
|
Richard Tubbs Lufkin, TX | Lufkin, TX | 3 |
| DNS | 17 | 23B |
|
Blake Griffin Leesville, LA | Leesville, LA | - |
| DNS | 9 | 100 |
|
Ross Cook Florine, LA | Florine, LA | - |
| DNS | 12 | C8 |
|
Jeremy Crumpler Sarepta, LA | Sarepta, LA | - |
| DNS | 10 | 004 |
|
Todd Fredieu Many, LA | Many, LA | - |
| DNS | 19 | 96 |
|
JODY LABORDE SUGAR TOWN, LA | SUGAR TOWN, LA | - |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Terry Tussey Texarkana, AR | Texarkana, AR | - |
| 2 | 14 | C16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 12 |
| 3 | 5 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | 2 |
| 4 | 2 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | -2 |
| 5 | 7 | 09 |
|
Dawson Moore Bastrop, LA | Bastrop, LA | 2 |
| 6 | 8 | 65 |
|
Micheal Turner Magnolia, AR | Magnolia, AR | 2 |
| 7 | 11 | 27T |
|
Curtis Twardeski Huntsville, TX | Huntsville, TX | 4 |
| 8 | 9 | 24 |
|
John Leita Inez, TX | Inez, TX | 1 |
| 9 | 16 | 2K |
|
Nicholas Kirby Laneville, TX | Laneville, TX | 7 |
| 10 | 17 | 77 |
|
Tyler Dubois Robeline, LA | Robeline, LA | 7 |
| 11 | 12 | 44 |
|
Toby Airhart Annacoco, LA | Annacoco, LA | 1 |
| 12 | 13 | 15 |
|
Kyle Bassett New Llano, LA | New Llano, LA | 1 |
| Top 12 transfer | ||||||
| 13 DNF | 15 | 48F |
|
Dwaine Fortenberry Sugartown, LA | Sugartown, LA | 2 |
| 14 DNF | 6 | 22 |
|
Thomas Mcneill Shepard, TX | Shepard, TX | -8 |
| 15 DNF | 3 | 1 |
|
Stoney Dubois Robeline, LA | Robeline, LA | -12 |
| DNS | 10 | 50X |
|
Keith Herring Marion, LA | Marion, LA | - |
| DNS | 18 | L1 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | - |
| DNS | 19 | 125 |
|
Lew Lyles West Monroe, LA | West Monroe, LA | - |
| DNS | 4 | 99X |
|
Derrick Durham Texarkana, AR | Texarkana, AR | - |




























































