$0.00Cart (0)

10/23/2021 - Sabine Speedway
Many, LA
FALL SOUTHERN SHOWDOWN
Classes
Track Contact
Full Event Information on MyRacePass
Sideline Graphics USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32R |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 5 |
| 2 | 1 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | -1 |
| 3 | 8 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 5 |
| 4 | 22 | 12 |
|
Bo Perry Bossier City, LA | Bossier City, LA | 18 |
| 5 | 7 | C16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 2 |
| 6 | 4 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | -2 |
| 7 | 13 | 41 |
|
Dylan Elasko Huffman, TX | Huffman, TX | 6 |
| 8 | 5 | 100L |
|
Lee Patton Ruston, LA | Ruston, LA | -3 |
| 9 | 23 | 20V |
|
Kenzie Vandiver Humble, TX | Humble, TX | 14 |
| 10 | 11 | 100 |
|
Ross Cook Florine, LA | Florine, LA | 1 |
| 11 | 10 | 100+ |
|
Bryan Cook Florine, LA | Florine, LA | -1 |
| 12 | 16 | 129 |
|
Daniel Seals Shepherd, TX | Shepherd, TX | 4 |
| 13 | 15 | 1H |
|
Jerad Herring Vidor, TX | Vidor, TX | 2 |
| 14 | 14 | 3F |
|
Craig Pursley New Waverly, TX | New Waverly, TX | - |
| 15 | 2 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | -13 |
| 16 | 3 | 247 |
|
Shawn Graham Shreveport, LA | Shreveport, LA | -13 |
| 17 | 20 | 51 |
|
Brandon Edwards Provencal, LA | Provencal, LA | 3 |
| 18 | 24 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | 6 |
| 19 | 17 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | -2 |
| 20 | 19 | S100 |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | -1 |
| 21 | 18 | 87 |
|
Doug Vick Jr Vivian, LA | Vivian, LA | -3 |
| 22 | 12 | 35S |
|
JT Turner Minden, LA | Minden, LA | -10 |
| 23 | 9 | 68 |
|
John Berry Haughton, LA | Haughton, LA | -14 |
| 24 | 21 | 22 |
|
Ralo Pilkington Marshall, TX | Marshall, TX | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | - |
| 2 | 3 | 247 |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 1 |
| 3 | 4 | 100L |
|
Lee Patton Ruston, LA | Ruston, LA | 1 |
| 4 | 5 | C16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 1 |
| 5 | 8 | 68 |
|
John Berry Haughton, LA | Haughton, LA | 3 |
| 6 | 6 | 100 |
|
Ross Cook Florine, LA | Florine, LA | - |
| 7 | 7 | 41 |
|
Dylan Elasko Huffman, TX | Huffman, TX | - |
| 8 | 10 | 1H |
|
Jerad Herring Vidor, TX | Vidor, TX | 2 |
| 9 | 13 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | 4 |
| 10 | 19 | S100 |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | 9 |
| Top 10 transfer | ||||||
| 11 | 17 | 24 |
|
Tyler Morgan Doyline, LA | Doyline, LA | 6 |
| 12 | 11 | 32 |
|
Jason Ford Many, LA | Many, LA | -1 |
| 13 | 16 | 77 |
|
Tyler Dubois Robeline, LA | Robeline, LA | 3 |
| 14 | 9 | 20V |
|
Kenzie Vandiver Humble, TX | Humble, TX | -5 |
| 15 | 12 | 10X |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | -3 |
| 16 | 14 | 99H |
|
Danny Hebert Lafayette, LA | Lafayette, LA | -2 |
| 17 | 20 | 3D |
|
David Edwards Natchitoches, LA | Natchitoches, LA | 3 |
| 18 | 18 | 34P |
|
Peyton Daugherty Bossier City, LA | Bossier City, LA | - |
| 19 | 15 | D27 |
|
Charles Kruithof Haughton, LA | Haughton, LA | -4 |
| 20 | 2 | 22 |
|
Ralo Pilkington Marshall, TX | Marshall, TX | -18 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 1 |
| 2 | 3 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | 1 |
| 3 | 1 | 32R |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | -2 |
| 4 | 5 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 1 |
| 5 | 4 | 100+ |
|
Bryan Cook Florine, LA | Florine, LA | -1 |
| 6 | 10 | 35S |
|
JT Turner Minden, LA | Minden, LA | 4 |
| 7 | 9 | 3F |
|
Craig Pursley New Waverly, TX | New Waverly, TX | 2 |
| 8 | 15 | 129 |
|
Daniel Seals Shepherd, TX | Shepherd, TX | 7 |
| 9 | 12 | 87 |
|
Doug Vick Jr Vivian, LA | Vivian, LA | 3 |
| 10 | 17 | 51 |
|
Brandon Edwards Provencal, LA | Provencal, LA | 7 |
| Top 10 transfer | ||||||
| 11 | 19 | 7S |
|
Cortland Smith Lena, LA | Lena, LA | 8 |
| 12 | 14 | 93 |
|
Richard Tubbs Lufkin, TX | Lufkin, TX | 2 |
| 13 | 16 | C1 |
|
Chris Shaw | 3 | |
| 14 | 18 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 4 |
| 15 | 20 | 2K |
|
Nicholas Kirby Laneville, TX | Laneville, TX | 5 |
| 16 | 6 | 12 |
|
Bo Perry Bossier City, LA | Bossier City, LA | -10 |
| 17 | 7 | 44 |
|
Toby Airhart Annacoco, LA | Annacoco, LA | -10 |
| 18 | 13 | 5 |
|
Frank Canizoro Mansfield, LA | Mansfield, LA | -5 |
| 19 | 11 | 18H |
|
Tracy Harris Lufkin, TX | Lufkin, TX | -8 |
| 20 | 8 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | -12 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Jason Ford Many, LA | Many, LA | - |
| 2 | 4 | 10X |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | 2 |
| 3 | 3 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | - |
| 4 | 2 | 99H |
|
Danny Hebert Lafayette, LA | Lafayette, LA | -2 |
| 5 | 8 | D27 |
|
Charles Kruithof Haughton, LA | Haughton, LA | 3 |
| 6 | 10 | 77 |
|
Tyler Dubois Robeline, LA | Robeline, LA | 4 |
| 7 | 12 | 24 |
|
Tyler Morgan Doyline, LA | Doyline, LA | 5 |
| 8 | 5 | 34P |
|
Peyton Daugherty Bossier City, LA | Bossier City, LA | -3 |
| 9 | 6 | S100 |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | -3 |
| 10 | 7 | 3D |
|
David Edwards Natchitoches, LA | Natchitoches, LA | -3 |
| Top 10 transfer | ||||||
| 11 | 13 | 1D |
|
Darrell Edwards Jena, LA | Jena, LA | 2 |
| 12 | 11 | 004 |
|
Todd Fredieu Many, LA | Many, LA | -1 |
| DNS | 9 | 71S |
|
KENNY CRAWFORD Shreveport, LA | Shreveport, LA | - |
| DNS | 14 | 35 |
|
Mickey Steele Ball, LA | Ball, LA | - |
| DNS | 15 | 99 |
|
JT Garland Cleveland, TX | Cleveland, TX | - |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18H |
|
Tracy Harris Lufkin, TX | Lufkin, TX | 1 |
| 2 | 4 | 87 |
|
Doug Vick Jr Vivian, LA | Vivian, LA | 2 |
| 3 | 6 | 5 |
|
Frank Canizoro Mansfield, LA | Mansfield, LA | 3 |
| 4 | 5 | 93 |
|
Richard Tubbs Lufkin, TX | Lufkin, TX | 1 |
| 5 | 1 | 129 |
|
Daniel Seals Shepherd, TX | Shepherd, TX | -4 |
| 6 | 3 | C1 |
|
Chris Shaw | -3 | |
| 7 | 8 | 51 |
|
Brandon Edwards Provencal, LA | Provencal, LA | 1 |
| 8 | 10 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 2 |
| 9 | 11 | 7S |
|
Cortland Smith Lena, LA | Lena, LA | 2 |
| 10 | 9 | 2K |
|
Nicholas Kirby Laneville, TX | Laneville, TX | -1 |
| Top 10 transfer | ||||||
| 11 | 14 | 21S |
|
Klayton Stein Cleveland, TX | Cleveland, TX | 3 |
| 12 | 12 | B7 |
|
Freddy Blanchard Coushatta, LA | Coushatta, LA | - |
| DNS | 7 | 1 |
|
Stoney Dubois Robeline, LA | Robeline, LA | - |
| DNS | 13 | 1X |
|
Steven Nerren | - | |








































