$0.00Cart (0)

10/22/2021 - Sabine Speedway
Many, LA
FALL SOUTHERN SHOWDOWN
Classes
Track Contact
Full Event Information on MyRacePass
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 05 |
|
Luke Dupont Haughton, LA | Haughton, LA | 3 |
| 2 | 1 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | -1 |
| 3 | 3 | 10G |
|
Bryan Guice Sibley, LA | Sibley, LA | - |
| 4 | 2 | 22 |
|
Conner Cook Princeton, LA | Princeton, LA | -2 |
| 5 | 6 | 32C |
|
Dakota Cooper Waldo, AR | Waldo, AR | 1 |
| 6 | 10 | 32L |
|
Luke Wheat Nash, TX | Nash, TX | 4 |
| 7 | 5 | 0 |
|
Steve McEachern Minden, LA | Minden, LA | -2 |
| 8 | 8 | F5 |
|
Ben McDuff Keithville, LA | Keithville, LA | - |
| 9 | 12 | 24-7 |
|
STACY HURST Ruston, LA | Ruston, LA | 3 |
| 10 | 11 | 11M |
|
MICHELLE TEDDER Many, LA | Many, LA | 1 |
| DNS | 7 | 43 |
|
Mark Pittaluga Anacoco, LA | Anacoco, LA | - |
| DNS | 9 | C49 |
|
NOAH JONES Many, LA | Many, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | 1 |
| 2 | 3 | 05 |
|
Luke Dupont Haughton, LA | Haughton, LA | 1 |
| 3 | 1 | 0 |
|
Steve McEachern Minden, LA | Minden, LA | -2 |
| 4 | 4 | F5 |
|
Ben McDuff Keithville, LA | Keithville, LA | - |
| 5 | 6 | C49 |
|
NOAH JONES Many, LA | Many, LA | 1 |
| 6 | 5 | 11M |
|
MICHELLE TEDDER Many, LA | Many, LA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Conner Cook Princeton, LA | Princeton, LA | 1 |
| 2 | 4 | 10G |
|
Bryan Guice Sibley, LA | Sibley, LA | 2 |
| 3 | 3 | 32C |
|
Dakota Cooper Waldo, AR | Waldo, AR | - |
| 4 | 1 | 43 |
|
Mark Pittaluga Anacoco, LA | Anacoco, LA | -3 |
| 5 | 5 | 32L |
|
Luke Wheat Nash, TX | Nash, TX | - |
| 6 | 6 | 24-7 |
|
STACY HURST Ruston, LA | Ruston, LA | - |
Sideline Graphics USRA Factory Stocks
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Jason Ford Many, LA | Many, LA | - |
| 2 | 4 | 10X |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | 2 |
| 3 | 3 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | - |
| 4 | 2 | 99H |
|
Danny Hebert Lafayette, LA | Lafayette, LA | -2 |
| 5 | 8 | D27 |
|
Charles Kruithof Haughton, LA | Haughton, LA | 3 |
| 6 | 10 | 77 |
|
Tyler Dubois Robeline, LA | Robeline, LA | 4 |
| 7 | 12 | 24 |
|
Tyler Morgan Doyline, LA | Doyline, LA | 5 |
| 8 | 5 | 34P |
|
Peyton Daugherty Bossier City, LA | Bossier City, LA | -3 |
| 9 | 6 | S100 |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | -3 |
| 10 | 7 | 3D |
|
David Edwards Natchitoches, LA | Natchitoches, LA | -3 |
| Top 10 transfer | ||||||
| 11 | 13 | 1D |
|
Darrell Edwards Jena, LA | Jena, LA | 2 |
| 12 | 11 | 004 |
|
Todd Fredieu Many, LA | Many, LA | -1 |
| DNS | 9 | 71S |
|
KENNY CRAWFORD Shreveport, LA | Shreveport, LA | - |
| DNS | 14 | 35 |
|
Mickey Steele Ball, LA | Ball, LA | - |
| DNS | 15 | 99 |
|
JT Garland Cleveland, TX | Cleveland, TX | - |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18H |
|
Tracy Harris Lufkin, TX | Lufkin, TX | 1 |
| 2 | 4 | 87 |
|
Doug Vick Jr Vivian, LA | Vivian, LA | 2 |
| 3 | 6 | 5 |
|
Frank Canizoro Mansfield, LA | Mansfield, LA | 3 |
| 4 | 5 | 93 |
|
Richard Tubbs Lufkin, TX | Lufkin, TX | 1 |
| 5 | 1 | 129 |
|
Daniel Seals Shepherd, TX | Shepherd, TX | -4 |
| 6 | 3 | C1 |
|
Chris Shaw | -3 | |
| 7 | 8 | 51 |
|
Brandon Edwards Provencal, LA | Provencal, LA | 1 |
| 8 | 10 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 2 |
| 9 | 11 | 7S |
|
Cortland Smith Lena, LA | Lena, LA | 2 |
| 10 | 9 | 2K |
|
Nicholas Kirby Laneville, TX | Laneville, TX | -1 |
| Top 10 transfer | ||||||
| 11 | 14 | 21S |
|
Klayton Stein Cleveland, TX | Cleveland, TX | 3 |
| 12 | 12 | B-7 |
|
Freddy Blanchard Coushatta, LA | Coushatta, LA | - |
| DNS | 7 | 1 |
|
Stoney Dubois Robeline, LA | Robeline, LA | - |
| DNS | 13 | 1X |
|
Steven Nerren | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 100 |
|
Ross Cook Florine, LA | Florine, LA | 1 |
| 2 | 8 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | 6 |
| 3 | 6 | 3D |
|
David Edwards Natchitoches, LA | Natchitoches, LA | 3 |
| 4 | 1 | C1 |
|
Chris Shaw | -3 | |
| 5 | 4 | 34P |
|
Peyton Daugherty Bossier City, LA | Bossier City, LA | -1 |
| 6 | 7 | 2K |
|
Nicholas Kirby Laneville, TX | Laneville, TX | 1 |
| 7 | 5 | 1H |
|
Jerad Herring Vidor, TX | Vidor, TX | -2 |
| 8 | 3 | 7S |
|
Cortland Smith Lena, LA | Lena, LA | -5 |
| 9 | 9 | 24 |
|
Tyler Morgan Doyline, LA | Doyline, LA | - |
| 10 | 10 | 004 |
|
Todd Fredieu Many, LA | Many, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 100L |
|
Lee Patton Ruston, LA | Ruston, LA | 1 |
| 2 | 1 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | -1 |
| 3 | 7 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 4 |
| 4 | 4 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | - |
| 5 | 3 | 44 |
|
Toby Airhart Annacoco, LA | Annacoco, LA | -2 |
| 6 | 5 | 18H |
|
Tracy Harris Lufkin, TX | Lufkin, TX | -1 |
| 7 | 9 | 3F |
|
Craig Pursley New Waverly, TX | New Waverly, TX | 2 |
| 8 | 6 | D27 |
|
Charles Kruithof Haughton, LA | Haughton, LA | -2 |
| 9 | 10 | 77 |
|
Tyler Dubois Robeline, LA | Robeline, LA | 1 |
| 10 | 8 | 1D |
|
Darrell Edwards Jena, LA | Jena, LA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 100+ |
|
Bryan Cook Florine, LA | Florine, LA | 1 |
| 2 | 1 | 35S |
|
JT Turner Minden, LA | Minden, LA | -1 |
| 3 | 4 | 5 |
|
Frank Canizoro Mansfield, LA | Mansfield, LA | 1 |
| 4 | 5 | 93 |
|
Richard Tubbs Lufkin, TX | Lufkin, TX | 1 |
| 5 | 8 | 10X |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | 3 |
| 6 | 9 | 12 |
|
Bo Perry Bossier City, LA | Bossier City, LA | 3 |
| 7 | 3 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | -4 |
| 8 | 10 | 87 |
|
Doug Vick Jr Vivian, LA | Vivian, LA | 2 |
| 9 | 6 | B-7 |
|
Freddy Blanchard Coushatta, LA | Coushatta, LA | -3 |
| 10 | 7 | 21S |
|
Klayton Stein Cleveland, TX | Cleveland, TX | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
John Berry Haughton, LA | Haughton, LA | - |
| 2 | 4 | 22 |
|
Ralo Pilkington Marshall, TX | Marshall, TX | 2 |
| 3 | 8 | 247 |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 5 |
| 4 | 6 | 20V |
|
Kenzie Vandiver Humble, TX | Humble, TX | 2 |
| 5 | 3 | 1 |
|
Stoney Dubois Robeline, LA | Robeline, LA | -2 |
| 6 | 7 | 129 |
|
Daniel Seals Shepherd, TX | Shepherd, TX | 1 |
| 7 | 9 | 71S |
|
KENNY CRAWFORD Shreveport, LA | Shreveport, LA | 2 |
| 8 | 10 | 51 |
|
Brandon Edwards Provencal, LA | Provencal, LA | 2 |
| 9 | 2 | 35 |
|
Mickey Steele Ball, LA | Ball, LA | -7 |
| 10 | 5 | 1X |
|
Steven Nerren | -5 | |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 3 |
| 2 | 1 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | -1 |
| 3 | 6 | C16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 3 |
| 4 | 5 | S100 |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | 1 |
| 5 | 3 | 32 |
|
Jason Ford Many, LA | Many, LA | -2 |
| 6 | 9 | 41 |
|
Dylan Elasko Huffman, TX | Huffman, TX | 3 |
| 7 | 8 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | 1 |
| 8 | 7 | 99H |
|
Danny Hebert Lafayette, LA | Lafayette, LA | -1 |
| DNS | 2 | 99 |
|
JT Garland Cleveland, TX | Cleveland, TX | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | 2 |
| 2 | 4 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 2 |
| 3 | 2 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | -1 |
| 4 | 7 | 32 |
|
Jason Ford Many, LA | Many, LA | 3 |
| 5 | 9 | 100L |
|
Lee Patton Ruston, LA | Ruston, LA | 4 |
| 6 | 1 | 51 |
|
Brandon Edwards Provencal, LA | Provencal, LA | -5 |
| 7 | 10 | 35S |
|
JT Turner Minden, LA | Minden, LA | 3 |
| 8 | 8 | 7S |
|
Cortland Smith Lena, LA | Lena, LA | - |
| 9 | 5 | B-7 |
|
Freddy Blanchard Coushatta, LA | Coushatta, LA | -4 |
| 10 | 6 | 1X |
|
Steven Nerren | -4 | |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99H |
|
Danny Hebert Lafayette, LA | Lafayette, LA | 2 |
| 2 | 7 | 22 |
|
Ralo Pilkington Marshall, TX | Marshall, TX | 5 |
| 3 | 1 | 87 |
|
Doug Vick Jr Vivian, LA | Vivian, LA | -2 |
| 4 | 10 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | 6 |
| 5 | 5 | D27 |
|
Charles Kruithof Haughton, LA | Haughton, LA | - |
| 6 | 9 | 100 |
|
Ross Cook Florine, LA | Florine, LA | 3 |
| 7 | 6 | 93 |
|
Richard Tubbs Lufkin, TX | Lufkin, TX | -1 |
| 8 | 2 | 71S |
|
KENNY CRAWFORD Shreveport, LA | Shreveport, LA | -6 |
| 9 | 4 | 2K |
|
Nicholas Kirby Laneville, TX | Laneville, TX | -5 |
| DNS | 8 | 99 |
|
JT Garland Cleveland, TX | Cleveland, TX | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Bo Perry Bossier City, LA | Bossier City, LA | 1 |
| 2 | 3 | 247 |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 1 |
| 3 | 4 | C16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 1 |
| 4 | 6 | 18H |
|
Tracy Harris Lufkin, TX | Lufkin, TX | 2 |
| 5 | 9 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 4 |
| 6 | 1 | 77 |
|
Tyler Dubois Robeline, LA | Robeline, LA | -5 |
| 7 | 10 | C1 |
|
Chris Shaw | 3 | |
| 8 | 8 | 1 |
|
Stoney Dubois Robeline, LA | Robeline, LA | - |
| 9 | 7 | 5 |
|
Frank Canizoro Mansfield, LA | Mansfield, LA | -2 |
| 10 | 5 | 3D |
|
David Edwards Natchitoches, LA | Natchitoches, LA | -5 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3F |
|
Craig Pursley New Waverly, TX | New Waverly, TX | 1 |
| 2 | 6 | 1H |
|
Jerad Herring Vidor, TX | Vidor, TX | 4 |
| 3 | 4 | 129 |
|
Daniel Seals Shepherd, TX | Shepherd, TX | 1 |
| 4 | 7 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | 3 |
| 5 | 1 | 004 |
|
Todd Fredieu Many, LA | Many, LA | -4 |
| 6 | 3 | 10X |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | -3 |
| 7 | 5 | S100 |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | -2 |
| 8 | 8 | 55 |
|
Dalton DuBois Robeline, LA | Robeline, LA | - |
| DNS | 9 | 35 |
|
Mickey Steele Ball, LA | Ball, LA | - |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Dylan Elasko Huffman, TX | Huffman, TX | - |
| 2 | 6 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 4 |
| 3 | 8 | 44 |
|
Toby Airhart Annacoco, LA | Annacoco, LA | 5 |
| 4 | 5 | 20V |
|
Kenzie Vandiver Humble, TX | Humble, TX | 1 |
| 5 | 9 | 100+ |
|
Bryan Cook Florine, LA | Florine, LA | 4 |
| 6 | 7 | 34P |
|
Peyton Daugherty Bossier City, LA | Bossier City, LA | 1 |
| 7 | 10 | 68 |
|
John Berry Haughton, LA | Haughton, LA | 3 |
| 8 | 2 | 24 |
|
Tyler Morgan Doyline, LA | Doyline, LA | -6 |
| 9 | 3 | 1D |
|
Darrell Edwards Jena, LA | Jena, LA | -6 |
| DNS | 4 | 21S |
|
Klayton Stein Cleveland, TX | Cleveland, TX | - |















































